Today‘s E Ink Corporation was spun off from M.I.T. Media Lab and Prime View International in 1997 to commercialize electronic ink and EPD technology. Prime View, founded in 1992 as the first TFT-LCD company for high-end small to medium TFT-LCDs in Taiwan, acquired the spin-off in 2009 to further integrate and expand into the EPD supply chain.
Since 2014, BECK has been acting as a distributor for E Ink Corporation in the European market. This gives customers access to E Ink‘s unique e-paper technology and services related to EPD: driver boards, cables, software support for communication with host PCs, optical bonding and front light combinations round off the wide range of e-paper panels offered.
Size (cm) |
Size (inch) |
Part Number | Model Name | Structure | Resolution (H*V) |
Active Area (H*V, mm) |
Outline Dimensions (mm) |
Backplane | Total Thickness (mm) |
Grey Level | Interface | Remark | Image | Brief Technical Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.39 | 0.94 | ET009TT2 | VB3300-OJB | EPD (round w/hole) | 240*240 | 24.00*24.00 | 30.43*27.8 | Mobius | 0.54 | 4 | SPI | No picture yet | Download | |
2.79 | 1.10 | ET011TT2 | ET011TT2 | EPD (round) | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 0.54 | 4 | SPI | View picture | Download | |
2.79 | 1.10 | ET011TT5 | VB3300-AAA | EPD (round w/hole) | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 0.54 | 4 | SPI | No picture yet | Download | |
2.79 | 1.10 | ET011TT6 | VB3300-AAB | EPD (round) | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 0.54 | 4 | SPI | Successor of ET011TT2 | No picture yet | Download |
2.79 | 1.10 | ET011TJ2 | ET011TJ2 | EPD (round w/hole) + FL | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 1.186 | 4 | SPI | No picture yet | Download | |
3.30 | 1.30 | ET013TT1 | ET013TT1 | EPD | 256*256 | 23.296*23.296 | 28.4*27.1 | Mobius | 0.4 | B/W | SPI | View picture | Download | |
3.63 | 1.43 | ET014TT1 | ET014TT1 | EPD | 296*128 | 14.464*33.448 | 18.3*42.7 | Mobius | 0.607 | 4 | SPI | View picture | Download | |
3.63 | 1.43 | ET014TT6 | ET014TT6 | EPD | 128*296 | 14.464*33.448 | 18.3*42.7 | Mobius | 0.4 | B/W | SPI | View picture | Download | |
4.16 | 1.64 | EL016TS1 | EB2000-AFA | EPD | 168*168 | 29.568*29.568 | 45.5*36.4 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
5.99 | 2.36 | EL024TS1 | EB2000-BDA | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
5.99 | 2.36 | EL024TS2 | EB2000-BDB | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
5.99 | 2.36 | EL024TS3 | EB2000-BDC | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y/O | SPI | No picture yet | Download | |
5.99 | 2.36 | EL024TS4 | EB2000-BDD | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y/O | SPI | No picture yet | Download | |
5.99 | 2.36 | EL024TS5 | EB2000-BDE | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
5.99 | 2.36 | EL024TS6 | EB2000-BDF | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
7.21 | 2.84 | ED028TC1 | VF1148-BHA | EPD | 480*600 | 45.12*56.40 | 49.42*67.70 | Glass | 0.776 | 16 | SPI | No picture yet | Download | |
7.21 | 2.84 | EC028TC1 | SC1452-BHA | EPD | 480*600 | 45.12*56.40 | 49.42*67.70 | Glass | 0.736 | Color | SPI | Design for batter image quality | No picture yet | Download |
7.21 | 2.84 | EC028TC2 | SC1452-BHB | EPD | 480*600 | 45.12*56.40 | 49.42*67.70 | Glass | 0.736 | Color | SPI | Design for better texture quality | No picture yet | Download |
7.37 | 2.90 | ED029TC6 | VB3300-BJB | EPD | 296*128 | 66.9*29.1 | 79.0*36.7 | Glass | 1.07 | B/W | SPI | WTWF model, replace ED029TC5 | No picture yet | Download |
7.37 | 2.90 | ED029TC7 | VB3300-BJC | EPD | 296*128 | 66.9*29.06 | 79.0*36.7 | Glass | 1.07 | B/W | SPI | WF 0~50°C, support NFC driving | No picture yet | Download |
7.37 | 2.90 | EL029TS3 | EB2000-BJC | EPD | 296*128 | 66.9*29.06 | 79.0*36.7 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
7.39 | 2.91 | ET029TC1 | VC2207-BJB | EPD | 300*200 | 61.5*41.0 | 80.22*50.22 | Mobius | 0.621 | B/W | SPI | View picture | Download | |
7.62 | 3.00 | EL030TS1 | EB2000-COA | EPD | 400*168 | 70.4*29.568 | 86.4*39.2 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
9.37 | 3.69 | ED037TC1 | VB3300-CGA | EPD | 280*480 | 47.32*81.12 | 54.9*93.3 | Glass | 0.78 | 4 | SPI | No picture yet | Download | |
9.37 | 3.69 | ED037TC3 | VD1405-CGA | EPD | 280*480 | 47.32*81.12 | 54.9*93.3 | Glass | 0.76 | B/W | SPI | No picture yet | Download | |
10.19 | 4.01 | ED040TC1 | VB3300-DOA | EPD | 640*400 | 86.4*54.0 | 96.80*68.70 | Glass | 0.781 | B/W | SPI | WTWF model | No picture yet | Download |
10.92 | 4.30 | ED043WC3 | VA3200-DCA | EPD | 800*480 | 56.16*93.60 | 62.4 *106.4 | Glass | 0.812 | 16 | TTL | View picture | Download | |
10.92 | 4.30 | ED043WC5 | VD1405-DCA | EPD | 800*480 | 93.6*56.16 | 106.4*62.4 | Glass | 0.81 | 16 | SPI | No picture yet | Download | |
11.10 | 4.37 | EL044TS1 | EB2000-DDA | EPD | 512*368 | 90.11*64.77 | 99.5*79.5 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
13.13 | 5.17 | ED052TC4 | VB3300-EBA | EPD | 1280*720 | 64.44*114.56 | 69.14*124.59 | Glass | 0.68 | 16 | TTL | No picture yet | Download | |
14.35 | 5.65 | AC057TC1 | AB1024-EGA | EPD | 600*448 | 114.9*85.8 | 125.4*99.5 | Glass | 0.91 | K/W/R/Y/G/B/O | SPI | EOL | No picture yet | Download |
14.35 | 5.65 | EL057TS1 | EB2000-EGA | EPD | 600*448 | 114.9*85.8 | 125.4*99.5 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
14.83 | 5.84 | ED058TC8 | VB3300-EHB | EPD | 720*1440 | 65.16*133.2 | 69.48*140.6 | Glass | 0.78 | 16 | TTL | No picture yet | Download | |
15.24 | 6.00 | ED060KC1 | ED060KC1 | EPD | 1072*1448 | 90.6*122.4 | 101.8*138.4 | Glass | 1.01 | 16 | TTL | View picture | Download | |
15.24 | 6.00 | ED060XCH | VD1405-FOE | EPD | 1072*1448 | 90.6*122.4 | 101.8*138.4 | Glass | 0.78 | 16 | TTL | No picture yet | Download | |
15.24 | 6.00 | ED060XH9 | VB3300-FOG | EPD+TP+FL | 1024*758 | 90.6*122.4 | 101.8*138.4 | Glass | 2.34 | 16 | TTL | No picture yet | Download | |
15.24 | 6.00 | ED060KH6 | VB3300-FOE | EPD+TP+FL | 1072*1448 | 90.6*122.4 | 101.8*138.4 | Glass | 2 | 16 | TTL | No picture yet | Download | |
15.24 | 6.00 | EC060KH3 | SA1452-FOA | EPD+TP+FL | 357*482 | 90.6*122.4 | 101.8*138.4 | Glass | 1.97 | 16 | TTL | 4096 colors | No picture yet | Download |
15.49 | 6.10 | ED061KC1 | VD1405-FAA | EPD | 824*1648 | 69.63*139.26 | 73.53*146.71 | Glass | 0.781 | 16 | TTL | No picture yet | Download | |
17.02 | 6.70 | ED067KC1 | VB3300-FGA | EPD | 900*1800 | 76.05*152.10 | 80.25*159.70 | Glass | 0.781 | 16 | TTL | No picture yet | Download | |
17.02 | 6.70 | EC067KC1 | SA1452-FGA | EPD (color layer) | 900*1800 | 76.05*152.10 | 80.25*159.70 | Glass | 0.756 | Color | TTL | No picture yet | Download | |
17.78 | 7.00 | ED070KH3 | VB3301-GOB | EPD+TP+FL | 1680*1264 | 141.96*106.81 | 151.6*124.3 | Glass | 2 | 16 | TTL | No picture yet | Download | |
17.78 | 7.00 | ED070KC4 | VD1400-GOC | EPD | 1680*1264 | 141.96*106.81 | 148.6*120.7 | Glass | 0.68 | 16 | TTL | No picture yet | Download | |
17.78 | 7.00 | EC070KH1 | SC1452-GOA | EPD+TP+FL | 1680*1264 | 141.96*106.81 | 148.6*120.7 | Glass | 1.85 | 16 | TTL | 4096 colors | No picture yet | Download |
18.54 | 7.30 | EL073TS1 | EB2000-GCA | EPD | 800*480 | 160*96 | 170.2*111.2 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
18.54 | 7.30 | EL073TS2 | EB2000-GCB | EPD | 800*480 | 160*96 | 170.2*111.2 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
19.81 | 7.80 | ED078KC2 | VB3300-GHC | EPD | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 0.78 | 16 | TTL | No picture yet | Download | |
19.81 | 7.80 | EC078KH3 | SC1452-GHA | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.9 | 16 | TTL | No picture yet | Download | |
19.81 | 7.80 | ED078KH4 | VB3300-GHB | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 2.12 | 16 | TTL | No picture yet | Download | |
19.81 | 7.80 | EC078KH4 | SC1452-GHB | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.95 | 16 | TTL | 4096 colors | No picture yet | Download |
19.81 | 7.80 | EC078KH5 | SC1452-GHC | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.95 | 16 | TTL | 4096 colors | No picture yet | Download |
19.81 | 7.80 | EC078KH6 | SC1452-GHD | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.95 | 16 | TTL | 4096 colors | No picture yet | Download |
19.81 | 7.80 | EC078KH7 | SC1452-GHE | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.95 | 16 | TTL | 4096 colors | No picture yet | Download |
20.32 | 8.00 | AC080KH1 | AD1004-HOA | EPD+TP+FL | 1920*1440 | 162.24*121.68 | 172.4*140.6 | Glass | 1.77 | Color | LVDS | No picture yet | Download | |
20.68 | 8.14 | EL081TS1 | EB2000-HAA | EPD | 1024*576 | 180.22*101.38 | 191.9*119.4 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
24.64 | 9.70 | ED097TC2 | VB3300-JGA | EPD | 1200*825 | 202.8*139.425 | 218.8*156.425 | Glass | 1.15 | 16 | TTL | View picture | Download | |
24.64 | 9.70 | EL097TR2 | EA2220-JGB | EPD | 1200*825 | 202.8*139.425 | 218.8*156.420 | Glass | 1.11 | B/W/R | TTL | To replace EL097TR1 | No picture yet | Download |
26.16 | 10.30 | ES103TC1 | VB3300-KCA | EPD | 1404*1872 | 157.248*209.664 | 165.8*227.7 | Mobius | 0.65 | 16 | TTL | View picture | Download | |
26.16 | 10.30 | ED103TC2 | VB3300-KCD | EPD | 1872*1404 | 157.248*209.664 | 209.7*157.3 | Glass | 0.78 | 16 | TTL | No picture yet | Download | |
26.16 | 10.30 | EC103TH2 | SC1452-KCB | EPD+EMR+FL+TP | BW: 1872*1404 Color: 624*468 |
209.66*157.25 | 217.6*175.3 | Glass | 2.31 | 16 | TTL | 4096 colors | No picture yet | Download |
26.16 | 10.30 | EC103KH2 | SC1452-KCD | EPD+FL+TP | BW: 2480*1860 Color: 826*620 |
208.32*156.24 | 215.6*172.9 | Glass | 1.79 | 16 | TTL | 4096 colors | No picture yet | Download |
27.18 | 10.70 | ES107KC1 | VD1400-KGA | EPD | 1920*2560 | 162.24*216.32 | 170.1*234.45 | Mobius | 0.347 | 16 | TTL | No picture yet | Download | |
28.70 | 11.30 | ED113TC2 | VB3300-LCB | EPD | 2400*1034 | 264.00*113.74 | 279.40*124.71 | Glass | 0.973 | 16 | TTL | Wide temp waveform | No picture yet | Download |
28.70 | 11.30 | EC113TC1 | SC1452-LCA | EPD | 2400*1034 | 264.00*113.74 | 279.40*124.71 | Glass | 0.74 | 16 | TTL | Wide temp waveform | No picture yet | Download |
30.48 | 12.00 | ES120MC1 | VD1400-MOA | EPD | 2560*1600 | 258.50*161.60 | 267.16*176.70 | Mobius | 0.4 | 16 | TTL | No picture yet | Download | |
33.78 | 13.30 | ES133TT5 | VH1948-NCC | EPD | 2200*1650 | 270.6*203.0 | 287*215.5 | Mobius | 0.4 | 16 | TTL | EOL Dec/2024 | No picture yet | Download |
33.78 | 13.30 | AC133UT1 | AA1020-NCA | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.953 | - | TTL | EOL | View picture | Download |
33.78 | 13.30 | EL133UF1 | ED2208-NCA | EPD | 1600*1200 | 270.4*202.8 | 284.70*208.8 | Glass | 0.848 | Full color | QSPI | Spectra 6 Technology, MP Q1/2024 | No picture yet | Download |
33.78 | 13.30 | EC133UJ1 | SD1452-NCB | EPD + FL | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 1.98 | 16 / 4096 colors | TTL | Kaleido 3 Outdoor | No picture yet | Download |
33.78 | 13.30 | ED133UT2 | VB3300-NCB | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.78 | 16 | TTL | View picture | Download | |
33.78 | 13.30 | ED133UT3 | VB3300-NCC | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.78 | 16 | TTL | Wide temp waveform | View picture | Download |
33.78 | 13.30 | EL133UR1 | EA2220-NCC | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.91 | B/W/R | TTL | EOL | No picture yet | Download |
64.26 | 25.30 | AC253TT1 | AA1020-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.95 | Full color | Mini-LVDS | EOL | View picture | Download |
64.26 | 25.30 | EL253EW1 | ED2208-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.85 | Full color | Mini-LVDS | Spectra 6 Technology, MP Q2/2024 | View picture | Download |
64.26 | 25.30 | EC253TT1 | SD1452-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.78 | 16 / 4096 colors | Mini-LVDS | Kaleido 3 Outdoor, MP Q1/2024 | No picture yet | Download |
64.26 | 25.30 | ED253TT2 | VB3300-PEB | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 1.23 | 16 | Mini-LVDS | View picture | Download | |
64.26 | 25.30 | ED253TT3 | VB3300-PEC | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 1.23 | 16 | Mini-LVDS | Wide temp waveform | View picture | Download |
64.26 | 25.30 | EL253TV1 | EB2000-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.93 | B/W/R/Y | Mini-LVDS | View picture | Download | |
71.12 | 28.00 | G280AR1-102 | EPD | 3840*1080 | 683.52*192.24 | 698.6*209.3 | Glass | 0.95 | Full color | Mini-LVDS | EOL | View picture | Download | |
71.12 | 28.00 | ED280TT1 | VB3300-PHA | EPD | 3840*1080 | 683.52*192.24 | 698.6*209.3 | Glass | 0.78 | 16 | Mini-LVDS | Wide temp waveform | View picture | Download |
79.25 | 31.20 | ED312TT2 | VA3200-QAA | EPD | 2560*1440 | 691.2*388.8 | 697.2*402.8 | Glass | 0.805 | 16 | TTL | View picture | Download | |
79.25 | 31.20 | ED312TT3 | VA3200-QAB | EPD | 2560*1440 | 691.2*388.8 | 697.2*402.8 | Glass | 0.805 | 16 | TTL | Wide temp waveform | View picture | Download |
79.25 | 31.20 | EC312TT2 | SB1452-QAA | EPD | 1280*720 | 691.2*388.8 | 697.2*402.8 | Glass | 1.13 | 16 | TTL | EOL 2023 | View picture | Download |
80.01 | 31.50 | EL315TW1 | ED2208-QBA | EPD | 2560*1440 | 696.32*391.68 | 703.52*406.48 | Glass | 0.848 | Full color | QSPI | Spectra 6 Technology, MP Q1/2024 | View picture | Download |
106.68 | 42.00 | ED420TT3 | VB3300-RBA | EPD | 2160*2880 | 642.6*856.8 | 650.0*872.5 | Glass | 0.805 | 16 | TTL | View picture | Download | |
106.68 | 42.00 | ED420TT5 | VB3300-RBB | EPD | 2160*2880 | 642.6*856.8 | 650.0*872.5 | Glass | 0.805 | 16 | TTL | Wide temp waveform | View picture | Download |
Size (cm) |
Size (inch) |
Part Number | Model Name | Structure | Resolution (H*V) |
Active Area (H*V, mm) |
Outline Dimensions (mm) |
Backplane | Total Thickness (mm) |
Grey Level | Interface | Remark | Image | Brief Technical Specification |