DKE Active Matrix E-Paper Display

DKE

DKE is founded in 2005 as an experienced E-paper innovative manufacturer. It has full series of invent patents of E-paper technology, including chrolistic bi-stable and EPD technology. True color E-paper technology is one of the most advanced technology to meet customers specific needs.

The main business of DKE is electronic paper products. The company has partnered with EINK from 2011. All E-paper products are widely used in the fields of IOT(Internet of Things), such as ESL, Smart Card, Smart Wearing, Smart Housing etc.

Size (cm) Size (inch) Part Number Resolution (H*V) Active Area (H*V, mm) Outline Dimensions (mm) Backplane Total Thickness (mm) Grey Level Interface Remark Image
3.78 1.49 DEPG0149 160*160 26.72*26.72 36.3*31.3 Glass B/W SPI No picture yet
3.91 1.54 DEPG0154BN 152*152 26.98*26.98 31.8*37.3 Glass 1.05 B/W SPI DPI: 140 View picture
3.91 1.54 DEPG0154RW 152*152 26.98*26.98 31.8*37.3 Glass 1.05 B/W/R SPI DPI: 140 View picture
3.91 1.54 DEPG0154BS 152*152 26.98*26.98 31.8*37.3 Glass 1.05 B/W SPI DPI: 140, Freezer View picture
3.91 1.54 DEPG0154YN 152*152 26.98*26.98 31.8*37.3 Glass 1.05 B/W/Y SPI DPI: 140 View picture
3.91 1.54 DEPG0154BN 200*200 27.0*27.0 31.8*37.3 Glass 1.05 B/W SPI DPI:184 View picture
3.91 1.54 DEPG0154RW 200*200 27.0*27.0 31.8*37.3 Glass 1.05 B/W/R SPI DPI:184 View picture
3.91 1.54 DEPG0154BS 200*200 27.0*27.0 31.8*37.3 Glass 1.05 B/W SPI DPI:184, Freezer View picture
3.91 1.54 DEPG0154YN 200*200 27.0*27.0 31.8*37.3 Glass 1.05 B/W/Y SPI DPI:184 View picture
3.81 1.50 DEPG0150BN 200*200 27.0*27.0 31.8*37.3 Glass 1.00 B/W SPI DPI:184 No picture yet
3.81 1.50 DEPG0150RW 200*200 27.0*27.0 31.8*37.3 Glass 1.00 B/W/R SPI DPI:184 No picture yet
3.81 1.50 DEPG0150BS 200*200 27.0*27.0 31.8*37.3 Glass 1.00 B/W SPI DPI:184, Freezer No picture yet
3.81 1.50 DEPG0150YN 200*200 27.0*27.0 31.8*37.3 Glass 1.00 B/W/Y SPI DPI:184 No picture yet
5.41 2.13 DEPG0213BN 104*212 48.55*23.71 59.2*29.2 Glass 1.05 B/W SPI DPI:110 View picture
5.41 2.13 DEPG0213RW 104*212 48.55*23.71 59.2*29.2 Glass 1.05 B/W/R SPI DPI:110 View picture
5.41 2.13 DEPG0213YN 104*212 48.55*23.71 59.2*29.2 Glass 1.05 B/W/Y SPI DPI:110 View picture
5.41 2.13 DEPG0213BS 104*212 48.55*23.71 59.2*29.2 Glass 1.05 B/W SPI DPI:110, Freezer View picture
5.41 2.13 DEPG0213BN 122*250 48.55*23.71 59.2*29.2 Glass 1.05 B/W SPI DPI:130 View picture
5.41 2.13 DEPG0213RW 122*250 48.55*23.71 59.2*29.2 Glass 1.05 B/W/R SPI DPI:130 View picture
5.41 2.13 DEPG0213YN 122*250 48.55*23.71 59.2*29.2 Glass 1.05 B/W/Y SPI DPI:130 View picture
5.41 2.13 DEPG0213BS 122*250 48.55*23.71 59.2*29.2 Glass 1.05 B/W SPI DPI:130, Freezer View picture
5.33 2.10 DFG0213BN 72*172 22.0*49.2 29.2*59.2 Mobius B/W SPI DPI:89 No picture yet
6.76 2.66 DEPG0266BN 296*152 60.1*30.7 71.8*36.5 Glass 1.00 B/W SPI DPI:125 View picture
6.76 2.66 DEPG0266RW 296*152 60.1*30.7 71.8*36.5 Glass 1.00 B/W/R SPI DPI:125 View picture
6.76 2.66 DEPG0266YN 296*152 60.1*30.7 71.8*36.5 Glass 1.00 B/W/Y SPI DPI:125 View picture
6.76 2.66 DEPG0266BS 296*152 60.1*30.7 71.8*36.5 Glass 1.00 B/W SPI DPI:125, Freezer View picture
6.86 2.70 DEPG0270BN 264*176 38.2*57.3 45.8*70.42 Glass 1.20 B/W SPI DPI:118 View picture
6.86 2.70 DEPG0270RW 264*176 38.2*57.3 45.8*70.42 Glass 1.20 B/W/R SPI DPI:118 View picture
6.86 2.70 DEPG0270YN 264*176 38.2*57.3 45.8*70.42 Glass 1.20 B/W/Y SPI DPI:118 View picture
6.86 2.70 DEPG0270BS 264*176 38.2*57.3 45.8*70.42 Glass 1.20 B/W SPI DPI:118, Freezer View picture
7.37 2.90 DEPG0290BN 296*128 66.9*29.06 79*36.7 Glass 1.20 B/W SPI DPI:112 View picture
7.37 2.90 DEPG0290RW 296*128 66.9*29.06 79*36.7 Glass 1.20 B/W/R SPI DPI:112 View picture
7.37 2.90 DEPG0290YN 296*128 66.9*29.06 79*36.7 Glass 1.20 B/W/Y SPI DPI:112 View picture
7.37 2.90 DEPG0290BS 296*128 66.9*29.06 79*36.7 Glass 1.20 B/W SPI DPI:112, Freezer View picture
7.87 3.10 DEPG0310BN 168*296 38.81*68.38 45.83*80.78 Glass 1.00 B/W SPI DPI:110 View picture
7.87 3.10 DEPG0310RW 168*296 38.81*68.38 45.83*80.78 Glass 1.00 B/W/R SPI DPI:110 View picture
7.87 3.10 DEPG0310YN 168*296 38.81*68.38 45.83*80.78 Glass 1.00 B/W/Y SPI DPI:110 View picture
7.87 3.10 DEPG0310BS 168*296 38.81*68.38 45.83*80.78 Glass 1.00 B/W SPI DPI:110, Freezer View picture
9.40 3.70 DEPG0370BN 240*416 47.04*81.54 53*92.99 Glass 1.00 B/W SPI DPI:130 View picture
9.40 3.70 DEPG0370RW 240*416 47.04*81.54 53*92.99 Glass 1.00 B/W/R SPI DPI:130 View picture
9.40 3.70 DEPG0370YN 240*416 47.04*81.54 53*92.99 Glass 1.00 B/W/Y SPI DPI:130 View picture
9.40 3.70 DEPG0370BS 240*416 47.04*81.54 53*92.99 Glass 1.00 B/W SPI DPI:130, Freezer View picture
10.67 4.20 DEPG0420BN 400*300 84.8*63.6 91*77 Glass 1.18 B/W SPI DPI:120 View picture
10.67 4.20 DEPG0420RW 400*300 84.8*63.6 91*77 Glass 1.18 B/W/R SPI DPI:120 View picture
10.67 4.20 DEPG0420YN 400*300 84.8*63.6 91*77 Glass 1.18 B/W/Y SPI DPI:120 View picture
10.67 4.20 DEPG0420BS 400*300 84.8*63.6 91*77 Glass 1.18 B/W SPI DPI:120, Freezer View picture
11.10 4.37 DEPG0437BN 176*480 38.19*104.16 46.6*115.86 Glass B/W SPI DPI:117 No picture yet
11.10 4.37 DEPG0437RW 176*480 38.19*104.16 46.6*115.86 Glass B/W/R SPI DPI:117 No picture yet
11.10 4.37 DEPG0437YN 176*480 38.19*104.16 46.6*115.86 Glass B/W/Y SPI DPI:117 No picture yet
11.10 4.37 DEPG0437BS 176*480 38.19*104.16 46.6*115.86 Glass B/W SPI DPI:117, Freezer No picture yet
14.81 5.83 DEPG0583BN 648*480 118.7*88.22 125.4*99.5 Glass 1.20 B/W SPI DPI:138 View picture
14.81 5.83 DEPG0583RW 648*480 118.7*88.22 125.4*99.5 Glass 1.20 B/W/R SPI DPI:138 View picture
14.81 5.83 DEPG0583YN 648*480 118.7*88.22 125.4*99.5 Glass 1.20 B/W/Y SPI DPI:138 View picture
14.81 5.83 DEPG0583BS 648*480 118.7*88.22 125.4*99.5 Glass 1.20 B/W SPI DPI:138, Freezer View picture
14.83 5.84 DEPG0584BN 768*256 140.7*46.9 147.6*59.58 Glass 1.20 B/W SPI DPI:138 View picture
14.83 5.84 DEPG0584RW 768*256 140.7*46.9 147.6*59.58 Glass 1.20 B/W/R SPI DPI:138 View picture
14.83 5.84 DEPG0584YN 768*256 140.7*46.9 147.6*59.58 Glass 1.20 B/W/Y SPI DPI:138 View picture
14.83 5.84 DEPG0584BS 768*256 140.7*46.9 147.6*59.58 Glass 1.20 B/W SPI DPI:138, Freezer View picture
19.05 7.50 DEPG0750BN 640*384 163.2*97.92 170.2*111.2 Glass 1.18 B/W SPI DPI:100 View picture
19.05 7.50 DEPG0750RW 640*384 163.2*97.92 170.2*111.2 Glass 1.18 B/W/R SPI DPI:100 View picture
19.05 7.50 DEPG0750YN 640*384 163.2*97.92 170.2*111.2 Glass 1.18 B/W/Y SPI DPI:100 View picture
19.05 7.50 DEPG0750BS 640*384 163.2*97.92 170.2*111.2 Glass 1.18 B/W SPI DPI:100, Freezer View picture
19.05 7.50 DEPG0750BN 800*480 163.2*97.92 170.2*111.2 Glass 1.18 B/W SPI DPI:124 View picture
19.05 7.50 DEPG0750RW 800*480 163.2*97.92 170.2*111.2 Glass 1.18 B/W/R SPI DPI:124 View picture
19.05 7.50 DEPG0750YN 800*480 163.2*97.92 170.2*111.2 Glass 1.18 B/W/Y SPI DPI:124 View picture
19.05 7.50 DEPG0750BS 800*480 163.2*97.92 170.2*111.2 Glass 1.18 B/W SPI DPI:124, Freezer View picture
19.05 7.50 DEPG0750BN 880*528 163.2*97.94 170.2*111.2 Glass 1.18 B/W SPI DPI:137 View picture
19.05 7.50 DEPG0750RW 880*528 163.2*97.94 170.2*111.2 Glass 1.18 B/W/R SPI DPI:137 View picture
19.05 7.50 DEPG0750YN 880*528 163.2*97.94 170.2*111.2 Glass 1.18 B/W/Y SPI DPI:137 View picture
19.05 7.50 DEPG0750BS 880*528 163.2*97.94 170.2*111.2 Glass 1.18 B/W SPI DPI:137, Freezer View picture
25.91 10.20 DEPG1020BN 960*640 215.52*143.68 224*157 Glass 1.00 B/W SPI DPI:113 View picture
25.91 10.20 DEPG1020RW 960*640 215.52*143.68 224*157 Glass 1.00 B/W/R SPI DPI:113 View picture
25.91 10.20 DEPG1020YN 960*640 215.52*143.68 224*157 Glass 1.00 B/W/Y SPI DPI:113 View picture
25.91 10.20 DEPG1020BS 960*640 215.52*143.68 224*157 Glass 1.00 B/W SPI DPI:113, Freezer View picture
31.75 12.50 DEPG1248BN 1304*984 252.98*190.9 261.5*211.0 Glass 1.20 B/W SPI DPI:131 View picture
31.75 12.50 DEPG1248RW 1304*984 252.98*190.9 261.5*211.0 Glass 1.20 B/W/R SPI DPI:131 View picture
31.75 12.50 DEPG1248YN 1304*984 252.98*190.9 261.5*211.0 Glass 1.20 B/W/Y SPI DPI:131 View picture
31.75 12.50 DEPG1248BS 1304*984 252.98*190.9 261.5*211.0 Glass 1.20 B/W SPI DPI:131, Freezer View picture
33.78 13.30 DEPG1330BN 960*680 275.52*195.16 286.32*212.26 Glass 1.20 B/W SPI DPI:88 View picture
33.78 13.30 DEPG1330RW 960*680 275.52*195.16 286.32*212.26 Glass 1.20 B/W/R SPI DPI:88 View picture
33.78 13.30 DEPG1330YN 960*680 275.52*195.16 286.32*212.26 Glass 1.20 B/W/Y SPI DPI:88 View picture
33.78 13.30 DEPG1330BS 960*680 275.52*195.16 286.32*212.26 Glass 1.20 B/W SPI DPI:88, Freezer View picture
Size (cm) Size (inch) Part Number Resolution (H*V) Active Area (H*V, mm) Outline Dimensions (mm) Backplane Total Thickness (mm) Grey Level Interface Remark Image