Size (cm) |
Size (inch) |
Manufacturer | Part Number | Model Name | Structure | Resolution (H*V) |
Active Area (H*V, mm) |
Outline Dimensions (mm) |
Backplane | Total Thickness (mm) |
Grey Level | Interface | Remark | Image | Brief Technical Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.39 | 0.94 | E Ink | ET009TT2 | VB3300-OJB | EPD (round w/hole) | 240*240 | 24.00*24.00 | 30.43*27.8 | Mobius | 0.54 | 4 | SPI | No picture yet | Download | |
2.79 | 1.10 | E Ink | ET011TT2 | ET011TT2 | EPD (round) | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 0.54 | 4 | SPI | View picture | Download | |
2.79 | 1.10 | E Ink | ET011TT5 | VB3300-AAA | EPD (round w/hole) | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 0.54 | 4 | SPI | No picture yet | Download | |
2.79 | 1.10 | E Ink | ET011TT6 | VB3300-AAB | EPD (round) | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 0.54 | 4 | SPI | Successor of ET011TT2 | No picture yet | Download |
2.79 | 1.10 | E Ink | ET011TJ2 | ET011TJ2 | EPD (round w/hole) + FL | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 1.186 | 4 | SPI | No picture yet | Download | |
3.30 | 1.30 | E Ink | ET013TT1 | ET013TT1 | EPD | 256*256 | 23.296*23.296 | 28.4*27.1 | Mobius | 0.4 | B/W | SPI | View picture | Download | |
3.63 | 1.43 | E Ink | ET014TT1 | ET014TT1 | EPD | 296*128 | 14.464*33.448 | 18.3*42.7 | Mobius | 0.607 | 4 | SPI | View picture | Download | |
3.63 | 1.43 | E Ink | ET014TT6 | ET014TT6 | EPD | 128*296 | 14.464*33.448 | 18.3*42.7 | Mobius | 0.4 | B/W | SPI | View picture | Download | |
4.16 | 1.64 | E Ink | EL016TS1 | EB2000-AFA | EPD | 168*168 | 29.568*29.568 | 45.5*36.4 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
5.99 | 2.36 | E Ink | EL024TS1 | EB2000-BDA | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
5.99 | 2.36 | E Ink | EL024TS2 | EB2000-BDB | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
5.99 | 2.36 | E Ink | EL024TS3 | EB2000-BDC | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y/O | SPI | No picture yet | Download | |
5.99 | 2.36 | E Ink | EL024TS4 | EB2000-BDD | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y/O | SPI | No picture yet | Download | |
5.99 | 2.36 | E Ink | EL024TS5 | EB2000-BDE | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
5.99 | 2.36 | E Ink | EL024TS6 | EB2000-BDF | EPD | 296*168 | 59.096*29.568 | 68.1*37.9 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
7.21 | 2.84 | E Ink | ED028TC1 | VF1148-BHA | EPD | 480*600 | 45.12*56.40 | 49.42*67.70 | Glass | 0.776 | 16 | SPI | No picture yet | Download | |
7.21 | 2.84 | E Ink | EC028TC1 | SC1452-BHA | EPD | 480*600 | 45.12*56.40 | 49.42*67.70 | Glass | 0.736 | Color | SPI | Design for batter image quality | No picture yet | Download |
7.21 | 2.84 | E Ink | EC028TC2 | SC1452-BHB | EPD | 480*600 | 45.12*56.40 | 49.42*67.70 | Glass | 0.736 | Color | SPI | Design for better texture quality | No picture yet | Download |
7.37 | 2.90 | E Ink | ED029TC6 | VB3300-BJB | EPD | 296*128 | 66.9*29.1 | 79.0*36.7 | Glass | 1.07 | B/W | SPI | WTWF model, replace ED029TC5 | No picture yet | Download |
7.37 | 2.90 | E Ink | ED029TC7 | VB3300-BJC | EPD | 296*128 | 66.9*29.06 | 79.0*36.7 | Glass | 1.07 | B/W | SPI | WF 0~50°C, support NFC driving | No picture yet | Download |
7.37 | 2.90 | E Ink | EL029TS3 | EB2000-BJC | EPD | 296*128 | 66.9*29.06 | 79.0*36.7 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
7.39 | 2.91 | E Ink | ET029TC1 | VC2207-BJB | EPD | 300*200 | 61.5*41.0 | 80.22*50.22 | Mobius | 0.621 | B/W | SPI | View picture | Download | |
7.62 | 3.00 | E Ink | EL030TS1 | EB2000-COA | EPD | 400*168 | 70.4*29.568 | 86.4*39.2 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
9.37 | 3.69 | E Ink | ED037TC1 | VB3300-CGA | EPD | 280*480 | 47.32*81.12 | 54.9*93.3 | Glass | 0.78 | 4 | SPI | No picture yet | Download | |
9.37 | 3.69 | E Ink | ED037TC3 | VD1405-CGA | EPD | 280*480 | 47.32*81.12 | 54.9*93.3 | Glass | 0.76 | B/W | SPI | No picture yet | Download | |
10.19 | 4.01 | E Ink | ED040TC1 | VB3300-DOA | EPD | 640*400 | 86.4*54.0 | 96.80*68.70 | Glass | 0.781 | B/W | SPI | WTWF model | No picture yet | Download |
10.92 | 4.30 | E Ink | ED043WC3 | VA3200-DCA | EPD | 800*480 | 56.16*93.60 | 62.4 *106.4 | Glass | 0.812 | 16 | TTL | View picture | Download | |
10.92 | 4.30 | E Ink | ED043WC5 | VD1405-DCA | EPD | 800*480 | 93.6*56.16 | 106.4*62.4 | Glass | 0.81 | 16 | SPI | No picture yet | Download | |
11.10 | 4.37 | E Ink | EL044TS1 | EB2000-DDA | EPD | 512*368 | 90.11*64.77 | 99.5*79.5 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
13.13 | 5.17 | E Ink | ED052TC4 | VB3300-EBA | EPD | 1280*720 | 64.44*114.56 | 69.14*124.59 | Glass | 0.68 | 16 | TTL | No picture yet | Download | |
14.35 | 5.65 | E Ink | AC057TC1 | AB1024-EGA | EPD | 600*448 | 114.9*85.8 | 125.4*99.5 | Glass | 0.91 | K/W/R/Y/G/B/O | SPI | EOL | No picture yet | Download |
14.35 | 5.65 | E Ink | EL057TS1 | EB2000-EGA | EPD | 600*448 | 114.9*85.8 | 125.4*99.5 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
14.83 | 5.84 | E Ink | ED058TC8 | VB3300-EHB | EPD | 720*1440 | 65.16*133.2 | 69.48*140.6 | Glass | 0.78 | 16 | TTL | No picture yet | Download | |
15.24 | 6.00 | E Ink | ED060KC1 | ED060KC1 | EPD | 1072*1448 | 90.6*122.4 | 101.8*138.4 | Glass | 1.01 | 16 | TTL | View picture | Download | |
15.24 | 6.00 | E Ink | ED060XCH | VD1405-FOE | EPD | 1072*1448 | 90.6*122.4 | 101.8*138.4 | Glass | 0.78 | 16 | TTL | No picture yet | Download | |
15.24 | 6.00 | E Ink | ED060XH9 | VB3300-FOG | EPD+TP+FL | 1024*758 | 90.6*122.4 | 101.8*138.4 | Glass | 2.34 | 16 | TTL | No picture yet | Download | |
15.24 | 6.00 | E Ink | ED060KH6 | VB3300-FOE | EPD+TP+FL | 1072*1448 | 90.6*122.4 | 101.8*138.4 | Glass | 2 | 16 | TTL | No picture yet | Download | |
15.24 | 6.00 | E Ink | EC060KH3 | SA1452-FOA | EPD+TP+FL | 357*482 | 90.6*122.4 | 101.8*138.4 | Glass | 1.97 | 16 | TTL | 4096 colors | No picture yet | Download |
15.49 | 6.10 | E Ink | ED061KC1 | VD1405-FAA | EPD | 824*1648 | 69.63*139.26 | 73.53*146.71 | Glass | 0.781 | 16 | TTL | No picture yet | Download | |
17.02 | 6.70 | E Ink | ED067KC1 | VB3300-FGA | EPD | 900*1800 | 76.05*152.10 | 80.25*159.70 | Glass | 0.781 | 16 | TTL | No picture yet | Download | |
17.02 | 6.70 | E Ink | EC067KC1 | SA1452-FGA | EPD (color layer) | 900*1800 | 76.05*152.10 | 80.25*159.70 | Glass | 0.756 | Color | TTL | No picture yet | Download | |
17.78 | 7.00 | E Ink | ED070KH3 | VB3301-GOB | EPD+TP+FL | 1680*1264 | 141.96*106.81 | 151.6*124.3 | Glass | 2 | 16 | TTL | No picture yet | Download | |
17.78 | 7.00 | E Ink | ED070KC4 | VD1400-GOC | EPD | 1680*1264 | 141.96*106.81 | 148.6*120.7 | Glass | 0.68 | 16 | TTL | No picture yet | Download | |
17.78 | 7.00 | E Ink | EC070KH1 | SC1452-GOA | EPD+TP+FL | 1680*1264 | 141.96*106.81 | 148.6*120.7 | Glass | 1.85 | 16 | TTL | 4096 colors | No picture yet | Download |
18.54 | 7.30 | E Ink | EL073TS1 | EB2000-GCA | EPD | 800*480 | 160*96 | 170.2*111.2 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
18.54 | 7.30 | E Ink | EL073TS2 | EB2000-GCB | EPD | 800*480 | 160*96 | 170.2*111.2 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
19.81 | 7.80 | E Ink | ED078KC2 | VB3300-GHC | EPD | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 0.78 | 16 | TTL | No picture yet | Download | |
19.81 | 7.80 | E Ink | EC078KH3 | SC1452-GHA | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.9 | 16 | TTL | No picture yet | Download | |
19.81 | 7.80 | E Ink | ED078KH4 | VB3300-GHB | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 2.12 | 16 | TTL | No picture yet | Download | |
19.81 | 7.80 | E Ink | EC078KH4 | SC1452-GHB | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.95 | 16 | TTL | 4096 colors | No picture yet | Download |
19.81 | 7.80 | E Ink | EC078KH5 | SC1452-GHC | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.95 | 16 | TTL | 4096 colors | No picture yet | Download |
19.81 | 7.80 | E Ink | EC078KH6 | SC1452-GHD | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.95 | 16 | TTL | 4096 colors | No picture yet | Download |
19.81 | 7.80 | E Ink | EC078KH7 | SC1452-GHE | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.95 | 16 | TTL | 4096 colors | No picture yet | Download |
20.32 | 8.00 | E Ink | AC080KH1 | AD1004-HOA | EPD+TP+FL | 1920*1440 | 162.24*121.68 | 172.4*140.6 | Glass | 1.77 | Color | LVDS | No picture yet | Download | |
20.68 | 8.14 | E Ink | EL081TS1 | EB2000-HAA | EPD | 1024*576 | 180.22*101.38 | 191.9*119.4 | Glass | 0.85 | B/W/R/Y | SPI | No picture yet | Download | |
24.64 | 9.70 | E Ink | ED097TC2 | VB3300-JGA | EPD | 1200*825 | 202.8*139.425 | 218.8*156.425 | Glass | 1.15 | 16 | TTL | View picture | Download | |
24.64 | 9.70 | E Ink | EL097TR2 | EA2220-JGB | EPD | 1200*825 | 202.8*139.425 | 218.8*156.420 | Glass | 1.11 | B/W/R | TTL | To replace EL097TR1 | No picture yet | Download |
26.16 | 10.30 | E Ink | ES103TC1 | VB3300-KCA | EPD | 1404*1872 | 157.248*209.664 | 165.8*227.7 | Mobius | 0.65 | 16 | TTL | View picture | Download | |
26.16 | 10.30 | E Ink | ED103TC2 | VB3300-KCD | EPD | 1872*1404 | 157.248*209.664 | 209.7*157.3 | Glass | 0.78 | 16 | TTL | No picture yet | Download | |
26.16 | 10.30 | E Ink | EC103TH2 | SC1452-KCB | EPD+EMR+FL+TP | BW: 1872*1404 Color: 624*468 |
209.66*157.25 | 217.6*175.3 | Glass | 2.31 | 16 | TTL | 4096 colors | No picture yet | Download |
26.16 | 10.30 | E Ink | EC103KH2 | SC1452-KCD | EPD+FL+TP | BW: 2480*1860 Color: 826*620 |
208.32*156.24 | 215.6*172.9 | Glass | 1.79 | 16 | TTL | 4096 colors | No picture yet | Download |
27.18 | 10.70 | E Ink | ES107KC1 | VD1400-KGA | EPD | 1920*2560 | 162.24*216.32 | 170.1*234.45 | Mobius | 0.347 | 16 | TTL | No picture yet | Download | |
28.70 | 11.30 | E Ink | ED113TC2 | VB3300-LCB | EPD | 2400*1034 | 264.00*113.74 | 279.40*124.71 | Glass | 0.973 | 16 | TTL | Wide temp waveform | No picture yet | Download |
28.70 | 11.30 | E Ink | EC113TC1 | SC1452-LCA | EPD | 2400*1034 | 264.00*113.74 | 279.40*124.71 | Glass | 0.74 | 16 | TTL | Wide temp waveform | No picture yet | Download |
30.48 | 12.00 | E Ink | ES120MC1 | VD1400-MOA | EPD | 2560*1600 | 258.50*161.60 | 267.16*176.70 | Mobius | 0.4 | 16 | TTL | No picture yet | Download | |
33.78 | 13.30 | E Ink | ES133TT5 | VH1948-NCC | EPD | 2200*1650 | 270.6*203.0 | 287*215.5 | Mobius | 0.4 | 16 | TTL | EOL Dec/2024 | No picture yet | Download |
33.78 | 13.30 | E Ink | AC133UT1 | AA1020-NCA | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.953 | - | TTL | EOL | View picture | Download |
33.78 | 13.30 | E Ink | EL133UF1 | ED2208-NCA | EPD | 1600*1200 | 270.4*202.8 | 284.70*208.8 | Glass | 0.848 | Full color | QSPI | Spectra 6 Technology, MP Q1/2024 | No picture yet | Download |
33.78 | 13.30 | E Ink | EC133UJ1 | SD1452-NCB | EPD + FL | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 1.98 | 16 / 4096 colors | TTL | Kaleido 3 Outdoor | No picture yet | Download |
33.78 | 13.30 | E Ink | ED133UT2 | VB3300-NCB | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.78 | 16 | TTL | View picture | Download | |
33.78 | 13.30 | E Ink | ED133UT3 | VB3300-NCC | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.78 | 16 | TTL | Wide temp waveform | View picture | Download |
33.78 | 13.30 | E Ink | EL133UR1 | EA2220-NCC | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.91 | B/W/R | TTL | EOL | No picture yet | Download |
64.26 | 25.30 | E Ink | AC253TT1 | AA1020-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.95 | Full color | Mini-LVDS | EOL | View picture | Download |
64.26 | 25.30 | E Ink | EL253EW1 | ED2208-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.85 | Full color | Mini-LVDS | Spectra 6 Technology, MP Q2/2024 | View picture | Download |
64.26 | 25.30 | E Ink | EC253TT1 | SD1452-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.78 | 16 / 4096 colors | Mini-LVDS | Kaleido 3 Outdoor, MP Q1/2024 | No picture yet | Download |
64.26 | 25.30 | E Ink | ED253TT2 | VB3300-PEB | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 1.23 | 16 | Mini-LVDS | View picture | Download | |
64.26 | 25.30 | E Ink | ED253TT3 | VB3300-PEC | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 1.23 | 16 | Mini-LVDS | Wide temp waveform | View picture | Download |
64.26 | 25.30 | E Ink | EL253TV1 | EB2000-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.93 | B/W/R/Y | Mini-LVDS | View picture | Download | |
71.12 | 28.00 | E Ink | G280AR1-102 | EPD | 3840*1080 | 683.52*192.24 | 698.6*209.3 | Glass | 0.95 | Full color | Mini-LVDS | EOL | View picture | Download | |
71.12 | 28.00 | E Ink | ED280TT1 | VB3300-PHA | EPD | 3840*1080 | 683.52*192.24 | 698.6*209.3 | Glass | 0.78 | 16 | Mini-LVDS | Wide temp waveform | View picture | Download |
79.25 | 31.20 | E Ink | ED312TT2 | VA3200-QAA | EPD | 2560*1440 | 691.2*388.8 | 697.2*402.8 | Glass | 0.805 | 16 | TTL | View picture | Download | |
79.25 | 31.20 | E Ink | ED312TT3 | VA3200-QAB | EPD | 2560*1440 | 691.2*388.8 | 697.2*402.8 | Glass | 0.805 | 16 | TTL | Wide temp waveform | View picture | Download |
79.25 | 31.20 | E Ink | EC312TT2 | SB1452-QAA | EPD | 1280*720 | 691.2*388.8 | 697.2*402.8 | Glass | 1.13 | 16 | TTL | EOL 2023 | View picture | Download |
80.01 | 31.50 | E Ink | EL315TW1 | ED2208-QBA | EPD | 2560*1440 | 696.32*391.68 | 703.52*406.48 | Glass | 0.848 | Full color | QSPI | Spectra 6 Technology, MP Q1/2024 | View picture | Download |
106.68 | 42.00 | E Ink | ED420TT3 | VB3300-RBA | EPD | 2160*2880 | 642.6*856.8 | 650.0*872.5 | Glass | 0.805 | 16 | TTL | View picture | Download | |
106.68 | 42.00 | E Ink | ED420TT5 | VB3300-RBB | EPD | 2160*2880 | 642.6*856.8 | 650.0*872.5 | Glass | 0.805 | 16 | TTL | Wide temp waveform | View picture | Download |
3.78 | 1.49 | DKE | DEPG0149 | 160*160 | 26.72*26.72 | 36.3*31.3 | Glass | B/W | SPI | No picture yet | Download | ||||
3.91 | 1.54 | DKE | DEPG0154BN | 152*152 | 26.98*26.98 | 31.8*37.3 | Glass | 1.05 | B/W | SPI | DPI: 140 | View picture | Download | ||
3.91 | 1.54 | DKE | DEPG0154RW | 152*152 | 26.98*26.98 | 31.8*37.3 | Glass | 1.05 | B/W/R | SPI | DPI: 140 | View picture | Download | ||
3.91 | 1.54 | DKE | DEPG0154BS | 152*152 | 26.98*26.98 | 31.8*37.3 | Glass | 1.05 | B/W | SPI | DPI: 140, Freezer | View picture | Download | ||
3.91 | 1.54 | DKE | DEPG0154YN | 152*152 | 26.98*26.98 | 31.8*37.3 | Glass | 1.05 | B/W/Y | SPI | DPI: 140 | View picture | Download | ||
3.91 | 1.54 | DKE | DEPG0154BN | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.05 | B/W | SPI | DPI:184 | View picture | Download | ||
3.91 | 1.54 | DKE | DEPG0154RW | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.05 | B/W/R | SPI | DPI:184 | View picture | Download | ||
3.91 | 1.54 | DKE | DEPG0154BS | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.05 | B/W | SPI | DPI:184, Freezer | View picture | Download | ||
3.91 | 1.54 | DKE | DEPG0154YN | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.05 | B/W/Y | SPI | DPI:184 | View picture | Download | ||
3.81 | 1.50 | DKE | DEPG0150BN | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.00 | B/W | SPI | DPI:184 | No picture yet | Download | ||
3.81 | 1.50 | DKE | DEPG0150RW | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.00 | B/W/R | SPI | DPI:184 | No picture yet | Download | ||
3.81 | 1.50 | DKE | DEPG0150BS | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.00 | B/W | SPI | DPI:184, Freezer | No picture yet | Download | ||
3.81 | 1.50 | DKE | DEPG0150YN | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.00 | B/W/Y | SPI | DPI:184 | No picture yet | Download | ||
5.41 | 2.13 | DKE | DEPG0213BN | 104*212 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W | SPI | DPI:110 | View picture | Download | ||
5.41 | 2.13 | DKE | DEPG0213RW | 104*212 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W/R | SPI | DPI:110 | View picture | Download | ||
5.41 | 2.13 | DKE | DEPG0213YN | 104*212 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W/Y | SPI | DPI:110 | View picture | Download | ||
5.41 | 2.13 | DKE | DEPG0213BS | 104*212 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W | SPI | DPI:110, Freezer | View picture | Download | ||
5.41 | 2.13 | DKE | DEPG0213BN | 122*250 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W | SPI | DPI:130 | View picture | Download | ||
5.41 | 2.13 | DKE | DEPG0213RW | 122*250 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W/R | SPI | DPI:130 | View picture | Download | ||
5.41 | 2.13 | DKE | DEPG0213YN | 122*250 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W/Y | SPI | DPI:130 | View picture | Download | ||
5.41 | 2.13 | DKE | DEPG0213BS | 122*250 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W | SPI | DPI:130, Freezer | View picture | Download | ||
5.33 | 2.10 | DKE | DFG0213BN | 72*172 | 22.0*49.2 | 29.2*59.2 | Mobius | B/W | SPI | DPI:89 | No picture yet | Download | |||
6.76 | 2.66 | DKE | DEPG0266BN | 296*152 | 60.1*30.7 | 71.8*36.5 | Glass | 1.00 | B/W | SPI | DPI:125 | View picture | Download | ||
6.76 | 2.66 | DKE | DEPG0266RW | 296*152 | 60.1*30.7 | 71.8*36.5 | Glass | 1.00 | B/W/R | SPI | DPI:125 | View picture | Download | ||
6.76 | 2.66 | DKE | DEPG0266YN | 296*152 | 60.1*30.7 | 71.8*36.5 | Glass | 1.00 | B/W/Y | SPI | DPI:125 | View picture | Download | ||
6.76 | 2.66 | DKE | DEPG0266BS | 296*152 | 60.1*30.7 | 71.8*36.5 | Glass | 1.00 | B/W | SPI | DPI:125, Freezer | View picture | Download | ||
6.86 | 2.70 | DKE | DEPG0270BN | 264*176 | 38.2*57.3 | 45.8*70.42 | Glass | 1.20 | B/W | SPI | DPI:118 | View picture | Download | ||
6.86 | 2.70 | DKE | DEPG0270RW | 264*176 | 38.2*57.3 | 45.8*70.42 | Glass | 1.20 | B/W/R | SPI | DPI:118 | View picture | Download | ||
6.86 | 2.70 | DKE | DEPG0270YN | 264*176 | 38.2*57.3 | 45.8*70.42 | Glass | 1.20 | B/W/Y | SPI | DPI:118 | View picture | Download | ||
6.86 | 2.70 | DKE | DEPG0270BS | 264*176 | 38.2*57.3 | 45.8*70.42 | Glass | 1.20 | B/W | SPI | DPI:118, Freezer | View picture | Download | ||
7.37 | 2.90 | DKE | DEPG0290BN | 296*128 | 66.9*29.06 | 79*36.7 | Glass | 1.20 | B/W | SPI | DPI:112 | View picture | Download | ||
7.37 | 2.90 | DKE | DEPG0290RW | 296*128 | 66.9*29.06 | 79*36.7 | Glass | 1.20 | B/W/R | SPI | DPI:112 | View picture | Download | ||
7.37 | 2.90 | DKE | DEPG0290YN | 296*128 | 66.9*29.06 | 79*36.7 | Glass | 1.20 | B/W/Y | SPI | DPI:112 | View picture | Download | ||
7.37 | 2.90 | DKE | DEPG0290BS | 296*128 | 66.9*29.06 | 79*36.7 | Glass | 1.20 | B/W | SPI | DPI:112, Freezer | View picture | Download | ||
7.87 | 3.10 | DKE | DEPG0310BN | 168*296 | 38.81*68.38 | 45.83*80.78 | Glass | 1.00 | B/W | SPI | DPI:110 | View picture | Download | ||
7.87 | 3.10 | DKE | DEPG0310RW | 168*296 | 38.81*68.38 | 45.83*80.78 | Glass | 1.00 | B/W/R | SPI | DPI:110 | View picture | Download | ||
7.87 | 3.10 | DKE | DEPG0310YN | 168*296 | 38.81*68.38 | 45.83*80.78 | Glass | 1.00 | B/W/Y | SPI | DPI:110 | View picture | Download | ||
7.87 | 3.10 | DKE | DEPG0310BS | 168*296 | 38.81*68.38 | 45.83*80.78 | Glass | 1.00 | B/W | SPI | DPI:110, Freezer | View picture | Download | ||
9.40 | 3.70 | DKE | DEPG0370BN | 240*416 | 47.04*81.54 | 53*92.99 | Glass | 1.00 | B/W | SPI | DPI:130 | View picture | Download | ||
9.40 | 3.70 | DKE | DEPG0370RW | 240*416 | 47.04*81.54 | 53*92.99 | Glass | 1.00 | B/W/R | SPI | DPI:130 | View picture | Download | ||
9.40 | 3.70 | DKE | DEPG0370YN | 240*416 | 47.04*81.54 | 53*92.99 | Glass | 1.00 | B/W/Y | SPI | DPI:130 | View picture | Download | ||
9.40 | 3.70 | DKE | DEPG0370BS | 240*416 | 47.04*81.54 | 53*92.99 | Glass | 1.00 | B/W | SPI | DPI:130, Freezer | View picture | Download | ||
10.67 | 4.20 | DKE | DEPG0420BN | 400*300 | 84.8*63.6 | 91*77 | Glass | 1.18 | B/W | SPI | DPI:120 | View picture | Download | ||
10.67 | 4.20 | DKE | DEPG0420RW | 400*300 | 84.8*63.6 | 91*77 | Glass | 1.18 | B/W/R | SPI | DPI:120 | View picture | Download | ||
10.67 | 4.20 | DKE | DEPG0420YN | 400*300 | 84.8*63.6 | 91*77 | Glass | 1.18 | B/W/Y | SPI | DPI:120 | View picture | Download | ||
10.67 | 4.20 | DKE | DEPG0420BS | 400*300 | 84.8*63.6 | 91*77 | Glass | 1.18 | B/W | SPI | DPI:120, Freezer | View picture | Download | ||
11.10 | 4.37 | DKE | DEPG0437BN | 176*480 | 38.19*104.16 | 46.6*115.86 | Glass | B/W | SPI | DPI:117 | No picture yet | Download | |||
11.10 | 4.37 | DKE | DEPG0437RW | 176*480 | 38.19*104.16 | 46.6*115.86 | Glass | B/W/R | SPI | DPI:117 | No picture yet | Download | |||
11.10 | 4.37 | DKE | DEPG0437YN | 176*480 | 38.19*104.16 | 46.6*115.86 | Glass | B/W/Y | SPI | DPI:117 | No picture yet | Download | |||
11.10 | 4.37 | DKE | DEPG0437BS | 176*480 | 38.19*104.16 | 46.6*115.86 | Glass | B/W | SPI | DPI:117, Freezer | No picture yet | Download | |||
14.81 | 5.83 | DKE | DEPG0583BN | 648*480 | 118.7*88.22 | 125.4*99.5 | Glass | 1.20 | B/W | SPI | DPI:138 | View picture | Download | ||
14.81 | 5.83 | DKE | DEPG0583RW | 648*480 | 118.7*88.22 | 125.4*99.5 | Glass | 1.20 | B/W/R | SPI | DPI:138 | View picture | Download | ||
14.81 | 5.83 | DKE | DEPG0583YN | 648*480 | 118.7*88.22 | 125.4*99.5 | Glass | 1.20 | B/W/Y | SPI | DPI:138 | View picture | Download | ||
14.81 | 5.83 | DKE | DEPG0583BS | 648*480 | 118.7*88.22 | 125.4*99.5 | Glass | 1.20 | B/W | SPI | DPI:138, Freezer | View picture | Download | ||
14.83 | 5.84 | DKE | DEPG0584BN | 768*256 | 140.7*46.9 | 147.6*59.58 | Glass | 1.20 | B/W | SPI | DPI:138 | View picture | Download | ||
14.83 | 5.84 | DKE | DEPG0584RW | 768*256 | 140.7*46.9 | 147.6*59.58 | Glass | 1.20 | B/W/R | SPI | DPI:138 | View picture | Download | ||
14.83 | 5.84 | DKE | DEPG0584YN | 768*256 | 140.7*46.9 | 147.6*59.58 | Glass | 1.20 | B/W/Y | SPI | DPI:138 | View picture | Download | ||
14.83 | 5.84 | DKE | DEPG0584BS | 768*256 | 140.7*46.9 | 147.6*59.58 | Glass | 1.20 | B/W | SPI | DPI:138, Freezer | View picture | Download | ||
