Beck Elektronik extends its product portfolio with the new wide-angle infrared LEDs of the PR35V- series from Lextar.
They offer an asymmetric viewing angle of 130° × 80° by using a secondary optic which helps to achieve better illumination making it the perfect solution for surveillance and vision systems. It is especially designed to match the 16:9 screen of wide-angle cameras which leads to less power loss and helps to eliminate dark corners and compensate for camera shading effects.
The standardized 3535 package of the Lextar PR35V-series is available with 850 nm and reaches optical powers of up to 2W. The lead frame package ensures low thermal resistances and efficent heat dissipation to make it reliable under challenging driving conditions.
Package (mm) | Product | Typ. Peak Wavelenght (nm) | Typ. If (A) | Max. If (A) | Vf (V, typ.) | Typ. Optical Power (mW) | Min. Optical Power (mW) | Max. Optical Power (mW) | Viewing Angle (°) | Dimensions (mm) | Product Specification | Brief Technical Specification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3535 | PR35V30 V0-130D | 850 | 0.350 | 1.0 | 1.55 | 250 | 180 | 300 | 130*80 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V30 V0-120D | 850 | 0.350 | 1.0 | 1.55 | 250 | 180 | 300 | 120 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V30 V0-90D | 850 | 0.350 | 1.0 | 1.55 | 250 | 180 | 300 | 90 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V30 V0-60D | 850 | 0.350 | 1.0 | 1.55 | 250 | 180 | 300 | 60 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V21 V0-130D | 850 | 0.700 | 1.5 | 1.70 | 780 | 540 | 930 | 130*80 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V21 V0-120D | 850 | 0.700 | 1.5 | 1.70 | 780 | 540 | 930 | 120 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V21 V0-90D | 850 | 0.700 | 1.5 | 1.70 | 780 | 540 | 930 | 90 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V21 V0-60D | 850 | 0.700 | 1.5 | 1.70 | 780 | 540 | 930 | 60 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V11 V0-130D | 850 | 0.700 | 1.5 | 3.10 | 1340 | 930 | 1700 | 130*80 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V11 V0-120D | 850 | 0.700 | 1.5 | 3.10 | 1340 | 930 | 1700 | 120 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V11 V0-90D | 850 | 0.700 | 1.5 | 3.10 | 1340 | 930 | 1700 | 90 | 3.55*3.55*1.87 | Download | Download |
3535 | PR35V11 V0-60D | 850 | 0.700 | 1.5 | 3.10 | 1340 | 930 | 1700 | 60 | 3.55*3.55*1.87 | Download | Download |
Lextar is a Taiwanese company dedicated to the production of various products in the field of LED technology. The company was founded in 2008 within the group of companies around the display giant AUO with the aim of supplying the parent company with LEDs for its display backlighting on the one hand and establishing itself as a manufacturer in the technically demanding LED lighting market on the other hand with the acquired experience and production know-how.
A key unique selling point is that Lextar is one of the few fully vertically integrated LED manufacturers, meaning that everything from LED chips and packaging to module assembly is carried out in-house. In addition, the company has a strong focus on research and development.
With long-standing patent leadership in Taiwan and over 2,300 patents worldwide, Lextar offers outstanding technology solutions and services to meet all current market demands.