Ampire is one of the most well-known manufacturers in the TFT market. Based in Taipei, Ampire will celebrate its 25th anniversary in 2023. During all these years, Ampire has become one of the most successful companies in the TFT world, following the most important trends in the industry with its products.
Ampire displays are at the cutting edge of technology, extremely reliable and available for a long time. Ampire‘s product lines are extensive and for many sizes Ampire offers extended temperature range, high brightness, wide viewing angle and long life. Customers can choose from IPS or MVA technologies, LVDS or MIPI interfaces, RTP or PCAP touch with cover glass.
Almost every possible combination can be found in the Ampire product overview. Modifications and new developments of display modules are fulfilled according to customer requirements.
BECK has been successful in the market with Ampire for more than 20 years.
Size (cm) |
Size (inch) |
Part Number | Resolution (X*Y) |
Brightness (cd/m²) |
Contrast | Viewing Angle (3/6/9/12, o'clock) |
Interface | Outline (H*V*D, mm) |
Remark | |
---|---|---|---|---|---|---|---|---|---|---|
5.60 | 2.20 | AM-240320J4TZQW-00H | 240*320 | 400 | 700 | 80 / 80 / 80 / 80 | MCU | 40.1*71.9*3.65 | LED backlight | Download |
6.11 | 2.40 | AM-240320LGTNQW-00H | 240*320 | 220 | 200 | 35 / 65 / 70 / 70 | MCU | 43.6*85.5 x2.8 | Replacement for AM-240320LDTNQW-04H | Download |
7.12 | 2.80 | AM-240320MHTNQW-00H | 240*320 | 250 | 500 | 70 / 50 / 70 / 70 | MCU | 50.2*98.5*3.0 | AM-240320METNQW-00H sucessor | Download |
7.12 | 2.80 | AM-240320MJTNQW-00H | 240*320 | 250 | 500 | 70 / 50 / 70 / 70 | MCU | 50.2*108.5*3.0 | AM-240320MDTNQW-00H sucessor | Download |
8.14 | 3.20 | AM-240320D5TOQW-00H(R) | 240*320 | 200 | 200 | 40 / 15 / 60 / 60 | MCU | 55.64*77.3*6.0 | IC RM68050 | Download |
8.14 | 3.20 | AM-240320D5TOQW-04H(R) | 240*320 | 200 | 200 | 40 / 15 / 60 / 60 | MCU | 55.64*77.3*6.0 | IC ILI9325C, compatible with RM68050 | Download |
8.89 | 3.50 | AM-320240L4TMQW-B7H | 320*240 | 600 | 300 | 70 / 70 / 80 / 80 | TTL | 77.8*64.0*3.2 | AG surface treatment, extended temperature range | Download |
8.89 | 3.50 | AM-320240L4TMQW-B9H | 320*240 | 600 | 300 | 50 / 70 / 70 / 70 | TTL | 77.8*64.5*3.2 | LED backlight, FPC 54pin(24bit), AG surface | Download |
8.89 | 3.50 | AM-320240L4TMQW-B0H | 320*240 | 280 | 300 | 50 / 70 / 70 / 70 | TTL | 77.8*64.5*4.3 | LED backlight, FPC 54pin(24bit), AG surface | Download |
8.89 | 3.50 | AM-320240L8TNQW-B1H | 320*240 | 350 | 300 | 70 / 70 / 55 / 35 | MCU | 77.8*64.5*5.85 | LED backlight, i80, 16-bit, 65K color Mode(40 pins); LED driver | Download |
8.89 | 3.50 | AM-320240L8TNQW-B3H | 320*240 | 350 | 300 | 50 / 70 / 70 / 70 | MCU | 77.8*64*5.85 | LED backlight, i80, 8-bit, 65K color Mode(40 pins; LED driver | Download |
8.89 | 3.50 | AM-320240L8TNQW-B5H | 320*240 | 350 | 300 | 35 / 55 / 70 / 70 | MCU | 77.8*64*5.85 | LED backlight, i80, 8-bit, 65K color Mode, without LED driver(40 pins) | Download |
8.89 | 3.50 | AM-320240L8TNQW-B6H | 320*240 | 350 | 300 | 35 / 55 / 70 / 70 | MCU | 77.8*64.5*5.85 | LED backlight, i80, 16-bit, 65K color Mode; without LED driver(40 pins) | Download |
8.89 | 3.50 | AM-320240L8TNQW-C0H | 320*240 | 500 | 300 | 50 / 70 / 70 / 70 | MCU | 77.8*64.5*5.85 | LED backlight, i80, 16-bit, 65K color Mode(40 pins); LED driver | Download |
8.89 | 3.50 | AM-320240LKTMQW-51H | 320*240 | 400 | 500 | 60 / 80 / 80 / 80 | RGB | 76.9*63.9*3.15 | Longlife backlight | Download |
8.89 | 3.50 | AM-480640BTGQW-00H | 480*640 | 150 | 250 | 80 / 80 / 80 / 80 | TTL | 75.9*95.6*7.25 | IPS, transflective | Download |
8.89 | 3.50 | AM-480640BTGQW-A0H | 480*640 | 400 | 250 | 80 / 80 / 80 / 80 | LVDS | 61.8*88.5*9.6 | IPS, transflective | Download |
8.89 | 3.50 | AM-480640BTZQW-00 | 480*640 | 500 | 300 | 80 / 80 / 80 / 80 | TTL | 75.9*95.6*7.25 | IPS, TTL (18bit) | Download |
8.89 | 3.50 | AM-480640BTZQW-A0 | 480*640 | 500 | 300 | 80 / 80 / 80 / 80 | LVDS | 61.8*88.5*9.6 | IPS, LVDS (18bit) | Download |
10.92 | 4.30 | AM-480272H2TMQW-00H | 480*272 | 250 | 250 | 45 / 45 / 65 / 65 | TTL | 105.5*114.05*3.95 | 480272C outline, IF 480272C compatible, IF compatible to Sharp 4.3"LQ043T3DX0A | Download |
10.92 | 4.30 | AM-480272H2TMQW-A0H | 480*272 | 500 | 250 | 45 / 45 / 65 / 65 | TTL | 105.5*114.05*3.95 | 480272C outline, IF 480272C compatible, IF compatible Sharp 4.3"LQ043T3DX0A | Download |
10.92 | 4.30 | AM-480272H3TMQW-00H | 480*272 | 300 | 250 | 45 / 45 / 65 / 65 | TTL | 105.5*67.2*5.4 | 480272C3 outlilne, IF 480272C3 compatible | Download |
10.92 | 4.30 | AM-480272H3TMQW-01H | 480*272 | 500 | 250 | 45 / 45 / 65 / 65 | TTL | 105.5*67.2*5.4 | 480272C3 outlilne, IF 480272C3 compatible | Download |
10.92 | 4.30 | AM-480272H3TMQW-W0H | 480*272 | 300 | 250 | 55 / 35 / 70 / 70 | MCU | 105.5*67.2*6.6 | 480272C3 outlilne, i80/16Bit/MCU | Download |
10.92 | 4.30 | AM-480272H3TMQW-W1H | 480*272 | 500 | 250 | 55 / 35 / 70 / 70 | MCU | 105.5*67.2*6.6 | 480272C3 outlilne, i80/8bit/MCU | Download |
10.92 | 4.30 | AM-480272H3TMQW-W2H | 480*272 | 500 | 250 | 55 / 35 / 70 / 70 | MCU | 105.5*67.2*6.6 | 480272C3 outlilne, i80/16Bit/MCU | Download |
10.92 | 4.30 | AM-480272H7TMQW-00H-A | 480*272 | 350 | 250 | 55 / 35 / 70 / 70 | TTL | 105.5*67.2*5.4 | Longlife backlight | Download |
10.92 | 4.30 | AM-480272H7TMQW-03H | 480*272 | 500 | 250 | 55 / 35 / 70 / 70 | TTL | 105.5*67.2*5.4 | LED driver | Download |
10.92 | 4.30 | AM-480272H7TMQW-32H | 480*272 | 800 | 250 | 55 / 35 / 70 / 70 | TTL | 105.5*67.2*5.4 | Extended temperature range | Download |
10.92 | 4.30 | AM-480272M3TNQW-C2H | 480*272 | 300 | 500 | 70 / 50 / 70 / 70 | MCU | 105.5*67.2*5.71 | LED backlight | Download |
10.92 | 4.30 | AM-480272METMQW-00H-A | 480*272 | 500 | 500 | 70 / 70 / 50 / 70 | TTL | 105.5*67.2*2.9 | Antiglare, Hard-Coating 3H surface treatment | Download |
10.92 | 4.30 | AM-480272METMQW-02H-A | 480*272 | 800 | 500 | 70 / 70 / 50 / 70 | TTL | 105.5*67.2*2.9 | Antiglare, Hard-Coating 3H surface treatment | Download |
10.92 | 4.30 | AM-480272METMQW-C1H | 480*272 | 400 | 500 | 70 / 70 / 50 / 70 | MCU | 105.5*67.2*5.71 | Antiglare, Hard-Coating 3H surface treatment | Download |
10.92 | 4.30 | AM-480272MNTMQW-00H | 480*272 | 500 | 500 | 70 / 70 / 50 / 70 | TTL | 105.5*67.2*2.9 | Antiglare, Hard-Coating 3H surface treatment, outline and interface compatible with AM480272ME | Download |
10.92 | 4.30 | AM-480272QTZQW-00H | 480*272 | 500 | 500 | 80 / 80 / 80 / 80 | TTL | 68.2*105.5*6.71 | MVA, Hard-Coating 3H surface treatment, LED driver | Download |
10.92 | 4.30 | AM-480272QTZQW-01H | 480*272 | 500 | 500 | 80 / 80 / 80 / 80 | TTL | 105.5*113.4*3.95 | MVA, Hard-Coating 3H surface treatment, extended temperature range | Download |
10.92 | 4.30 | AM-480800D1TZQW-00H | 480*800 | 250 | 800 | 80 / 80 / 80 / 80 | TTL | 61.96*104.5*1.9 | IPS | Download |
12.70 | 5.00 | AM-7201280ETZQW-00H | 720*1280 | 430 | 800 | 80 / 80 / 80 / 80 | MIPI | 65.4*118.9*1.45 | IPS, without TCON board, portrait format | Download |
12.70 | 5.00 | AM-800480AZTMQW-00H | 800*480 | 500 | 600 | 70 / 60 / 75 / 75 | TTL | 118.5*136.2*3.16 | Antiglare surface treatment | Download |
12.70 | 5.00 | AM-800480AZTMQW-50H | 800*480 | 1000 | 600 | 70 / 60 / 75 / 75 | TTL | 119.7*136.8*5.8 | Antiglare surface treatment, longlife backlight | Download |
12.70 | 5.00 | AM-800480L6TMQW-01H | 800*480 | 500 | 250 | 70 / 50 / 70 / 70 | TTL | 119.0*135.0*4.4 | Antiglare surface treatment, longlife backlight | Download |
12.70 | 5.00 | AM-800480L6TMQW-52H | 800*480 | 500 | 250 | 70 / 50 / 70 / 70 | TTL | 119.0*135.0*4.4 | Antiglare surface treatment, longlife backlight, extended temperature range | Download |
12.70 | 5.00 | AM-800480L6TMQW-70H | 800*480 | 800 | 250 | 70 / 50 / 70 / 70 | TTL | 119.0*135.0*4.4 | Antiglare surface treatment, extended temperature range | Download |
12.70 | 5.00 | AM-800480LTMQW-00H | 800*480 | 450 | 250 | 70 / 50 / 70 / 70 | TTL | 119.0*135.0*3.2 | Antiglare surface treatment | Download |
12.70 | 5.00 | AM-800480LTMQW-W0H | 800*480 | 470 | 250 | 70 / 50 / 70 / 70 | MCU | 118.5*77.1*6.17 | i80/m68(40 pins) | Download |
14.48 | 5.70 | AM-320240N1TMQW-00H-A(R) | 320*240 | 500 | 350 | 70 / 50 / 70 / 70 | TTL | 167.0*109.0*8.9 | LED backlight, TX14D11 outline | Download |
14.48 | 5.70 | AM-320240N1TMQW-30H-B(R) | 320*240 | 500 | 350 | 70 / 50 / 70 / 70 | TTL | 167.0*109.0*8.9 | LED backlight, TX14D11 compatible, antiglare surface | Download |
14.48 | 5.70 | AM-320240N1TMQW-W0H(R) | 320*240 | 500 | 350 | 60 / 50 / 60 / 60 | MCU | 167.0*109.0*13.1 | Controller Board 8bit 80, FFC | Download |
14.48 | 5.70 | AM-320240N1TMQW-W2H(R) | 320*240 | 500 | 350 | 60 / 50 / 60 / 60 | MCU | 167.0*109.0*23.0 | Controller Board 8bit 80, pin header | Download |
14.48 | 5.70 | AM-320240N1TMQW-W7H(R) | 320*240 | 500 | 350 | 60 / 50 / 60 / 60 | MCU | 167.0*109.0*23.0 | Controller Board 8bit 68, pin header | Download |
14.48 | 5.70 | AM-320240N6TMQW-00H | 320*240 | 300 | 350 | 60 / 50 / 60 / 60 | TTL | 126.0*101.8*9.7 | without LED driver | Download |
14.48 | 5.70 | AM-320240N8TMQW-00H | 320*240 | 500 | 350 | 60 / 50 / 60 / 60 | TTL | 126.0*101.8*8.4 | Slim dimension, longlife backlight, with LED driver | Download |
14.48 | 5.70 | AM-320240N9TMQW-00H-A(R) | 320*240 | 400 | 350 | 60 / 50 / 60 / 60 | TTL | 167.0*109.0*12.1 | with LED driver | Download |
14.48 | 5.70 | AM-320240NSTNQW-00H | 320*240 | 500 | 350 | 60 / 50 / 60 / 60 | TTL | 144.0*104.6*13.0 | Interface LQ057Q3 compatible | Download |
14.48 | 5.70 | AM-320240NSTNQW-01H | 320*240 | 800 | 170 | 55 / 35 / 70 / 70 | TTL | 144.0*104.6*13.0 | Interface LQ057Q3 compatible | Download |
14.48 | 5.70 | AM-320240NSTNQW-16H | 320*240 | 800 | 170 | 55 / 35 / 70 / 70 | TTL | 144.0*104.6*13.0 | Extended temperature range | Download |
14.48 | 5.70 | AM-320240NSTNQW-W0H | 320*240 | 500 | 350 | 60 / 50 / 60 / 60 | MCU | 144.0*104.6*13.0 | MCU IF 16Bit80 | Download |
14.48 | 5.70 | AM-320240NSTNQW-W1H | 320*240 | 800 | 350 | 60 / 50 / 60 / 60 | MCU | 144.0*104.6*13.0 | MCU IF 16Bit80 | Download |
14.48 | 5.70 | AM-320240NSTNQW-W3H | 320*240 | 800 | MCU | Controller Board 8bit 68 | Download | |||
14.48 | 5.70 | AM-320240NTMQW-00H-B(R) | 320*240 | 500 | 350 | 70 / 50 / 70 / 70 | TTL | 131.0*102.2*10.9 | TX14D12 outline compatible | Download |
14.48 | 5.70 | AM-320240NTMQW-30H-C(R) | 320*240 | 500 | 350 | 70 / 50 / 70 / 70 | TTL | 131.0*102.2*10.9 | TX14D12 outline and IF compatible | Download |
14.48 | 5.70 | AM-320240NTMQW-W0H-A(R) | 320*240 | 500 | 350 | 60 / 50 / 60 / 60 | MCU | 131.0*102.2*12.4 | Interface 8bit80 | Download |
14.48 | 5.70 | AM-320240NTMQW-W8H(R) | 320*240 | 500 | 350 | 60 / 50 / 60 / 60 | MCU | 131.0*102.2*12.4 | Interface 16bit80 | Download |
14.48 | 5.70 | AM-640480G2TNQW-00H | 640*480 | 500 | 250 | 50 / 50 / 70 / 70 | TTL | 127.0*98.43*6.6 | Antiglare, Hard-Coating 3H surface treatment | Download |
14.48 | 5.70 | AM-640480G2TNQW-W0H | 640*480 | 500 | 250 | 50 / 50 / 70 / 70 | MCU | 127.0*98.43*7.8 | Interface i80 | Download |
14.48 | 5.70 | AM-640480G2TNQW-W1H | 640*480 | 500 | 250 | 50 / 50 / 70 / 70 | MCU | 127.0*98.43*7.8 | Interface M68 | Download |
14.48 | 5.70 | AM-640480G4TNQW-A0H | 640*480 | 500 | 250 | 50 / 50 / 70 / 70 | LVDS | 127.0*98.43*8.3 | LED driver pin integrated, replacing the AM-640480G2TNQW-A0H, Antiglare, Hard-Coating 3H surface treatment | Download |
14.48 | 5.70 | AM-640480GATNQW-00H-A | 640*480 | 500 | 250 | 50 / 50 / 70 / 70 | TTL | 147.6*100.0*8.0 | Antiglare, Hard-Coating 3H surface treatment | Download |
14.48 | 5.70 | AM-640480GBTNQW-00H | 640*480 | 1000 | 600 | 65 / 65 / 75 / 75 | TTL | 127.0*99.63*9.26 | Antiglare, Hard-Coating 3H surface treatment | Download |
14.48 | 5.70 | AM-640480GBTNQW-02H | 640*480 | 1000 | 600 | 65 / 65 / 75 / 75 | TTL | 127.0*99.63*9.26 | Antiglare, Hard-Coating 3H surface treatment | Download |
14.48 | 5.70 | AM-640480GBTNQW-03H | 640*480 | 1000 | 600 | 65 / 65 / 75 / 75 | TTL | 127.0*99.63*9.26 | Antiglare, Hard-Coating 3H surface treatment, Built-in LED Driver | Download |
14.48 | 5.70 | AM-640480GBTNQW-06H | 640*480 | 500 | 600 | 65 / 65 / 75 / 75 | TTL | 127.0*99.63*9.26 | Antiglare surface treatment, Hard-Coating 3H surface treatment, Built-in LED Driver, extended temperature range | Download |
14.48 | 5.70 | AM-640480GBTNQW-A0H | 640*480 | 1000 | 600 | 65 / 65 / 75 / 75 | LVDS | 127.0*99.63*9.26 | Antiglare, Hard-Coating 3H surface treatment, longlife backlight | Download |
14.48 | 5.70 | AM-640480GDTNQW-A0H | 640*480 | 500 | 250 | 50 / 50 / 70 / 70 | LVDS | 127.0*98.43*7.5 | Antiglare, Hard-Coating 3H surface treatment, longlife backlight, EMI reduction version | Download |
14.48 | 5.70 | AM-640480GDTNQW-B0H | 640*480 | 500 | 250 | 55 / 45 / 70 / 70 | TTL | 127.0*98.43*7.5 | Antiglare, Hard-Coating 3H surface treatment, longlife backlight, EMI reduction version | Download |
14.48 | 5.70 | AM-640480GHTNQW-00H | 640*480 | 350 | 600 | 65 / 65 / 75 / 75 | TTL | 131.0*102.2*11.6 | Antiglare, Hard-Coating 3H surface treatment, 40pins interface | Download |
14.48 | 5.70 | AM-640480GSTMQW-00H | 640*480 | 400 | 600 | 65 / 65 / 75 / 75 | TTL | 144.0*104.6*12.3 | Antiglare surface treatment, 33pins Rinterface, Built-in LED driver | Download |
16.03 | 6.30 | AM-800256ATMQW-A0H | 800*256 | 500 | 400 | 60 / 70 / 70 / 70 | LVDS | 165.0*66.96*6.76 | Stretched panel, Built-in LED driver | Download |
16.54 | 6.50 | AM-800480ACTMQW-00H | 800*480 | 500 | 500 | 70 / 70 / 50 / 70 | TTL | 155.2*89.4*5.5 | Antiglare surface treatment, extended temperature range, without TCON board | Download |
17.78 | 7.00 | AM-800480AWTMQW-50H-B | 800*480 | 800 | 500 | 70 / 70 / 60 / 70 | MCU | 164.9*100.0*8.45 | 40 pins interface | Download |
17.78 | 7.00 | AM-1024600ATMQW-A0H | 1024*600 | 500 | 700 | 80 / 80 / 70 / 80 | LVDS | 164.9*100.0*9.65 | Built-in LED driver | Download |
17.78 | 7.00 | AM-1024600ATMQW-A6H | 1024*600 | 1000 | 700 | 80 / 80 / 70 / 80 | LVDS | 164.9*100.0*9.65 | Built-in LED driver, long life backlight | Download |
17.78 | 7.00 | AM-1024600DTZQW-A0H | 1024*600 | 500 | 800 | 85 / 85 / 85 / 85 | LVDS | 164.9*100.0*9.65 | Extended viewing angle, Built-in LED driver | Download |
17.78 | 7.00 | AM-1024600DTZQW-A6H | 1024*600 | 1000 | 800 | 85 / 85 / 85 / 85 | LVDS | 164.9*100.0*9.65 | IPS, Built-n LED driver | Download |
17.78 | 7.00 | AM-1024600K5TMQW-00H | 1024*600 | 500 | 700 | 75 / 75 / 70 / 75 | LVDS | 165.5*104.44*7.41 | Hard coating, glare surface treatment, Built-in LED driver | Download |
17.78 | 7.00 | AM-1024600K5TMQW-01H | 1024*600 | 1000 | 700 | 75 / 75 / 70 / 75 | LVDS | 165.5*104.44*7.41 | Hard coating, glare surface treatment, Built-in LED driver, longlife backlight | Download |
17.78 | 7.00 | AM-1024600K5TMQW-02H | 1024*600 | 500 | 700 | 75 / 75 / 70 / 75 | LVDS | 165.5*104.44*7.41 | Hard coating, glare surface treatment, Built-in LED driver, longlife backlight | Download |
17.78 | 7.00 | AM-1024600K5TMQW-03H | 1024*600 | 500 | 700 | 75 / 75 / 70 / 75 | LVDS | 165.5*104.44*5 | Hard coating, glare surface treatment, without LED driver | Download |
17.78 | 7.00 | AM-1024600K5TMQW-04H | 1024*600 | 1000 | 700 | 75 / 75 / 70 / 75 | LVDS | 165.5*104.44*5 | Antiglare surface treatment, longlife backlight, without LED driver, without TCON board | Download |
17.78 | 7.00 | AM-1280800P2TZQW-00H | 1280*800 | 500 | 800 | 88 / 88 / 88 / 88 | LVDS | 162.2*107.8*9.8 | IPS, longlife backlight, Built-in LED driver | Download |
17.78 | 7.00 | AM-1280800P3TZQW-00H | 1280*800 | 1500 | 800 | 88 / 88 / 88 / 88 | LVDS | 162.2*107.8*9.8 | IPS, longlife backlight, super bright, Built-in LED driver | Download |
17.78 | 7.00 | AM-1280800PTZQW-50H | 1280*800 | 400 | 800 | 80 / 80 / 80 / 80 | LVDS | 161.0*107.0*6.15 | IPS, Built-in LED driver | Download |
17.78 | 7.00 | AM-800480ATZQW-00H | 800*480 | 1000 | 1000 | 85 / 85 / 85 / 85 | TTL | 165.0*104.1*6.8 | IPS, without TCON board, without LED driver | Download |
17.78 | 7.00 | AM-800480AYTZQW-00H | 800*480 | 555 | 900 | 88 / 88 / 88 / 88 | TTL | 164.9*100.0*5.7 | Antiglare surface treatment, without LED driver, without TCON board | Download |
17.78 | 7.00 | AM-800480BTMQW-A0H | 800*480 | 500 | LVDS | 7.0" TFT+LVDS(8bit)+PCB+FPC+B/L(500nits/30K)+B/Z | Download | |||
17.78 | 7.00 | AM-800480BTMQW-A6H | 800*480 | 1000 | LVDS | Long life backlight | Download | |||
17.78 | 7.00 | AM-800480BTMQW-B0H | 800*480 | 500 | 500 | 70 / 70 / 50 / 60 | TTL | 164.9*100.0*9.65 | Built-in LED driver | Download |
17.78 | 7.00 | AM-800480BTMQW-B6H | 800*480 | 1000 | 500 | 70 / 70 / 50 / 60 | TTL | 164.9*100.0*9.65 | Built-in LED driver, long life backlight | Download |
17.78 | 7.00 | AM-800480R2TMQW-00H | 800*480 | 500 | 400 | 60 / 60 / 70 / 70 | TTL | 165.0*104.44*7.96 | Replacement for AM800480E3-00H, without Led driver | Download |
17.78 | 7.00 | AM-800480R2TMQW-01H | 800*480 | 500 | 400 | 60 / 60 / 70 / 70 | TTL | 165.0*104.44*7.96 | Built-in LED driver | Download |
17.78 | 7.00 | AM-800480R3TMQW-A1H | 800*480 | 500 | 400 | 60 / 70 / 70 / 70 | LVDS | 165.0*104.44*6.76 | Antiglare, Hard-Coating 3H with EWV film surface treatment, Built-in LED Driver, longlife backlight | Download |
17.78 | 7.00 | AM-800480R3TMQW-A2H | 800*480 | 300 | 400 | 60 / 70 / 70 / 70 | LVDS | 165.0*104.44*6.76 | Antiglare, Hard-Coating 3H with EWV film surface treatment, Built-in LED Driver | Download |
17.78 | 7.00 | AM-800480R3TMQW-B1H | 800*480 | 300 | 400 | 60 / 60 / 70 / 70 | TTL | 165.0*104.44*6.76 | Built-in LED Driver | Download |
17.78 | 7.00 | AM-800480R3TMQW-B2H | 800*480 | 500 | 400 | 60 / 60 / 70 / 70 | TTL | 165.0*104.44*6.76 | Built-in LED Driver | Download |
17.78 | 7.00 | AM-800480RCTMQW-05H | 800*480 | 1000 | 400 | 65 / 65 / 70 / 70 | TTL | 165.0*106.0*8.76 | Built-in LED driver, extended temperature range, longlife backlight | Download |
17.78 | 7.00 | AM-800480RCTMQW-A4H | 800*480 | 1000 | 400 | 65 / 65 / 70 / 70 | LVDS | 165.0*106.0*8.76 | Without LED driver, extended temperature range, longlife backlight | Download |
17.78 | 7.00 | AM-800480RJTMQW-A0H | 800*480 | 500 | 400 | 60 / 70 / 70 / 70 | LVDS | 165.0*106.0*6.36 | Without LED driver | Download |
17.78 | 7.00 | AM-800480RJTMQW-B0H | 800*480 | 500 | 400 | 60 / 60 / 70 / 70 | TTL | 165.0*106.0*6.76 | Without LED driver | Download |
17.78 | 7.00 | AM-800480RPTMQW-03H | 800*480 | 500 | 400 | 60 / 60 / 70 / 70 | MCU | 165.0*104.44*9.52 | Built-in LED driver | Download |
17.78 | 7.00 | AM-800480STMQW-00 | 800*480 | 350 | 400 | 60 / 70 / 70 / 70 | TTL | 165.0*104.44*5.2 | Replacement for AM800480E3 -00, without LED driver | Download |
17.78 | 7.00 | AM-800480STMQW-A0 | 800*480 | 350 | 400 | 60 / 70 / 70 / 70 | LVDS | 165.0*104.44*7.96 | Replacement for AM800480E2-02, without LED driver | Download |
17.78 | 7.00 | AM-800480STMQW-A1H | 800*480 | 350 | 400 | 60 / 70 / 70 / 70 | LVDS | 165.0*104.44*7.96 | Built-in LED driver | Download |
17.78 | 7.00 | AM-800480STMQW-B0 | 800*480 | 350 | 400 | 70 / 60 / 70 / 70 | TTL | 165.0*104.44*9.16 | Replacement for AM800480E4-00, Built-in LED Driver | Download |
17.78 | 7.00 | AM-800480STMQW-W0 | 800*480 | 350 | 400 | 60 / 70 / 70 / 70 | MCU | 165.0*104.44*9.16 | Built-in LED Driver | Download |
17.78 | 7.00 | AM-800480I2TZQW-00H | 800*480 | 1000 | 1000 | 85 / 85 / 85 / 85 | LVDS | 169.8 *109.7*9.1 | Replacement for AA070ME01 | Download |
20.32 | 8.00 | AM-1024600WTMQW-00H | 1024*600 | 670 | 800 | 75 / 75 / 70 / 75 | LVDS | 192.8*116.9*6.4 | Extended temperature range, without TCON, without LED driver | Download |
20.32 | 8.00 | AM-800480ASTZQW-50H | 800*480 | 500 | 900 | 89 / 89 / 89 / 89 | LVDS | 192.8*120.0*9.6 | IPS, extended temperature range, longlife backlight | Download |
20.32 | 8.00 | AM-800480ASTZQW-80H | 800*480 | 1500 | 900 | 89 / 89 / 89 / 89 | LVDS | 192.8*120.0*9.6 | IPS, longlife backlight | Download |
20.32 | 8.00 | AM-800480D1TMQW-00H | 800*480 | 450 | 500 | 70 / 70 / 50 / 70 | TTL | 192.8*116.9*6.4 | Antiglare surface treatment, extended temperature range | Download |
20.32 | 8.00 | AM-800480D1TMQW-A0H | 800*480 | 450 | 400 | 70 / 70 / 50 / 70 | LVDS | 192.8*116.9*9.2 | Extended temperature range | Download |
20.32 | 8.00 | AM-800600P4TMQW-A0H | 800*600 | 500 | 500 | 70 / 70 / 50 / 70 | LVDS | 200.4*141.0*10.35 | Built-in LED driver | Download |
20.32 | 8.00 | AM-800600P4TMQW-A1H | 800*600 | 500 | 500 | 70 / 70 / 50 / 70 | LVDS | 200.4*141.0*10.35 | Antiglare surface treatment, long life backlight, replacement for AM-800600P1TMQW-A1H | Download |
20.32 | 8.00 | AM-800600P4TMQW-B0H-E | 800*600 | 500 | 500 | 70 / 70 / 50 / 70 | TTL | 183.0*141.0*10.35 | Replacement for AM-800600P1TMQW-B0H, Built-in LED driver | Download |
20.32 | 8.00 | AM-800600P4TMQW-B1H | 800*600 | 500 | 500 | 70 / 70 / 50 / 70 | TTL | 183.0*141.0*10.1 | Antiglare surface treatment, long life backlight, replacement for AM-800600P1TMQW-B1H | Download |
20.32 | 8.00 | AM-800600P5TMQW-A0H | 800*600 | 500 | 500 | 70 / 70 / 50 / 70 | LVDS | 183.0*141.0*10.35 | Antiglare surface treatment, replacement for AM-800600P2TMQW-A0H | Download |
20.32 | 8.00 | AM-800600P5TMQW-A1H | 800*600 | 500 | 500 | 70 / 70 / 50 / 70 | LVDS | 183.0*141.0*10.35 | Antiglare surface treatment, replacement for AM-800600P2TMQW-A1H | Download |
20.32 | 8.00 | AM-800600P5TMQW-B0H | 800*600 | 500 | 500 | 70 / 70 / 50 / 70 | LVDS | 183.0*141.0*10.35 | Antiglare surface treatment, replacement for AM-800600P2TMQW-B0H | Download |
20.32 | 8.00 | AM-800600P5TMQW-B1H | 800*600 | 500 | 500 | 70 / 70 / 50 / 70 | LVDS | 183.0*141.0*10.35 | Antiglare surface treatment, long life backlight, replacement for AM-800600P2TMQW-B1H | Download |
20.32 | 8.00 | AM-800600P6TMQW-A6H | 800*600 | 1000 | 500 | 70 / 70 / 50 / 70 | LVDS | 183.0*141.0*10.35 | Antiglare surface treatment, long life backlight, built-in LED driver | Download |
20.32 | 8.00 | AM-800600P6TMQW-B0H | 800*600 | 1000 | 500 | 70 / 70 / 50 / 70 | TTL | 183.0*141.0*10.35 | Antiglare surface treatment, long life backlight, built-in LED driver | Download |
21.34 | 8.40 | AM-800600M3TNQW-02H | 800*600 | 350 | 600 | 75 / 75 / 60 / 70 | LVDS | 203.0*145.5*8.0 | Long life backlight, with EMI improved, with LED driver | Download |
21.34 | 8.40 | AM-800600M3TNQW-06H | 800*600 | 800 | 600 | 75 / 75 / 60 / 70 | LVDS | 203.0*145.5*8.0 | Built-in LED driver | Download |
21.34 | 8.40 | AM-800600M3TNQW-36H | 800*600 | 800 | 600 | 75 / 75 / 60 / 70 | LVDS | 203.0*145.5*8.0 | Built-in LED driver, extended temperature range | Download |
22.35 | 8.80 | AM-4801920ATZQW-00H | 480*1920 | 600 | 800 | 85 / 85 / 85 / 85 | MIPI | 64.3*231.3*4.8 | IPS, hard-coating surface treatment, without TCON, without LED driver | Download |
22.86 | 9.00 | AM-1024600Y2TZQW-A0H | 1024*600 | 1200 | 800 | 85 / 85 / 85 / 85 | LVDS | 211.1*126.5*10.05 | IPS, long life backlight | Download |
22.86 | 9.00 | AM-1024600YTZQW-00H | 1024*600 | 500 | 800 | 85 / 85 / 85 / 85 | LVDS | 211.1*126.5*6.8 | Antiglare, Hard-Coating 3H surface treatment, IPS, extended temperature range, without TCON, without LED driver | Download |
22.86 | 9.00 | AM-800480AHTMQW-00H | 800*480 | 500 | 500 | 70 / 70 / 50 / 70 | TTL | 211.1*126.5*5.9 | Antiglare surface treatment, without TCON | Download |
22.86 | 9.00 | AM-800480AHTMQW-A0H | 800*480 | 500 | 500 | 70 / 70 / 50 / 70 | LVDS | 211.1*126.5*10.9 | Built-in LED driver | Download |
