Founded in 1990 in Taiwan, Prosperity Dielectrics Co., Ltd. (PDC) was one of the first manufacturers of ceramic dielectric powder. Today, PDC‘s product line includes signal and power inductors, transformers, as well as multilayer ceramic chip capacitors (MLCC), chip resistors, diodes and dielectric powder.
Since September 2005, PDC has been part of the PSA Group, which has greatly expanded PDC‘s capabilities, allowing parts of its production to be certified to ISO9001 and IATF16949. Also PDC offers various products and series with automotive standard AEC-Q200. PDC has found its market in serving niches and is a reliable supplier of inductors and EMC (Electromagnetic Compatibility) here. Here, PDC has demonstrated special expertise in SMD signal and SMD power inductors over the years. In addition, PDC can also offer very high quality alternatives to the respective market leaders in the areas of MLCC and resistors.
Through the cooperation with PDC, the company BECK can successfully prove its competitiveness in the field of signal and power inductors.
Tabs
SMD Signal
Type | Series | Inductance | Rated Current (A, max.) | Size | |
---|---|---|---|---|---|
Air Wound Coil | 291A | 2.5~18.5 nH | 4.00 | Download | |
Air Wound Coil | 291B | 17.5~43.0 nH | 4.00 | Download | |
Air Wound Coil | 292AR | 1.65~5.45 nH | 1.60 | Download | |
Air Wound Coil | 292BR | 5.6~12.55 nH | 1.60 | Download | |
Air Wound Coil | 293A | 22.0~120.0 nH | 3.50 | Download | |
Air Wound Coil | 294A | 90.0~538.0 nH | 3.50 | Download | |
Air Wound Coil | 29BXL01J | 3.7~17.5 nH | 7.00 | Download | |
Air Wound Coil | 29CBR | 16.0~27.0 nH | 4.00 | Download | |
Air Wound Coil | LSQ0806A | 5.5~19.4 nH | 2.90 | Download | |
Air Wound Coil | LSQ0807A | 6.9~22.0 nH | 2.70 | Download | |
Air Wound Coil | LSQ0908A | 8.1~27.3 nH | 4.40 | Download | |
Air Wound Coil | LSQ1111 | 27.0~47.0 nH | 5.50 | Download | |
Air Wound Coil | LSQ1515 | 47.0~82.0 nH | 5.60 | Download | |
Air Wound Coil | LSQ2222 | 90.0~300.0 nH | 5.00 | Download | |
Air Wound Coil | LSQ2929 | 330.0~500.0 nH | 4.70 | Download | |
Ceramic Chip | 0402CF | 1.5~120 nH | 1.00 | 0402 | Download |
Ceramic Chip | 0402CQ | 1.3~8.4 nH | 1.20 | 0402 | Download |
Ceramic Chip | 0402CH | 1.3~75.0 nH | 3.15 | 0402 | Download |
Ceramic Chip | 0402CP | 1.0~120.0 nH | 1.26 | 0402 | Download |
Ceramic Chip | FEC0603CP | 1.6~390.0 nH | 0.70 | 0603 | Download |
Ceramic Chip | FEC0805CP | 2.2~820.0 nH | 0.80 | 0805 | Download |
Ceramic Chip | FEC1008CP | 10.0~4700.0 nH | 1.00 | 1008 | Download |
Ceramic Chip | 1210C | 4.7~3300.0 nH | 1.00 | 1210 | Download |
Ceramic Chip | 1812CP | 82.0~1200.0 nH | 1.50 | 1812 | Download |
Ceramic Chip | 0603HQ | 1.8~390.0 nH | 2.10 | 0603 | Download |
Ceramic Chip | 0805HQ | 2.5~51.0 nH | 1.60 | 0805 | Download |
Ceramic Chip | 1008HQ | 3.0~100.0 nH | 1.60 | 1008 | Download |
Ferrite Chip | 0805F | 0.078~27.0 μH | 2.00 | 0805 | Download |
Ferrite Chip | 1008F | 0.047~22.0 μH | 0.70 | 1008 | Download |
Common Mode Choke | MCM08062G | 12.0~90.0 Ω | 0.13 | 0806 | Download |
Common Mode Choke | SCM2012F | 67.0~600.0 Ω | 0.40 | 2012 | Download |
Common Mode Choke | SCM2012FH | 67.0~120.0 Ω | 0.40 | 2012 | Download |
Common Mode Choke | SCM7038F | 225.0~800.0 Ω | 5.00 | 7038 | Download |
Molded Ferrite Chip | CF252018 | 0.01~100.0 μH | 0.53 | 2520 | Download |
Molded Ferrite Chip | CF322522 | 0.12~330.0 μH | 0.45 | 3225 | Download |
Molded Ferrite Chip | CF453232 | 0.1~1000.0 μH | 0.80 | 4532 | Download |
Multi-Layer Standard Inductor | FL160808 | 0.047~12.0 μH | 0.05 | 1608 | Download |
Multi-Layer Standard Inductor | FL201209 | 0.047~2.2 μH | 0.30 | 2012 | Download |
Multi-Layer Standard Inductor | FL201212 | 2.7~33.0 μH | 0.03 | 2012 | Download |
Multi-Layer High Current Inductor | FH201210 | 0.47~4.7 μH | 1.20 | 2012 | Download |
Multi-Layer High Current Inductor | FH201610 | 0.47~4.7 μH | 1.60 | 2016 | Download |
Multi-Layer High Current Bead | TI160808 | 30.0~600.0 Ω | 3.00 | 1608 | Download |
Multi-Layer High Current Bead | TI201209 | 7.0~600.0 Ω | 6.00 | 2012 | Download |
Multi-Layer High Current Bead | TI321611 | 19.0~600 Ω | 6.00 | 3216 | Download |
Multi-Layer High Current Bead | TI322513 | 3.0~65.0 Ω | 3.00 | 3225 | Download |
Multi-Layer High Current Bead | TI451616 | 60.0~80 Ω | 6.00 | 4516 | Download |
Multi-Layer High Current Bead | TI453215 | 70.0~120 Ω | 6.00 | 4532 | Download |
Multi-Layer Standrad Bead | FB100505 | 30.0~1000.0 Ω | 0.50 | 1005 | Download |
Multi-Layer Standrad Bead | FB160808 | 5.0~2500.0 Ω | 0.60 | 1608 | Download |
Multi-Layer Standrad Bead | FB201209 | 7.0~2700.0 Ω | 0.60 | 2012 | Download |
Multi-Layer Standrad Bead | FB321611 | 19.0~2000.0 Ω | 0.50 | 3216 | Download |
Multi-Layer Standrad Bead | FB322513 | 31.0~90.0 Ω | 0.40 | 3225 | Download |
Multi-Layer Standrad Bead | FB451616 | 60.0~150.0 Ω | 0.50 | 4516 | Download |
Multi-Layer Standrad Bead | FB453215 | 70.0~130.0 Ω | 0.30 | 4532 | Download |
Balun Transformer | BIH2012OB | 2012 | Download | ||
Balun Transformer | BIY3520UM-001H | 3520 | Download | ||
Balun Transformer | BIY3520UM-002H | 3520 | Download | ||
Balun Transformer | BIY6230PM-001H | 6230 | Download | ||
Toroidla – RF Signal Choke | OI0604DV | 150.0~330.0 nH | 0604 | Download | |
Toroidla – RF Signal Choke | OI0707BI | 200.0~430.0 nH | 0707 | Download | |
Type | Series | Inductance | Rated Current (A, max.) | Size |
Tabs
SMD Power
Type | Series | Inductance | Rated Current (A, max.) | |
---|---|---|---|---|
Shielded Power Inductor | MCS0420 | 0.47~6.8 μH | 7.00 | Download |
Shielded Power Inductor | MCS0630 | 0.22~10 μH | 23.00 | Download |
Shielded Power Inductor | MCS1040 | 0.22~22 μH | 35.00 | Download |
Shielded Power Inductor | CSM0310D | 1.0~47 μH | 1.525 | Download |
Shielded Power Inductor | CSM0315D | 1.0~100 μH | 2.10 | Download |
Shielded Power Inductor | CSM0645D | 1.0~100 μH | 6.00 | Download |
Shielded Power Inductor | CSM0840D | 0.9~100 μH | 8.00 | Download |
Shielded Power Inductor | CSMV2012D | 1.0~4.7 μH | 1.65 | Download |
Shielded Power Inductor | CSMS2012D | 1.0~4.7 μH | 1.70 | Download |
Shielded Power Inductor | CSMH2410D | 0.68~22 μH | 1.57 | Download |
Shielded Power Inductor | CSMH2412D | 0.47~10 μH | 2.10 | Download |
Shielded Power Inductor | CSMH0310D | 1.2~22 μH | 1.48 | Download |
Shielded Power Inductor | CSMH0312D | 1.0~22 μH | 1.71 | Download |
Shielded Power Inductor | CSMS0315D | 1.0~22 μH | 2.10 | Download |
Shielded Power Inductor | CSMS0410D | 1.0~22 μH | 1.90 | Download |
Shielded Power Inductor | CSMS0412D | 1.0~22 μH | 2.20 | Download |
Shielded Power Inductor | CSMS0418D | 1.0~100 μH | 3.20 | Download |
Shielded Power Inductor | CSMS0510D | 1.0~22 μH | 1.75 | Download |
Shielded Power Inductor | CSMS0512D | 1.0~15 μH | 2.30 | Download |
Shielded Power Inductor | CSMS0514D | 0.47~22 μH | 3.30 | Download |
Shielded Power Inductor | CSMS0520D | 1.0~22 μH | 3.60 | Download |
Shielded Power Inductor | CSMS0540D | 1.5~47 μH | 4.50 | Download |
Shielded Power Inductor | CSMS0610D | 1.5~22 μH | 1.90 | Download |
Shielded Power Inductor | CSMS0612D | 2.5~100 μH | 1.80 | Download |
Shielded Power Inductor | CSMS0620D | 0.8~22 μH | 4.10 | Download |
Shielded Power Inductor | CSMS0628D | 0.9~100 μH | 4.60 | Download |
Shielded Power Inductor | CSMS0645D | 1.0~100 μH | 4.50 | Download |
Shielded Power Inductor | CSMS0840D | 0.9~22 μH | 7.80 | Download |
Shielded Power Inductor | CSCA2016D | 0.24~4.7 μH | 3.00 | Download |
Shielded Power Inductor | CSCA2520D | 0.47~4.7 μH | 3.40 | Download |
Shielded Power Inductor | CSCD2012D | 0.47~4.7 μH | 2.30 | Download |
Shielded Power Inductor | CSS0211P | 1.5~10 μH | 1.48 | Download |
Shielded Power Inductor | CSS0214P | 1.5~12 μH | 2.00 | Download |
Shielded Power Inductor | CSS0218P | 2.2~47 μH | 2.30 | Download |
Shielded Power Inductor | CSS0316P | 1.5~33 μH | 1.55 | Download |
Shielded Power Inductor | CSS0418P | 1.0~39 μH | 1.72 | Download |
Shielded Power Inductor | CSS0428P | 1.2~180 μH | 2.56 | Download |
Shielded Power Inductor | CSS0518P | 4.1~100 μH | 1.95 | Download |
Shielded Power Inductor | CSS0528P | 2.5~100 μH | 2.60 | Download |
Shielded Power Inductor | CSS0628P | 3.0~100 μH | 3.00 | Download |
Shielded Power Inductor | CSS0638P | 3.3~100 μH | 3.50 | Download |
Shielded Power Inductor | CSS124P | 3.9~330 μH | 6.50 | Download |
Shielded Power Inductor | CSS125P | 1.3~1000 μH | 8.00 | Download |
Shielded Power Inductor | CSS127P | 1.2~1000 μH | 9.80 | Download |
Shielded Power Inductor | CSS0630G | 1.0~150 μH | 3.59 | Download |
Shielded Power Inductor | CSS1038G | 1.5~330 μH | 6.50 | Download |
Shielded Power Inductor | CSS1050G | 0.8~1000 μH | 9.50 | Download |
Unshielded Power Inductor | CSN032D | 1.0~470 μH | 2.08 | Download |
Unshielded Power Inductor | CSN043D | 1.0~330 μH | 2.56 | Download |
Unshielded Power Inductor | CSN054D | 1.0~270 μH | 4.00 | Download |
Unshielded Power Inductor | CSN073D | 10~330 μH | 1.44 | Download |
Unshielded Power Inductor | CSN075D | 6.8~3000 μH | 3.00 | Download |
Unshielded Power Inductor | CSN104D | 10.0~1000 μH | 2.38 | Download |
Unshielded Power Inductor | CSN105D | 10.0~820 μH | 2.60 | Download |
Unshielded Power Inductor | CSN073F | 1.0~100 μH | 2.88 | Download |
Unshielded Power Inductor | CSN075F | 1.0~470 μH | 2.88 | Download |
Unshielded Power Inductor | CSN082F | 10.0~1000 μH | 2.00 | Download |
Unshielded Power Inductor | CSN084F | 1.0~1000 μH | 6.80 | Download |
Type | Series | Inductance | Rated Current (A, max.) |
Tabs
Leaded Component
Type | Series | Inductance | Rated Current (A, max.) | |
---|---|---|---|---|
Power Choke Coils | CP0808AI / M | 1.0~1000 μH | 6.6 | Download |
Power Choke Coils | CP0908BI / M | 1.0~1500 μH | 7.5 | Download |
Power Choke Coils | CP1212CI / M | 1.0~15000 μH | 10.0 | Download |
Common Mode Filter Vertical | FVU0914 | 0.2~40 mH | 2.0 | Download |
Common Mode Filter Vertical | FVU1016 | 1.0~20 mH | 2.9 | Download |
Common Mode Filter Vertical | FVU1520 | 8.0~10 mH | 1.2 | Download |
Common Mode Filter Vertical | FVX2014 | 1.0~33 mH | 2.0 | Download |
Common Mode Filter Vertical | FVS2424 | 2.7~120 mH | 2.0 | Download |
Common Mode Filter Vertical | FVS2828 | 3.3~120 mH | 3.0 | Download |
Common Mode Filter Vertical | FVS3535 | 2.2~30 mH | 4.5 | Download |
Common Mode Filter Horizontal | FHS2424 | 2.7~120 mH | 2.0 | Download |
Common Mode Filter Horizontal | FHS2828 | 3.3~120 mH | 3.0 | Download |
Type | Series | Inductance | Rated Current (A, max.) |