Beck Elektronik offers a variety of capacitive and resistive touchscreens and associated controllers. Glove usable, optically bonded and UV-resistant systems with customized coverglass are leading to your individual solution.
Projected Capacitive (PCAP): Projected capacitive touchssystems detect differences in the dielectric between drive- and sense-electrodes which can be converted into coordinates.
Resistive Touchscreen (RTP): By spacers separated ITO-layers are connected through external pressure. The change of resistance can convert the input into respective coordinates.
Size (cm) |
Size (inch) |
Part Number | Total Thickness (mm) |
Tail Terminator | Outside Area (L*W, mm) |
Active Area (L*W, mm) |
Remark | Type |
---|---|---|---|---|---|---|---|---|
10.90 | 4.30 | 1060.0122 | 0.4 | COF | 109.60*71.90 | 99.10*57.90 | PCAP Touch Screen with Chip on Flex, Adhesive Film Film Version | Projected Capacitive (PCAP) |
14.50 | 5.70 | 1060.0204 | 0.4 | FPC/ZIF | 129.80*102.00 | 118.16*89.12 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0228 | 0.4 | FPC/ZIF | 171.60*112.44 | 159.60*97.44 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0118 | 0.4 | COF | 171.60*112.44 | 159.60*97.44 | PCAP Touch Screen with Chip on Flex, Adhesive Film Film Version | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0124 | 0.4 | COF | 171.60*112.44 | 159.60*97.44 | PCAP Touch Screen with Chip on Flex, Adhesive Film Film Version | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0130 | 0.4 | COF | 171.60*112.44 | 159.60*97.44 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
21.30 | 8.40 | 1060.0230 | 0.4 | FPC/ZIF | 191.90*152.30 | 178.40*135.80 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
25.40 | 10.10 | 1060.0226 | 0.4 | FPC/ZIF | 231.96*154.60 | 222.96*141.60 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
25.40 | 10.10 | 1060.0112 | 0.4 | COF | 231.96*154.60 | 222.96*141.60 | PCAP Touch Screen with Chip on Flex, Adhesive Film Film Version | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0232 | 0.4 | FPC/ZIF | 227.20*179.10 | 211.03*158.42 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0116 | 0.4 | COF | 226.12*177.66 | 216.03*163.42 | PCAP Touch Screen with Chip on Flex, Adhesive Film Film Version | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0271 | 0.4 | FPC/ZIF | 227.20*179.10 | 211.03*158.42 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
30.70 | 12.10 | 1060.0244 | 0.4 | FPC/ZIF | 267.50*209.50 | 252.00*190.50 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
30.70 | 12.10 | 1060.0265 | 0.4 | FPC/ZIF | 277.62*184.70 | 267.12*169.20 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
30.70 | 12.10 | 1060.0273 | 0.4 | FPC/ZIF | 267.50*209.50 | 252.00*190.50 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
38.10 | 15.00 | 1060.0261 | 0.4 | FPC/ZIF | 322.60*251.10 | 310.10*234.10 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
38.10 | 15.00 | 1060.0275 | 0.4 | FPC/ZIF | 322.60*251.10 | 310.10*234.10 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
39.60 | 15.60 | 1060.0246 | 0.4 | FPC/ZIF | 361.73*216.04 | 350.23*199.54 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
39.60 | 15.60 | 1060.0277 | 0.4 | FPC/ZIF | 361.73*216.04 | 350.23*199.54 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
43.20 | 17.00 | 1060.0263 | 0.4 | FPC/ZIF | 360.92*295.34 | 343.92*276.34 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
47.00 | 18.50 | 1060.0250 | 0.4 | FPC/ZIF | 431.60*253.20 | 413.60*234.20 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
48.30 | 19.00 | 1060.0252 | 0.4 | FPC/ZIF | 401.30*326.10 | 380.30*305.10 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
54.60 | 21.50 | 1060.0253 | 0.4 | FPC/ZIF | 502.20*295.20 | 483.20*274.70 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
54.60 | 21.50 | 1060.0279 | 0.4 | FPC/ZIF | 502.20*295.20 | 483.20*274.70 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
60.50 | 23.80 | 1060.0269 | 0.4 | FPC/ZIF | 553.04*323.46 | 533.04*302.46 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
60.50 | 23.80 | 1060.0269 | 0.4 | FPC/ZIF | 553.04*323.46 | 533.04*302.46 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
61.00 | 24.00 | 1060.0256 | 0.4 | FPC/ZIF | 550.36*322.89 | 537.36*304.89 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
8.90 | 3.50 | 1060.0102 | 0.4 | COF | 86.10*70.16 | 75.60*56.16 | PCAP Touch Screen with Chip on Flex, Adhesive Film Film Version | Projected Capacitive (PCAP) |
81.30 | 32.00 | 1060.0267 | 0.4 | FPC/ZIF | 719.40*419.85 | 706.40*400.85 | AMT PCAP Touch Screen, Adhesive / Film / Film Version, AFF | Projected Capacitive (PCAP) |
81.30 | 32.00 | 1060.0267 | 0.4 | FPC/ZIF | 719.40*419.85 | 706.40*400.85 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0332 | 1.5 | COF | 186.60*131.00 | 159.60*97.44 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0335 | 1.5 | COF | 186.60*131.00 | 159.60*97.44 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0317 | 1.5 | FPC/ZIF | 186.60*131.00 | 159.60*97.44 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0332 | 1.5 | COF | 186.60*131.00 | 159.60*97.44 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0335 | 1.5 | COF | 186.60*131.00 | 159.60*97.44 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0317 | 1.5 | FPC/ZIF | 186.60*131.00 | 159.60*97.44 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0337 | 1.5 | COF | 186.60*131.00 | 159.08*97.44 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
25.40 | 10.10 | 1060.0308 | 1.5 | COF | 249.96*176.60 | 222.96*141.60 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
25.40 | 10.10 | 1060.0326 | 1.5 | FPC/ZIF | 249.96*176.60 | 222.96*141.60 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
25.40 | 10.10 | 1060.0308 | 1.5 | COF | 249.96*176.60 | 222.96*141.60 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
25.40 | 10.10 | 1060.0326 | 1.5 | FPC/ZIF | 249.96*176.60 | 222.96*141.60 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0309 | 1.5 | FPC/ZIF | 251.03*202.42 | 211.03*158.42 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0330 | 1.5 | COF | 251.03*202.42 | 216.03*163.42 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0309 | 1.5 | FPC/ZIF | 251.03*202.42 | 211.03*158.42 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0330 | 1.5 | COF | 251.03*202.42 | 216.03*163.42 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0272 | 1.5 | FPC/ZIF | 251.03*202.42 | 211.03*158.42 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
30.70 | 12.10 | 1060.0327 | 2.2 | FPC/ZIF | 295.00*239.50 | 252.00*190.50 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
30.70 | 12.10 | 1060.0343 | 2.2 | FPC/ZIF | 306.12*208.20 | 267.12*169.20 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
30.70 | 12.10 | 1060.0327 | 2.2 | FPC/ZIF | 295.00*239.50 | 252.00*190.50 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
30.70 | 12.10 | 1060.0343 | 2.2 | FPC/ZIF | 306.12*208.20 | 267.12*169.20 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
30.70 | 12.10 | 1060.0274 | 1.5 | FPC/ZIF | 295.00*239.50 | 252.00*190.50 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
38.10 | 15.00 | 1060.0328 | 2.2 | FPC/ZIF | 357.10*289.10 | 310.10*234.10 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
38.10 | 15.00 | 1060.0328 | 2.2 | FPC/ZIF | 357.10*289.10 | 310.10*234.10 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
38.10 | 15.00 | 1060.0276 | 2.2 | FPC/ZIF | 357.10*289.10 | 310.10*234.10 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
39.60 | 15.60 | 1060.0325 | 2.2 | FPC/ZIF | 395.23*258.54 | 350.23*199.54 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
39.60 | 15.60 | 1060.0325 | 2.2 | FPC/ZIF | 395.23*258.54 | 350.23*199.54 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
39.60 | 15.60 | 1060.0278 | 2.2 | FPC/ZIF | 395.23*258.54 | 350.23*199.54 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
43.20 | 17.00 | 1060.0329 | 2.2 | FPC/ZIF | 390.92*323.34 | 343.92*276.34 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
43.20 | 17.00 | 1060.0329 | 2.2 | FPC/ZIF | 390.92*323.34 | 343.92*276.34 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
47.00 | 18.00 | 1060.0321 | 2.2 | FPC/ZIF | 464.80*285.40 | 413.60*234.20 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
47.00 | 18.50 | 1060.0321 | 2.2 | FPC/ZIF | 464.80*285.40 | 413.60*234.20 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
54.60 | 21.50 | 1060.0322 | 2.2 | FPC/ZIF | 538.20*329.70 | 483.20*274.70 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
54.60 | 21.50 | 1060.0322 | 2.2 | FPC/ZIF | 538.20*329.70 | 483.20*274.70 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
54.60 | 21.50 | 1060.0280 | 2.2 | FPC/ZIF | 538.20*329.70 | 483.20*274.70 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
61.00 | 24.00 | 1060.0323 | 2.2 | FPC/ZIF | 577.76*360.29 | 537.36*304.89 | AMT PCAP Touch Screen, Glass / Film / Film Version, GFF | Projected Capacitive (PCAP) |
61.00 | 24.00 | 1060.0323 | 2.2 | FPC/ZIF | 577.76*360.29 | 537.36*304.89 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) | Projected Capacitive (PCAP) |
10.90 | 4.30 | 1060.0123 | 1.5 | COF | 110.60*72.90 | 99.10*57.90 | PCAP Touch Screen with Chip on Flex, Glass Film Film Version | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0119 | 1.5 | COF | 172.60*113.44 | 159.60*97.44 | PCAP Touch Screen with Chip on Flex, Glass Film Film Version | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0125 | 1.5 | COF | 172.60*113.44 | 159.60*97.44 | PCAP Touch Screen with Chip on Flex, Glass Film Film Version | Projected Capacitive (PCAP) |
17.80 | 7.00 | 1060.0131 | 1.5 | COF | 172.60*113.44 | 159.08*97.44 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
25.40 | 10.10 | 1060.0113 | 1.5 | COF | 232.96*155.60 | 222.96*141.60 | PCAP Touch Screen with Chip on Flex, Glass Film Film Version | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0117 | 1.5 | COF | 227.12*178.66 | 216.03*163.42 | PCAP Touch Screen with Chip on Flex, Glass Film Film Version | Projected Capacitive (PCAP) |
26.40 | 10.40 | 1060.0272 | 1.5 | FPC/ZIF | 228.20*180.10 | 211.03*158.42 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
30.70 | 12.10 | 1060.0274 | 1.5 | FPC/ZIF | 268.50*210.50 | 252.00*190.50 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
38.10 | 15.00 | 1060.0276 | 2.2 | FPC/ZIF | 323.60*252.10 | 310.10*234.10 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
39.60 | 15.60 | 1060.0278 | 2.2 | FPC/ZIF | 362.73*217.04 | 350.23*199.54 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
54.60 | 21.50 | 1060.0280 | 2.2 | FPC/ZIF | 503.20*296.20 | 483.20*274.70 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
60.50 | 23.80 | 1060.0270 | 2.2 | FPC/ZIF | 554.04*324.46 | 533.04*302.46 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
8.90 | 3.50 | 1060.0103 | 1.5 | COF | Folgt! | 75.60*56.16 | PCAP Touch Screen with Chip on Flex, Glass Film Film Version | Projected Capacitive (PCAP) |
81.30 | 31.00 | 1060.0268 | 3.2 | FPC/ZIF | 721.40*421.85 | 706.40*400.85 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications | Projected Capacitive (PCAP) |
25.68 | 10.11 | 1070.0510 | 1.4 | FPC/AMPC | 235.0*143.0 | 223.72*126.28 | MOQ = 300 | Analog resistive (RTP) |
26.01 | 10.24 | 1070.0502 | 1.4 | FPC/ZIF | 235.0*145.8 | 223.2*133.7 | - | Analog resistive (RTP) |
26.01 | 10.24 | 1070.0497 | 1.6 | FPC/ ZIF | 235.0*145.8 | 223.2*133.7 | - | Analog resistive (RTP) |
26.39 | 10.39 | 1070.0470 | 1.9 | FPC/AMPC | 225.21*171.59 | 211.07*158.50 | - | Analog resistive (RTP) |
26.42 | 10.40 | 1070.0432 | 1.4 | FPC/ZIF | 225.55*172.95 | 211.2*158.8 | - | Analog resistive (RTP) |
26.52 | 10.44 | 1070.0487 | 1.4 | FPC/ZIF | 225.3*174.0 | 212.0*159.2 | - | Analog resistive (RTP) |
26.52 | 10.44 | 1070.0433 | 1.9 | FPC/AMPC | 238.8*188.5 | 212.1*159.3 | - | Analog resistive (RTP) |
26.52 | 10.44 | 1070.0498 | 1.4 | FPC/AMPC | 225.3*174.0 | 212.0*159.2 | - | Analog resistive (RTP) |
26.54 | 10.45 | 1070.0463 | 2.1 | FPC/AMPC | 231.4*177.9 | 212.2*159.4 | - | Analog resistive (RTP) |
27.10 | 10.67 | 1070.0459 | 2.3 | FPC/AMPC | 248.92*186.69 | 215.9*163.83 | - | Analog resistive (RTP) |
30.73 | 12.10 | 1070.0455 | 2.1 | FPC/AMPC | 268.0*204.0 | 246.0*185.0 | - | Analog resistive (RTP) |
30.78 | 12.12 | 1070.0471 | 2.1 | FPC/AMPC | 266.60*204.00 | 246.60*185.00 | - | Analog resistive (RTP) |
31.14 | 12.26 | 1070.0474 | 2.3 | FPC/AMPC | 270.99*205.51 | 248.87*187.4 | - | Analog resistive (RTP) |
33.78 | 13.30 | 1070.0488 | 2.1 | FPC/AMPL | 299.0*195.0 | 286.48*179.2 | MOQ = 200 | Analog resistive (RTP) |
38.02 | 14.97 | 1070.0479 | 3.2 | FPC/BERG | 333.6*257.5 | 304.1*228.1 | - | Analog resistive (RTP) |
37.92 | 14.93 | 1070.0507 | 2.2 | FPC/AMPC | 322.0*245.5 | 303.5*227.5 | - | Analog resistive (RTP) |
38.00 | 14.96 | 1070.0475 | 3.3 | FPC/AMPC | 326.5*253.5 | 304.0*228.0 | - | Analog resistive (RTP) |
38.02 | 14.97 | 1070.0472 | 2.1 | FPC/AMPC | 325.45*249.25 | 304.09*228.09 | - | Analog resistive (RTP) |
38.10 | 15.00 | 1070.0450 | 2.1 | HSC/AMPC | 330.0*254.0 | 304.1*228.1 | MOQ = 200 | Analog resistive (RTP) |
38.10 | 15.00 | 1070.0458 | 2.1 | FPC/AMPC | 332.6*257.5 | 304.1*228.1 | - | Analog resistive (RTP) |
38.43 | 15.13 | 1070.0482 | 3.3 | FPC/AMPC | 332.9*248.9 | 307.1*231.1 | - | Analog resistive (RTP) |
39.17 | 15.42 | 1070.0490 | 3.3 | FPC/AMPC | 344.0*222.0 | 332.2*207.6 | MOQ = 200 | Analog resistive (RTP) |
39.47 | 15.54 | 1070.0494 | 3.3 | FPC/AMPC | 359.3*209.47 | 344.23*193.54 | - | Analog resistive (RTP) |
43.21 | 17.01 | 1070.0509 | 2.1 | FPC/AMPC | 357.0*288.0 | 337.0*270.3 | - | Analog resistive (RTP) |
43.43 | 17.10 | 1070.0453 | 3.1 | FPC/AMPC | 357.0*288.0 | 337.0*270.3 | MOQ = 100 | Analog resistive (RTP) |
43.48 | 17.12 | 1070.0467 | 2.1 | FPC/AMPC | 365.0*295.0 | 339.0*272.4 | - | Analog resistive (RTP) |
43.48 | 17.12 | 1070.0480 | 3.1 | FPC/BERG | 365.0*295.0 | 339.0*272.4 | - | Analog resistive (RTP) |
43.48 | 17.12 | 1070.0503 | 3.2 | FPC/AMPC | 365.0*295.0 | 339.0*272.4 | - | Analog resistive (RTP) |
43.56 | 17.15 | 1070.0476 | 3.3 | FPC/AMPC | 365.4*290.18 | 340.0*272.4 | - | Analog resistive (RTP) |
47.09 | 18.54 | 1070.0495 | 3.3 | FPC/AMPC | 430.37*254.6 | 410.8*230.4 | MOQ = 100 | Analog resistive (RTP) |
48.18 | 18.97 | 1070.0481 | 3.2 | FPC/BERG | 404.2*330.0 | 376.3*301.05 | MOQ = 100 | Analog resistive (RTP) |
48.36 | 19.04 | 1070.0491 | 3.3 | FPC/AMPC | 428.0*278.0 | 410.0*256.5 | MOQ = 100 | Analog resistive (RTP) |
48.49 | 19.09 | 1070.0477 | 3.3 | FPC/AMPC | 404.2*330.0 | 378.5*303.0 | - | Analog resistive (RTP) |
54.00 | 21.26 | 1070.0468 | 3.3 | FPC/AMPC | 472.69*355.09 | 431.8*324.61 | - | Analog resistive (RTP) |
54.86 | 21.60 | 1070.0508 | 3.3 | FPC/AMPC | 495.6*292.2 | 477.64*269.11 | MOQ = 100 | Analog resistive (RTP) |
9.78 | 3.85 | 1070.0416 | 1.4 | FPC/ZIF | 91.3*72.0 | 79.0*58.0 | - | Analog resistive (RTP) |
14.53 | 5.72 | 1070.0456 | 1.4 | FPC/ZIF | 132.5*104.7 | 116.17*87.37 | - | Analog resistive (RTP) |
14.63 | 5.76 | 1070.0448 | 1.4 | HSC/ZIF | 137.0*109.0 | 117.0*88.1 | - | Analog resistive (RTP) |
14.66 | 5.77 | 1070.0417 | 1.9 | Integral/AMPC | 138.6*110.0 | 117.2*88.4 | MOQ = 600 | Analog resistive (RTP) |
14.94 | 5.88 | 1070.0419 | 1.4 | Integral/AMPC | 140.0*104.0 | 119.2*90.3 | - | Analog resistive (RTP) |
14.94 | 5.88 | 1070.0420 | 1.4 | FPC/ZIF | 140.0*104.0 | 119.2*90.3 | - | Analog resistive (RTP) |
14.94 | 5.88 | 1070.0421 | 1.4 | FPC/AMPC | 140.0*104.0 | 119.2*90.3 | - | Analog resistive (RTP) |
16.26 | 6.40 | 1070.0445 | 1.4 | FPC/ZIF | 146.3*114.55 | 130.0*97.5 | - | Analog resistive (RTP) |
16.33 | 6.43 | 1070.0423 | 1.9 | Integral/AMPC | 152.9*120.0 | 130.6*98.4 | - | Analog resistive (RTP) |
16.46 | 6.48 | 1070.0469 | 1.5 | FPC/AMPC | 146.3*114.55 | 130.6*98.4 | MOQ = 600 | Analog resistive (RTP) |
16.56 | 6.52 | 1070.0501 | 1.4 | FPC/ZIF | 153.0*118.0 | 132.48*99.36 | - | Analog resistive (RTP) |
17.78 | 7.00 | 1070.0478 | 1.4 | FPC/ZIF | 165.0*104.0 | 152.4*91.44 | - | Analog resistive (RTP) |
17.78 | 7.00 | 1070.0425 | 1.4 | FPC/ZIF | 166.0*100.0 | 155.0*88.0 | MOQ = 800 | Analog resistive (RTP) |
17.98 | 7.08 | 1070.0496 | 1.6 | FPC/AMPC | 166.0*105.0 | 154.4*92.1 | - | Analog resistive (RTP) |
20.32 | 8.00 | 1070.0493 | 1.4 | FPC/ZIF | 183.0*141.0 | 162.6*122.1 | - | Analog resistive (RTP) |
21.49 | 8.46 | 1070.0505 | 2.2 | FPC/AMPC | 186.95*149.50 | 171.88*129.16 | MOQ = 400 | Analog resistive (RTP) |
21.54 | 8.48 | 1070.0429 | 1.4 | FPC/ZIF | 188.9*141.7 | 172.0*129.5 | - | Analog resistive (RTP) |
21.54 | 8.48 | 1070.0461 | 2.1 | FPC/ZIF | 188.9*141.7 | 172.0*129.5 | - | Analog resistive (RTP) |
21.54 | 8.48 | 1070.0486 | 1.4 | FPC/ZIF | 188.9*141.7 | 172.0*129.5 | - | Analog resistive (RTP) |
21.59 | 8.50 | 1070.0506 | 1.4 | FPC/ZIF | 203.5*133.8 | 185.8*111.88 | - | Analog resistive (RTP) |
22.71 | 8.94 | 1070.0489 | 1.4 | FPC/ZIF | 213.36*129.55 | 196.07*114.4 | MOQ = 300 | Analog resistive (RTP) |
Size (cm) |
Size (inch) |
Part Number | Total Thickness (mm) |
Tail Terminator | Outside Area (L*W, mm) |
Active Area (L*W, mm) |
Remark | Type |