RiTdisplay Corporation, founded in 2000, is the first company in Taiwan to invest in research and development (R&D) and manufacturing of the organic light-emitting diode (OLED). RiTdisplay combines the cutting-edge technologies, innovative R&D and, together with BECK, customer-oriented sales and marketing strategies to satisfy the customers' needs. The R&D and the development of manufacturing technologies at RiTdisplay have brought about more than 100 patents, approved and pending.
Over the more than a decade lasting business relationship between RiTdisplay Corporation and BECK both companies have developed a deep understanding in the field of OLED displays. RiTdisplay has several highly modern production lines and can offer high quality products in reasonable quantities.
Graphic Displays
RiTdisplay's Graphic displays have a fixed amount of pixel in a defined layer (X * Y) and suit best to show text and graphic content.
For an optimized appearance choosing the right resolution is crucial.
Size (cm) |
Size (inch) |
Part Number | Resolution (X*Y) |
Interface | Outline (H*V, mm) |
Color | MOQ |
---|---|---|---|---|---|---|---|
1.07 | 0.42 | P42801 | 72*40 | I2C | 12,00*11,00 | White | 43K |
1.24 | 0.49 | P30004 | 64*32 | I2C | 14,50*11,60 | White | 35K |
1.27 | 0.50 | P38702 | 48*88 | SPI | 8,93*17,10 | White | 38K |
1.32 | 0.52 | P41501 | 32*96 | SPI, I2C | 7,14*1,62 | White | 22K |
1.60 | 0.63 | P41001 | 28*128 | SPI, I2C | 6,62*21,54 | White | 21K |
1.68 | 0.66 | P39301 | 64*48 | Parallel, SPI, I2C | 16,42*16,90 | White | 21K |
1.75 | 0.69 | P42201 | 16*96 | I2C | 6,90*14,64 | White | 36K |
1.80 | 0.71 | P30403 | 48*64 | SPI | 13,90*22,00 | White | 20K |
1.98 | 0.78 | P38801 | 80*128 | SPI | 12,13*23,60 | White | 20K |
2.31 | 0.91 | P40501 | 128*32 | I2C | 8,58*28,54 | White | 23K |
2.41 | 0.95 | P43601 | 96*64 | Parallel, SPI | 24,00*20,50 | Full color | 6K |
2.44 | 0.96 | P35718 | 128*64 | SPI, I2C | 24,74*16,90 | White | 11K |
2.44 | 0.96 | P33804 | 96*96 | SPI | 24,00*25,70 | White | 10K |
2.44 | 0.96 | P39601 | 64*128 | SPI, I2C | 13,62*27,90 | White | 16K |
2.44 | 0.96 | P42701 | 128*64 | Parallel, SPI, I2C | 24,70*16,59 | Blue / Yellow | 7K |
2.44 | 0.96 | P43501 | 64*128 | Parallel, SPI | 14,86*28,40 | Full color | 7K |
2.84 | 1.12 | P27902 | 96*96 | Parallel, SPI, I2C | 27,00*27,00 | White | 8K |
2.84 | 1.12 | P43801 | 128*128 | SPI | 25,90*30,10 | White | 4K |
2.84 | 1.12 | P27801 | 96*96 | Parallel, SPI | 25,80*30,10 | Full Color | 8K |
3.28 | 1.29 | P36701 | 128*64 | Parallel, SPI, I2C | 34,42*21,36 | White | 7K |
3.28 | 1.29 | P22202 | 128*96 | Parallel, SPI | 33,00*25,80 | Full Color | 7K |
3.30 | 1.30 | P37202 | 64*64 | SPI | 17,10*35,80 | White | 9K |
3.35 | 1.32 | P27201 | 128*96 | Parallel, SPI, I2C | 32,50*29,20 | White | 6K |
3.71 | 1.46 | P23903 | 128*128 | Parallel, SPI | 33,50*33,50 | Full Color | 6K |
3.81 | 1.50 | P22102 | 128*128 | Parallel, SPI, I2C | 33,80*36,50 | White | 5K |
3.91 | 1.54 | P30803 | 128*64 | SPI, I2C | 42,04*27,22 | White | 6K |
4.50 | 1.77 | P16803 | 160*128 | Parallel, SPI | 42,70*33,40 | Full Color | 4K |
4.50 | 1.77 | P39801 | 160*128 | Parallel, SPI | 39,60*35,52 | Full Color | 3K |
4.65 | 1.83 | P31601 | 256*32 | Parallel, SPI, I2C | 52,00*11,50 | White | 5K |
4.88 | 1.92 | P36801 | 128*160 | Parallel, SPI, I2C | 32,90*46,55 | White | 2K |
5.28 | 2.08 | P34001 | 256*64 | SPI | 62,50*20,60 | White | 5K |
5.66 | 2.23 | P25704 | 128*32 | Parallel, SPI, I2C | 62,00*24,00 | White | 4K |
5.66 | 2.23 | P39701 | 128*32 | Parallel, SPI, I2C | 55,02*13,10 | White | 5K |
6.15 | 2.42 | P27705 | 128*64 | Parallel, SPI, I2C | 60,50*37,00 | Yellow | 3K |
6.15 | 2.42 | P27706 | 128*64 | Parallel, SPI, I2C | 60,50*37,00 | White | 3K |
7.11 | 2.80 | P42401 | 256*64 | Parallel, SPI, I2C | 74,40*25,80 | Yellow | 3K |
7.44 | 2.93 | P43001 | 20*2 | Parallel, SPI, I2C | 84,50*19,80 | Yellow | 2K |
7.92 | 3.12 | P43301 | 256*64 | Parallel, SPI, I2C | 88,00*27,80 | White | 3K |
8.15 | 3.21 | P21301 | 256*64 | Parallel, SPI | 87,40*28,50 | White | 3K |
9.65 | 3.80 | P37601 | 123*320 | SPI | 41,67*105,52 | White | 1.5K |
Size (cm) |
Size (inch) |
Part Number | Resolution (X*Y) |
Interface | Outline (H*V, mm) |
Color | MOQ |