Apex Material Technology Corp. (AMT) was established in 1998 with a factory in Keelung, Taiwan. AMT has been committed to supplying comprehensive resistive and projected capacitive (PCI or PCAP) touch products integrating touch panels, controllers and software, which support various operating systems and fulfill the needs of numerous applications. AMT is ISO 9001:2015, ISO 14001:2015 and ISO 50001:2011 certified.
Beck's portfolio of resistive touch sensors reaches from 3.85" to 22". 4-, 5- or 8-wire product lines are available.
USB-, I²C-bus- or RS-232-Interfaces are available to meet different requirements. Single- or combo-controllers can be used to have a quick design-in process.
Size (cm) |
Size (inch) |
Part Number | Wire | ITO Glass (mm) | Total Thickness (mm) |
Tail Terminator | Outside Area (L*W, mm) |
Active Area (L*W, mm) |
Remark |
---|---|---|---|---|---|---|---|---|---|
25.68 | 10.11 | 1070.0510 | 5 | 1.1 | 1.4 | FPC/AMPC | 235.0*143.0 | 223.72*126.28 | MOQ = 300 |
26.01 | 10.24 | 1070.0502 | 4 | 1.1 | 1.4 | FPC/ZIF | 235.0*145.8 | 223.2*133.7 | - |
26.01 | 10.24 | 1070.0497 | 5 | 1.1 | 1.6 | FPC/ ZIF | 235.0*145.8 | 223.2*133.7 | - |
26.39 | 10.39 | 1070.0470 | 4 | 1.6 | 1.9 | FPC/AMPC | 225.21*171.59 | 211.07*158.50 | - |
26.42 | 10.40 | 1070.0432 | 4 | 1.1 | 1.4 | FPC/ZIF | 225.55*172.95 | 211.2*158.8 | - |
26.52 | 10.44 | 1070.0487 | 4 | 1.1 | 1.4 | FPC/ZIF | 225.3*174.0 | 212.0*159.2 | - |
26.52 | 10.44 | 1070.0433 | 8 | 1.6 | 1.9 | FPC/AMPC | 238.8*188.5 | 212.1*159.3 | - |
26.52 | 10.44 | 1070.0498 | 5 | 1.1 | 1.4 | FPC/AMPC | 225.3*174.0 | 212.0*159.2 | - |
26.54 | 10.45 | 1070.0463 | 4 | 1.8 | 2.1 | FPC/AMPC | 231.4*177.9 | 212.2*159.4 | - |
27.10 | 10.67 | 1070.0459 | 5 | 1.8 | 2.3 | FPC/AMPC | 248.92*186.69 | 215.9*163.83 | - |
30.73 | 12.10 | 1070.0455 | 8 | 1.8 | 2.1 | FPC/AMPC | 268.0*204.0 | 246.0*185.0 | - |
30.78 | 12.12 | 1070.0471 | 4 | 1.8 | 2.1 | FPC/AMPC | 266.60*204.00 | 246.60*185.00 | - |
31.14 | 12.26 | 1070.0474 | 5 | 1.8 | 2.3 | FPC/AMPC | 270.99*205.51 | 248.87*187.4 | - |
33.78 | 13.30 | 1070.0488 | 4 | 1.8 | 2.1 | FPC/AMPL | 299.0*195.0 | 286.48*179.2 | MOQ = 200 |
38.02 | 14.97 | 1070.0479 | 8 | 2.8 | 3.2 | FPC/BERG | 333.6*257.5 | 304.1*228.1 | - |
37.92 | 14.93 | 1070.0507 | 5 | 1.8 | 2.2 | FPC/AMPC | 322.0*245.5 | 303.5*227.5 | - |
38.00 | 14.96 | 1070.0475 | 5 | 2.8 | 3.3 | FPC/AMPC | 326.5*253.5 | 304.0*228.0 | - |
38.02 | 14.97 | 1070.0472 | 4 | 1.8 | 2.1 | FPC/AMPC | 325.45*249.25 | 304.09*228.09 | - |
38.10 | 15.00 | 1070.0450 | 4 | 1.8 | 2.1 | HSC/AMPC | 330.0*254.0 | 304.1*228.1 | MOQ = 200 |
38.10 | 15.00 | 1070.0458 | 8 | 1.8 | 2.1 | FPC/AMPC | 332.6*257.5 | 304.1*228.1 | - |
38.43 | 15.13 | 1070.0482 | 5 | 2.8 | 3.3 | FPC/AMPC | 332.9*248.9 | 307.1*231.1 | - |
39.17 | 15.42 | 1070.0490 | 5 | 2.8 | 3.3 | FPC/AMPC | 344.0*222.0 | 332.2*207.6 | MOQ = 200 |
39.47 | 15.54 | 1070.0494 | 5 | 2.8 | 3.3 | FPC/AMPC | 359.3*209.47 | 344.23*193.54 | - |
43.21 | 17.01 | 1070.0509 | 5 | 1.8 | 2.1 | FPC/AMPC | 357.0*288.0 | 337.0*270.3 | - |
43.43 | 17.10 | 1070.0453 | 5 | 2.8 | 3.1 | FPC/AMPC | 357.0*288.0 | 337.0*270.3 | MOQ = 100 |
43.48 | 17.12 | 1070.0467 | 8 | 1.8 | 2.1 | FPC/AMPC | 365.0*295.0 | 339.0*272.4 | - |
43.48 | 17.12 | 1070.0480 | 8 | 2.8 | 3.1 | FPC/BERG | 365.0*295.0 | 339.0*272.4 | - |
43.48 | 17.12 | 1070.0503 | 5 | 2.8 | 3.2 | FPC/AMPC | 365.0*295.0 | 339.0*272.4 | - |
43.56 | 17.15 | 1070.0476 | 5 | 2.8 | 3.3 | FPC/AMPC | 365.4*290.18 | 340.0*272.4 | - |
47.09 | 18.54 | 1070.0495 | 5 | 2.8 | 3.3 | FPC/AMPC | 430.37*254.6 | 410.8*230.4 | MOQ = 100 |
48.18 | 18.97 | 1070.0481 | 8 | 2.8 | 3.2 | FPC/BERG | 404.2*330.0 | 376.3*301.05 | MOQ = 100 |
48.36 | 19.04 | 1070.0491 | 5 | 2.8 | 3.3 | FPC/AMPC | 428.0*278.0 | 410.0*256.5 | MOQ = 100 |
48.49 | 19.09 | 1070.0477 | 5 | 2.8 | 3.3 | FPC/AMPC | 404.2*330.0 | 378.5*303.0 | - |
54.00 | 21.26 | 1070.0468 | 5 | 2.8 | 3.3 | FPC/AMPC | 472.69*355.09 | 431.8*324.61 | - |
54.86 | 21.60 | 1070.0508 | 5 | 2.8 | 3.3 | FPC/AMPC | 495.6*292.2 | 477.64*269.11 | MOQ = 100 |
9.78 | 3.85 | 1070.0416 | 4 | 1.1 | 1.4 | FPC/ZIF | 91.3*72.0 | 79.0*58.0 | - |
14.53 | 5.72 | 1070.0456 | 4 | 1.1 | 1.4 | FPC/ZIF | 132.5*104.7 | 116.17*87.37 | - |
14.63 | 5.76 | 1070.0448 | 4 | 1.1 | 1.4 | HSC/ZIF | 137.0*109.0 | 117.0*88.1 | - |
14.66 | 5.77 | 1070.0417 | 4 | 1.6 | 1.9 | Integral/AMPC | 138.6*110.0 | 117.2*88.4 | MOQ = 600 |
14.94 | 5.88 | 1070.0419 | 4 | 1.1 | 1.4 | Integral/AMPC | 140.0*104.0 | 119.2*90.3 | - |
14.94 | 5.88 | 1070.0420 | 4 | 1.1 | 1.4 | FPC/ZIF | 140.0*104.0 | 119.2*90.3 | - |
14.94 | 5.88 | 1070.0421 | 4 | 1.1 | 1.4 | FPC/AMPC | 140.0*104.0 | 119.2*90.3 | - |
16.26 | 6.40 | 1070.0445 | 4 | 1.1 | 1.4 | FPC/ZIF | 146.3*114.55 | 130.0*97.5 | - |
16.33 | 6.43 | 1070.0423 | 4 | 1.6 | 1.9 | Integral/AMPC | 152.9*120.0 | 130.6*98.4 | - |
16.46 | 6.48 | 1070.0469 | 5 | 1.1 | 1.5 | FPC/AMPC | 146.3*114.55 | 130.6*98.4 | MOQ = 600 |
16.56 | 6.52 | 1070.0501 | 4 | 1.1 | 1.4 | FPC/ZIF | 153.0*118.0 | 132.48*99.36 | - |
17.78 | 7.00 | 1070.0478 | 4 | 1.1 | 1.4 | FPC/ZIF | 165.0*104.0 | 152.4*91.44 | - |
17.78 | 7.00 | 1070.0425 | 4 | 1.1 | 1.4 | FPC/ZIF | 166.0*100.0 | 155.0*88.0 | MOQ = 800 |
17.98 | 7.08 | 1070.0496 | 5 | 1.1 | 1.6 | FPC/AMPC | 166.0*105.0 | 154.4*92.1 | - |
20.32 | 8.00 | 1070.0493 | 4 | 1.1 | 1.4 | FPC/ZIF | 183.0*141.0 | 162.6*122.1 | - |
21.49 | 8.46 | 1070.0505 | 5 | 1.8 | 2.2 | FPC/AMPC | 186.95*149.50 | 171.88*129.16 | MOQ = 400 |
21.54 | 8.48 | 1070.0429 | 4 | 1.1 | 1.4 | FPC/ZIF | 188.9*141.7 | 172.0*129.5 | - |
21.54 | 8.48 | 1070.0461 | 4 | 1.8 | 2.1 | FPC/ZIF | 188.9*141.7 | 172.0*129.5 | - |
21.54 | 8.48 | 1070.0486 | 4 | 1.1 | 1.4 | FPC/ZIF | 188.9*141.7 | 172.0*129.5 | - |
21.59 | 8.50 | 1070.0506 | 4 | 1.1 | 1.4 | FPC/ZIF | 203.5*133.8 | 185.8*111.88 | - |
22.71 | 8.94 | 1070.0489 | 4 | 1.1 | 1.4 | FPC/ZIF | 213.36*129.55 | 196.07*114.4 | MOQ = 300 |
Size (cm) |
Size (inch) |
Part Number | Wire | ITO Glass (mm) | Total Thickness (mm) |
Tail Terminator | Outside Area (L*W, mm) |
Active Area (L*W, mm) |
Remark |
Partnumber | Interface USB |
Interface RS232 |
Interface I²C |
Interface UART |
Sensor type | Controller | Dimensions (mm) | Wires | Connector | Cable connector | PenMount No. | Note | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1070.0068.01 | resistive | Silicon Labs | 60*26 | 4 | ZIF | USB Type A | PM6500A8 | including 1500 mm cable | No picture yet | ||||
1070.0068.02 | resistive | Silicon Labs | 60*26 | 4 | AMPC | USB Type A | PM6500A8 | including 1500 mm cable | No picture yet | ||||
1070.0068.03 | resistive | Silicon Labs | 60*26 | 8 | AMPC | USB Type A | PM6500A8 | including 1500 mm cable | No picture yet | ||||
1070.0068.04 | resistive | Silicon Labs | 60*26 | 5 | AMPC | USB Type A | PM6500A5 | including 1500 mm cable | No picture yet | ||||
1070.0068.11 | resistive | Silicon Labs | 60*26 | 4 | ZIF | 9Pin D-Sub | PM6500A8 | including 450 mm cable | No picture yet | ||||
1070.0068.12 | resistive | Silicon Labs | 60*26 | 4 | AMPC | 9Pin D-Sub | PM6500A8 | including 450 mm cable | No picture yet | ||||
1070.0068.13 | resistive | Silicon Labs | 60*26 | 8 | AMPC | 9Pin D-Sub | PM6500A8 | including 450 mm cable | No picture yet | ||||
1070.0068.14 | resistive | Silicon Labs | 60*26 | 5 | AMPC | 9Pin D-Sub | PM6500A5 | including 450 mm cable | No picture yet | ||||
1058.6023 | pcap | Microchip | 60*40 | PM1210 | 5.0" ~ 7.9" | View picture | |||||||
1058.6020 | pcap | Microchip | 70*30 | PM1310 | 8.0" ~ 10.5" | View picture | |||||||
1058.6022 | pcap | Microchip | 90*30 | PM1410 | 10.5" ~ 15.6" | View picture | |||||||
1058.6033 | pcap | Microchip | 90*30 | PM1415I | 10.5" ~ 15.6" | No picture yet | |||||||
1058.6034 | pcap | Microchip | 90*30 | PM1415U | 10.5" ~ 15.6" | No picture yet | |||||||
1058.6025 | pcap | Microchip | 125*30 | PM1710 | 15.6" ~ 24.0" | View picture | |||||||
1058.6026 | pcap | Microchip | 125*30 | PM1711 | 15.6" ~ 24.0" | View picture | |||||||
1058.6035 | pcap | Microchip | 90*30 | PM1715I | 15.6" ~ 24.0" | No picture yet | |||||||
1058.6036 | pcap | Microchip | 90*30 | PM1715U | 15.6" ~ 24.0" | No picture yet |