The display controllers are designed to address the growing demands for efficient display solutions. TFT-LCD and EPD panels are integrated in a huge number of end devices and need to be driven by correspondent electronic. A wide range of communication interfaces is supported by the display controller boards. The requested combination of input and output signal, outline parameters and driving voltages can be chosen according to the listed values.
Category | Type | Input Signal | Output Signal | Resolution max. (X*Y) | Outline (H*V, mm) | Power Supply (V) | Remark | Image | ||
---|---|---|---|---|---|---|---|---|---|---|
TFT Controller | BTC-mini | DisplayPort, HDMI, RGB | LVDS | 1920*1200 | 80*70 | 12-32 | Extra small size kit | View picture | Download | Download |
TFT Controller | BTC-miniB | DisplayPort, HDMI, RGB | LVDS | 1920*1200 | 80*70 | 12 / 24 | Extra small size kit | View picture | Download | Download |
TFT Controller | DCMR-32 | DVI, RGB | LVDS | 1920*1200 | 110*90 | 12 | Small size kit, external connectors | View picture | Download | Download |
TFT Controller | DCMR-62 | DisplayPort | eDP | 1920*1200 | 90*70 | 12 | Small size kit | View picture | Download | Download |
TFT Controller | DCMR-64 | DisplayPort, DVI-I, RGB | LVDS | 1920*1200 | 150*110 | 12-24 | Medium size kit | View picture | Download | Download |
EPD Controller | A-T1000 | USB | TTL | 1600*1200 | 100*50 | 5 | EOL | View picture | Download | |
EPD Controller | L-T1000 | USB | Mini-LVDS | 8192*8192 | 160*150 | 12 | EOL, External temperature sensor board | View picture | Download | |
EPD Controller | EJ8951E ‑1 | USB | TTL | 1600 * 1200 | 180 * 45 | 5 | View picture | Download | ||
EPD Controller | EJ1000 | USB | Mini-LVDS | 3840*1080 | 400*65 | 12 | EOL | View picture | Download | |
EPD Controller | EJ1000C | USB | Mini-LVDS | 3840*1080 | 400*65 | 12 | EOL | View picture | Download | |
EPD Controller | EJ8951E-2 | USB | 2xTTL | 2880*2160 | 400*65 | 12 | View picture | Download | ||
EPD Controller | EJ8951E-4 | USB | 4xTTL | 2880*2160 | 400*65 | 12 | View picture | Download | ||
EPD Controller | EJ2000C | USB, SPI | Mini-LVDS | 3840*1080 | 400*65 | 12 | Successor of EJ1000 | View picture | Download | |
EPD Controller | EJSN2 | USB, WiFi, Bluetooth | Quad SPI | 2560*1440 | 150*65 | 12 |
External temperature sensor board and I/O board. EL315TW1 requests an external power board. |
View picture | Download |