ShineOn SMD LED

Standard Midpower

ShineOn

Standard Midpower LEDs

Package (mm) Product CCT (K) CRI, min. If (mA), typ. Min. Vf @Tc=25°C, (V) Max. Vf @Tc=25°C, (V) Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.
2835 2835A03-XXH02-1S-D1 4000 80 60 2.9 3.3 24 26 134 Download
2835 2835A03-XXH02-1S-D2 4000 80 60 2.9 3.3 25 27 139 Download
2835 2835A03-XXH02-1S-D8 4000 80 60 2.8 3.3 26 28 147 Download
2835 2835A03-XXH02-1S-D3 4000 80 60 2.8 3.3 28 30 158 Download
2835 2835A03-XXH02-1S-D4 4000 80 60 2.7 3.2 30 32 175 Download
2835 2835A03-XXH02-1S-D5 4000 80 60 2.7 3.2 32 34 186 Download
2835 2835A03-XXH05-1S-F2 4000 80 150 2.9 3.4 60 65 132 Download
2835 2835A03-XXH05-1S-F3 4000 80 150 2.9 3.4 63 68 138 Download
2835 2835A03-XXH05-1S-F4 4000 80 150 2.9 3.3 65 70 145 Download
2835 2835A03-XXH05-1S-F5 4000 80 150 2.8 3.3 67 73 153 Download
2835 2835A06-XXH10-2S-T2 4000 80 150 5.8 6.6 120 130 134 Download
2835 2835A06-XXH10-2S-T3 4000 80 150 5.8 6.6 125 135 139 Download
2835 2835A06-XXH10-2S-T4 4000 80 150 5.8 6.6 130 140 145 Download
2835 2835A06-XXH10-2S-T5 4000 80 150 5.8 6.4 135 145 153 Download
2835 2835A09-XXH05-1S-N1 4000 80 60 8.8 9.4 65 70 123
Download
2835 2835A09-XXH05-1S-N2 4000 80 60 8.8 9.4 68 74 130 Download
2835 2835A09-XXH05-2P-N3 4000 80 60 8.8 9.4 75 82 143 Download
2835 2835A09-XXH10-3S-H0 4000 80 100 8.8 9.4 120 130 137 Download
2835 2835A09-XXH10-3S-H1 4000 80 100 8.8 9.4 125 130 140 Download
2835 2835A09-XXH10-3S-H2 4000 80 100 8.8 9.4 125 135 142 Download
2835 2835A09-XXH10-3S-H3 4000 80 100 8.8 9.4 135 140 151 Download
2835 2835A09-XXH10-3S-H4 4000 80 100 8.8 9.4 135 145 153 Download
2835 2835A09-XXH10-3S-H5 4000 80 100 8.8 9.4 130 135 145 Download
2835 2835A09-XXH10-3S-H6 4000 80 100 8.8 9.4 127 135 143 Download
2835 2835A09-XXH10-3S-H7 4000 80 100 8.8 9.4 140 150 159 Download
2835 2835A18-XXH05-1S-S1 4000 80 30 17.5 20.5 65 70 118 Download
2835 2835A18-XXH05-1S-S2 4000 80 30 17.5 20.5 68 75 125 Download
2835 2835A18-XXH05-1S-S3 4000 80 30 17.5 20.5 75 82 137 Download
2835 2835A18-XXH10-2P-E1 4000 80 60 17.5 20.5 130 140 118 Download
2835 2835A18-XXH10-2S-E2 4000 80 60 17.5 20.5 135 145 122 Download
2835 2835A18-XXH10-2P-E3 4000 80 60 17.5 20.5 150 160 135 Download
2835 2835A36-XXH10-2S-W1 4000 80 30 35.0 39.0 135 145 126 Download
2835 2835A36-XXH10-2S-W2 4000 80 30 35.0 39.0 150 160 139 Download
2835 2835A36-XXH10-2S-W3 4000 80 30 35.0 39.0 140 150 130 Download
2835 2835A54-XXH10-3S-X1 4000 80 20 35.0 60.0 140 150 152 Download
2835 2835A03-XXH02-1S-D1 3000 80 60 2.9 3.3 24 26 134 Download
2835 2835A03-XXH02-1S-D2 3000 80 60 2.9 3.3 25 27 139 Download
2835 2835A03-XXH02-1S-D8 3000 80 60 2.8 3.3 26 28 147 Download
2835 2835A03-XXH02-1S-D3 3000 80 60 2.8 3.3 28 30 158 Download
2835 2835A03-XXH02-1S-D4 3000 80 60 2.7 3.2 30 32 175 Download
2835 2835A03-XXH02-1S-D5 3000 80 60 2.7 3.2 32 34 186 Download
2835 2835A03-XXH05-1S-F2 3000 80 150 2.9 3.4 60 65 132 Download
2835 2835A03-XXH05-1S-F3 3000 80 150 2.9 3.4 63 68 138 Download
2835 2835A03-XXH05-1S-F4 3000 80 150 2.9 3.3 65 70 145 Download
2835 2835A03-XXH05-1S-F5 3000 80 150 2.8 3.3 67 73 153 Download
2835 2835A06-XXH10-2S-T2 3000 80 150 5.8 6.6 120 130 134 Download
2835 2835A06-XXH10-2S-T3 3000 80 150 5.8 6.6 125 135 139 Download
2835 2835A06-XXH10-2S-T4 3000 80 150 5.8 6.6 130 140 145 Download
2835 2835A06-XXH10-2S-T5 3000 80 150 5.8 6.4 135 145 153 Download
2835 2835A09-XXH05-1S-N1 3000 80 60 8.8 9.4 65 70 123 Download
2835 2835A09-XXH05-1S-N2 3000 80 60 8.8 9.4 68 74 130 Download
2835 2835A09-XXH05-2P-N3 3000 80 60 8.8 9.4 75 82 143 Download
2835 2835A09-XXH10-3S-H0 3000 80 100 8.8 9.4 120 130 137 Download
2835 2835A09-XXH10-3S-H1 3000 80 100 8.8 9.4 125 130 140 Download
2835 2835A09-XXH10-3S-H2 3000 80 100 8.8 9.4 125 135 142 Download
2835 2835A09-XXH10-3S-H3 3000 80 100 8.8 9.4 135 140 151 Download
2835 2835A09-XXH10-3S-H4 3000 80 100 8.8 9.4 135 145 153 Download
2835 2835A09-XXH10-3S-H5 3000 80 100 8.8 9.4 130 135 145 Download
2835 2835A09-XXH10-3S-H6 3000 80 100 8.8 9.4 127 135 143 Download
2835 2835A09-XXH10-3S-H7 3000 80 100 8.8 9.4 140 150 159 Download
2835 2835A18-XXH05-1S-S1 3000 80 30 17.5 20.5 65 70 118 Download
2835 2835A18-XXH05-1S-S2 3000 80 30 17.5 20.5 68 75 125 Download
2835 2835A18-XXH05-1S-S3 3000 80 30 17.5 20.5 75 82 137 Download
2835 2835A18-XXH10-2P-E1 3000 80 60 17.5 20.5 130 140 118 Download
2835 2835A18-XXH10-2S-E2 3000 80 60 17.5 20.5 135 145 122 Download
2835 2835A18-XXH10-2P-E3 3000 80 60 17.5 20.5 150 160 135 Download
2835 2835A36-XXH10-2S-W1 3000 80 30 35.0 39.0 135 145 126 Download
2835 2835A36-XXH10-2S-W2 3000 80 30 35.0 39.0 150 160 139 Download
2835 2835A36-XXH10-2S-W3 3000 80 30 35.0 39.0 140 150 130 Download
2835 2835A54-XXH10-3S-X1 3000 80 20 53.0 60.0 140 150 128 Download
Package (mm) Product CCT (K) CRI, min. If (mA), typ. Min. Vf @Tc=25°C, (V) Max. Vf @Tc=25°C, (V) Min. Luminous Intensity @Tc=25°C, (lm) Max. Luminous Intensity @Tc=25°C, (lm) Efficacy (lm/W), typ.