AMT Projected Capacitive Touchscreen
und optionales Zubehör
Apex Material Technology Corp. (AMT) wurde 1998 mit einer Fabrik in Keelung, Taiwan gegründet. AMT liefert umfassende resistive und projiziert kapazitive (PCI oder PCAP) Touch-Produkte. Touch-Panels, -Controller und Software unterstützen verschiedene Betriebssysteme und erfüllen die Anforderungen vieler Anwendungen. AMT ist ISO 9001:2015, ISO 14001:2015 und ISO 50001:2011 zertifiziert.
Projiziert kapazitive Touchsensoren sind in den Größen 3,5" bis 32,0" erhältlich. Die Controller sind als COF (Chip-on-Flex) oder auf separater Platine erhältlich.
Size (cm) |
Size (inch) |
Part Number | Adapted Controller | EMC | Interface | Version | Total Thickness (mm) |
Tail Terminator | Outside Area (L*W, mm) |
Active Area (L*W, mm) |
Remark |
---|---|---|---|---|---|---|---|---|---|---|---|
8.9 | 3.5 | 1060.0102 | PM2103 | 10V | USB / I²C / UART | AFF | 0.4 | COF | 86.10*70.16 | 75.60*56.16 | PCAP Touch Screen with Chip on Flex, Adhesive / Film / Film Version |
8.9 | 3.5 | 1060.0103 | PM2103 | 10V | USB / I²C / UART | GFF | 1.5 | COF | 87.10*71.16 | 75.60*56.16 | PCAP Touch Screen with Chip on Flex, Glass / Film / Film Version |
25.7 | 10.1 | 1060.0112 | PM2300 | 10V | USB / I²C / UART | AFF | 0.4 | COF | 231.96*154.60 | 222.96*141.60 | PCAP Touch Screen with Chip on Flex, Adhesive / Film / Film Version |
25.7 | 10.1 | 1060.0113 | PM2300 | 10V | USB / I²C / UART | GFF | 1.5 | COF | 232.96*155.60 | 222.96*141.60 | PCAP Touch Screen with Chip on Flex, Glass / Film / Film Version |
26.4 | 10.4 | 1060.0116 | PM2300 | 10V | USB / I²C / UART | AFF | 0.4 | COF | 226.12*177.66 | 216.03*163.42 | PCAP Touch Screen with Chip on Flex, Adhesive / Film / Film Version |
26.4 | 10.4 | 1060.0117 | PM2300 | 10V | USB / I²C / UART | GFF | 1.5 | COF | 227.12*178.66 | 216.03*163.42 | PCAP Touch Screen with Chip on Flex, Glass / Film / Film Version |
17.8 | 7.0 | 1060.0118 | PM2203B | 10V | USB / I²C / UART | AFF | 0.4 | COF | 171.60*112.44 | 159.60*97.44 | PCAP Touch Screen with Chip on Flex, Adhesive / Film / Film Version |
17.8 | 7.0 | 1060.0119 | PM2203B | 10V | USB / I²C / UART | GFF | 1.5 | COF | 172.60*113.44 | 159.60*97.44 | PCAP Touch Screen with Chip on Flex, Glass / Film / Film Version |
10.9 | 4.3 | 1060.0122 | PM2103 | 10V | USB / I²C / UART | AFF | 0.4 | COF | 109.60*71.90 | 99.10*57.90 | PCAP Touch Screen with Chip on Flex, Adhesive / Film / Film Version |
10.9 | 4.3 | 1060.0123 | PM2103 | 10V | USB / I²C / UART | GFF | 1.5 | COF | 110.60*72.90 | 99.10*57.90 | PCAP Touch Screen with Chip on Flex, Glass / Film / Film Version |
17.8 | 7.0 | 1060.0124 | PM2204 | 10V | USB / I²C / UART | AFF | 0.4 | COF | 171.60*112.44 | 159.60*97.44 | PCAP Touch Screen with Chip on Flex, Adhesive / Film / Film Version |
17.8 | 7.0 | 1060.0125 | PM2204 | 10V | USB / I²C / UART | GFF | 1.5 | COF | 172.60*113.44 | 159.60*97.44 | PCAP Touch Screen with Chip on Flex, Glass / Film / Film Version |
12.7 | 5.0 | 1060.0126 | PM2204 | 10V | USB / I²C / UART | AFF | 0.4 | COF | 123.00*83.80 | 114.00*70.80 | PCAP Touch Screen with Chip on Flex, Adhesive / Film / Film Version |
12.7 | 5.0 | 1060.0127 | PM2204 | 10V | USB / I²C / UART | GFF | 0.4 | COF | 124.00*84.80 | 114.00*70.80 | PCAP Touch Screen with Chip on Flex, Glass / Film / Film Version |
14.5 | 5.7 | 1060.0128 | PM2204 | 10V | USB / I²C / UART | AFF | 0.4 | COF | 135.16*109.12 | 122.16*93.12 | PCAP Touch Screen with Chip on Flex, Adhesive / Film / Film Version |
14.5 | 5.7 | 1060.0129 | PM2204 | 10V | USB / I²C / UART | GFF | 0.4 | COF | 136.16*110.12 | 122.16*93.12 | PCAP Touch Screen with Chip on Flex, Glass / Film / Film Version |
17.8 | 7.0 | 1060.0131 | PM2204 | 10V | USB / I²C / UART | GFF | 1.5 | COF | 172.60*113.44 | 159.08*97.44 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
16.5 | 6.5 | 1060.0132 | PM2204 | 10V | USB / I²C / UART | AFF | 0.4 | COF | 152.08*121.96 | 139.08*105.96 | PCAP Touch Screen with Chip on Flex, Adhesive / Film / Film Version |
16.5 | 6.5 | 1060.0133 | PM2204 | 10V | USB / I²C / UART | GFF | 0.4 | COF | 153.08*122.96 | 139.08*105.96 | PCAP Touch Screen with Chip on Flex, Glass / Film / Film Version |
14.5 | 5.7 | 1060.0204 | PM1210 | 10V | USB / RS232 / I²C / UART | AFF | 0.4 | FPC/ZIF | 129.80*102.00 | 118.16*89.12 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
14.5 | 5.7 | 1060.0205 | PM1210 | 10V | USB / RS232 / I²C / UART | GFF | 1.5 | FPC/ZIF | 130.80*103.00 | 118.16*89.12 | AMT PCAP Touch Screen, Glass / Film / Film Version |
25.7 | 10.1 | 1060.0226 | PM1310 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 231.96*154.60 | 222.96*141.60 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
25.7 | 10.1 | 1060.0227 | PM1310 | 10V | USB / I²C / UART | GFF | 1.5 | FPC/ZIF | 232.96*155.60 | 222.96*141.60 | AMT PCAP Touch Screen, Glass / Film / Film Version |
17.8 | 7.0 | 1060.0228 | PM1210 | 10V | USB / RS232 / I²C / UART | AFF | 0.4 | FPC/ZIF | 171.60*112.44 | 159.60*97.44 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
17.8 | 7.0 | 1060.0229 | PM1210 | 10V | USB / RS232 / I²C / UART | GFF | 1.5 | FPC/ZIF | 172.60*113.44 | 159.60*97.44 | AMT PCAP Touch Screen, Glass / Film / Film Version |
21.3 | 8.4 | 1060.0231 | PM1310 | 10V | USB / I²C / UART | GFF | 1.5 | FPC/ZIF | 192.90*153.30 | 178.40*135.80 | AMT PCAP Touch Screen, Glass / Film / Film Version |
26.4 | 10.4 | 1060.0232 | PM1310 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 227.20*179.10 | 211.03*158.42 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
26.4 | 10.4 | 1060.0233 | PM1310 | 10V | USB / I²C / UART | GFF | 1.5 | FPC/ZIF | 228.20*180.10 | 211.03*158.42 | AMT PCAP Touch Screen, Glass / Film / Film Version |
30.7 | 12.1 | 1060.0244 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | AFF | 0.4 | FPC/ZIF | 267.50*209.50 | 252.00*190.50 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
30.7 | 12.1 | 1060.0245 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | GFF | 1.5 | FPC/ZIF | 268.50*210.50 | 252.00*190.50 | AMT PCAP Touch Screen, Glass / Film / Film Version |
39.6 | 15.6 | 1060.0246 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | AFF | 0.4 | FPC/ZIF | 361.73*216.04 | 350.23*199.54 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
39.6 | 15.6 | 1060.0247 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | GFF | 1.2 | FPC/ZIF | 362.73*217.04 | 350.23*199.54 | AMT PCAP Touch Screen, Glass / Film / Film Version |
47.0 | 18.5 | 1060.0251 | PM1711/1715 | 10V | USB / I²C / UART | GFF | 1.2 | FPC/ZIF | 432.60*254.20 | 413.60*234.20 | AMT PCAP Touch Screen, Glass / Film / Film Version |
48.3 | 19.0 | 1060.0252 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 401.30*326.10 | 380.30*305.10 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
54.6 | 21.5 | 1060.0253 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 502.20*295.20 | 483.20*274.70 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
54.6 | 21.5 | 1060.0254 | PM1711/1715 | 10V | USB / I²C / UART | GFF | 1.2 | FPC/ZIF | 503.20*296.20 | 483.20*274.70 | AMT PCAP Touch Screen, Glass / Film / Film Version |
48.3 | 19.0 | 1060.0255 | PM1711/1715 | 10V | USB / I²C / UART | GFF | 1.2 | FPC/ZIF | 402.30*327.10 | 380.30*305.10 | AMT PCAP Touch Screen, Glass / Film / Film Version |
61.0 | 24.0 | 1060.0256 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 550.36*322.89 | 537.36*304.89 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
61.0 | 24.0 | 1060.0257 | PM1711/1715 | 10V | USB / I²C / UART | GFF | 1.2 | FPC/ZIF | 551.36*323.89 | 537.36*304.89 | AMT PCAP Touch Screen, Glass / Film / Film Version |
38.1 | 15.0 | 1060.0261 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | AFF | 0.4 | FPC/ZIF | 322.60*251.10 | 310.10*234.10 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
38.1 | 15.0 | 1060.0262 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | GFF | 1.2 | FPC/ZIF | 323.60*252.10 | 310.10*234.10 | AMT PCAP Touch Screen, Glass / Film / Film Version |
43.2 | 17.0 | 1060.0263 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 360.92*295.34 | 343.92*276.34 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
43.2 | 17.0 | 1060.0264 | PM1711/1715 | 10V | USB / I²C / UART | GFF | 1.2 | FPC/ZIF | 361.92*296.34 | 343.92*276.34 | AMT PCAP Touch Screen, Glass / Film / Film Version |
30.7 | 12.1 | 1060.0265 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | AFF | 0.4 | FPC/ZIF | 277.62*184.70 | 267.12*169.20 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
30.7 | 12.1 | 1060.0266 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | GFF | 1.2 | FPC/ZIF | 278.62*185.70 | 267.12*169.20 | AMT PCAP Touch Screen, Glass / Film / Film Version |
81.3 | 32.0 | 1060.0267 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 719.40*419.85 | 706.40*400.85 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
81.3 | 32.0 | 1060.0267 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 719.40*419.85 | 706.40*400.85 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
78.7 | 31.0 | 1060.0268 | PM1711/1715 | 10V | USB / I²C / UART | GFF | 3.2 | FPC/ZIF | 721.40*421.85 | 706.40*400.85 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
60.5 | 23.8 | 1060.0269 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 553.04*323.46 | 533.04*302.46 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
60.5 | 23.8 | 1060.0269 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 553.04*323.46 | 533.04*302.46 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
26.4 | 10.4 | 1060.0271 | PM1310 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 227.20*179.10 | 211.03*158.42 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
26.4 | 10.4 | 1060.0272 | PM1310 | 10V | USB / I²C / UART | DFF | 1.5 | FPC/ZIF | 251.03*202.42 | 211.03*158.42 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
26.4 | 10.4 | 1060.0272 | PM1310 | 10V | USB / I²C / UART | GFF | 1.5 | FPC/ZIF | 228.20*180.10 | 211.03*158.42 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
30.7 | 12.1 | 1060.0273 | PM1410/1415 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 267.50*209.50 | 252.00*190.50 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
30.7 | 12.1 | 1060.0274 | PM1410/1415 | 10V | USB / I²C / UART | DFF | 1.5 | FPC/ZIF | 295.00*239.50 | 252.00*190.50 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
30.7 | 12.1 | 1060.0274 | PM1410/1415 | 10V | USB / I²C / UART | GFF | 1.5 | FPC/ZIF | 268.50*210.50 | 252.00*190.50 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
38.1 | 15.0 | 1060.0275 | PM1410/1415 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 322.60*251.10 | 310.10*234.10 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
38.1 | 15.0 | 1060.0276 | PM1410/1415 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 357.10*289.10 | 310.10*234.10 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
38.1 | 15.0 | 1060.0276 | PM1410/1415 | 10V | USB / I²C / UART | GFF | 2.2 | FPC/ZIF | 323.60*252.10 | 310.10*234.10 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
39.6 | 15.6 | 1060.0277 | PM1410/1415 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 361.73*216.04 | 350.23*199.54 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
39.6 | 15.6 | 1060.0278 | PM1410/1415 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 395.23*258.54 | 350.23*199.54 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
39.6 | 15.6 | 1060.0278 | PM1410/1415 | 10V | USB / I²C / UART | GFF | 2.2 | FPC/ZIF | 362.73*217.04 | 350.23*199.54 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
54.6 | 21.5 | 1060.0279 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 502.20*295.20 | 483.20*274.70 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
30.7 | 12.1 | 1060.0283 | PM1410/1415 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 277.62*184.70 | 267.12*169.20 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
30.7 | 12.1 | 1060.0284 | PM1410/1415 | 10V | USB / I²C / UART | GFF | 1.2 | FPC/ZIF | 278.62*185.70 | 267.12*169.20 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
43.2 | 17.0 | 1060.0285 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 360.92*295.34 | 343.92*276.34 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
43.2 | 17.0 | 1060.0286 | PM1711/1715 | 10V | USB / I²C / UART | GFF | 1.2 | FPC/ZIF | 361.92*296.34 | 343.92*276.34 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
25.7 | 10.1 | 1060.0308 | PM2300 | 10V | USB / I²C / UART | DFF | 1.5 | COF | 249.96*176.60 | 222.96*141.60 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
25.7 | 10.1 | 1060.0308 | PM2300 | 10V | USB / I²C / UART | DFF | 1.5 | COF | 249.96*176.60 | 222.96*141.60 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
26.4 | 10.4 | 1060.0309 | PM1310 | 10V | USB / I²C / UART | DFF | 1.5 | FPC/ZIF | 251.03*202.42 | 211.03*158.42 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
26.4 | 10.4 | 1060.0309 | PM1310 | 10V | USB / I²C / UART | DFF | 1.5 | FPC/ZIF | 251.03*202.42 | 211.03*158.42 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
17.8 | 7.0 | 1060.0317 | PM1210 | 10V | USB / RS232 / I²C / UART | DFF | 1.5 | FPC/ZIF | 186.60*131.00 | 159.60*97.44 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
17.8 | 7.0 | 1060.0317 | PM1210 | 10V | USB / RS232 / I²C / UART | DFF | 1.5 | FPC/ZIF | 186.60*131.00 | 159.60*97.44 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
21.3 | 8.4 | 1060.0319 | PM1310 | 10V | USB / I²C / UART | DFF | 1.5 | FPC/ZIF | 213.00*174.40 | 178.40*135.80 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
45.7 | 18.0 | 1060.0321 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 464.80*285.40 | 413.60*234.20 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
47.0 | 18.5 | 1060.0321 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 464.80*285.40 | 413.60*234.20 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
54.6 | 21.5 | 1060.0322 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 538.20*329.70 | 483.20*274.70 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
54.6 | 21.5 | 1060.0322 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 538.20*329.70 | 483.20*274.70 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
61.0 | 24.0 | 1060.0323 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 577.76*360.29 | 537.36*304.89 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
61.0 | 24.0 | 1060.0323 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 577.76*360.29 | 537.36*304.89 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
39.6 | 15.6 | 1060.0325 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | DFF | 2.2 | FPC/ZIF | 395.23*258.54 | 350.23*199.54 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
39.6 | 15.6 | 1060.0325 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | DFF | 2.2 | FPC/ZIF | 395.23*258.54 | 350.23*199.54 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
25.7 | 10.1 | 1060.0326 | PM1310 | 10V | USB / I²C / UART | DFF | 1.5 | FPC/ZIF | 249.96*176.60 | 222.96*141.60 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
25.7 | 10.1 | 1060.0326 | PM1310 | 10V | USB / I²C / UART | DFF | 1.5 | FPC/ZIF | 249.96*176.60 | 222.96*141.60 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
30.7 | 12.1 | 1060.0327 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | DFF | 2.2 | FPC/ZIF | 295.00*239.50 | 252.00*190.50 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
30.7 | 12.1 | 1060.0327 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | DFF | 2.2 | FPC/ZIF | 295.00*239.50 | 252.00*190.50 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
38.1 | 15.0 | 1060.0328 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | DFF | 2.2 | FPC/ZIF | 357.10*289.10 | 310.10*234.10 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
38.1 | 15.0 | 1060.0328 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | DFF | 2.2 | FPC/ZIF | 357.10*289.10 | 310.10*234.10 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
43.2 | 17.0 | 1060.0329 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 390.92*323.34 | 343.92*276.34 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
43.2 | 17.0 | 1060.0329 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 390.92*323.34 | 343.92*276.34 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
17.8 | 7.0 | 1060.0332 | PM2203B | 10V | USB / I²C / UART | DFF | 1.5 | COF | 186.60*131.00 | 159.60*97.44 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
17.8 | 7.0 | 1060.0332 | PM2203B | 10V | USB / I²C / UART | DFF | 1.5 | COF | 186.60*131.00 | 159.60*97.44 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
10.9 | 4.3 | 1060.0333 | PM2103 | 10V | USB / I²C / UART | DFF | 1.5 | COF | 121.10*85.90 | 99.10*57.90 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
48.3 | 19.0 | 1060.0334 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 1.2 | FPC/ZIF | 433.30*358.10 | 380.30*305.10 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
17.8 | 7.0 | 1060.0335 | PM2204 | 10V | USB / I²C / UART | DFF | 1.5 | COF | 186.60*131.00 | 159.60*97.44 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
17.8 | 7.0 | 1060.0335 | PM2204 | 10V | USB / I²C / UART | DFF | 1.5 | COF | 186.60*131.00 | 159.60*97.44 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
81.3 | 32.0 | 1060.0336 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 1.2 | FPC/ZIF | 780.00*474.45 | 706.40*400.85 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
17.8 | 7.0 | 1060.0337 | PM2204 | 10V | USB / I²C / UART | DFF | 1.5 | COF | 186.60*131.00 | 159.08*97.44 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
26.4 | 10.4 | 1060.0338 | PM1310 | 10V | USB / I²C / UART | DFF | 1.5 | FPC/ZIF | 251.03*202.42 | 211.03*158.42 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
30.7 | 12.1 | 1060.0339 | PM1410 | 10V | USB / I²C / UART | DFF | 1.2 | FPC/ZIF | 295.00*239.50 | 252.00*190.50 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
39.6 | 15.6 | 1060.0341 | PM1410 | 10V | USB / I²C / UART | DFF | 1.2 | FPC/ZIF | 395.23*258.54 | 350.23*199.54 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
54.6 | 21.5 | 1060.0342 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 1.2 | FPC/ZIF | 538.20*329.70 | 483.20*274.70 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
30.7 | 12.1 | 1060.0343 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | DFF | 2.2 | FPC/ZIF | 306.12*208.20 | 267.12*169.20 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
30.7 | 12.1 | 1060.0343 | PM1410/1415 | 10V | USB / RS232 / I²C / UART | DFF | 2.2 | FPC/ZIF | 306.12*208.20 | 267.12*169.20 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
30.7 | 12.1 | 1060.0344 | PM1410 | 10V | USB / I²C / UART | DFF | 1.2 | FPC/ZIF | 306.12*208.20 | 267.12*169.20 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
43.2 | 17.0 | 1060.0346 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 1.2 | FPC/ZIF | 390.92*323.34 | 343.92*276.34 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
60.5 | 23.8 | 1060.0349 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 1.2 | FPC/ZIF | 577.78*360.29 | 533.04*302.46 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
17.8 | 7.0 | 1060.0130 | PM2204 | 10V | USB / I²C / UART | AFF | 0.4 | COF | 171.60*112.44 | 159.60*97.44 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
21.3 | 8.4 | 1060.0230 | PM1310 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 191.90*152.30 | 178.40*135.80 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
47.0 | 18.5 | 1060.0250 | PM1711/1715 | 10V | USB / I²C / UART | AFF | 0.4 | FPC/ZIF | 431.60*253.20 | 413.60*234.20 | AMT PCAP Touch Screen, Adhesive / Film / Film Version |
60.5 | 23.8 | 1060.0270 | PM1711/1715 | 10V | USB / I²C / UART | GFF | 2.2 | FPC/ZIF | 554.04*324.46 | 533.04*302.46 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
54.6 | 21.5 | 1060.0280 | PM1711/1715 | 10V | USB / I²C / UART | DFF | 2.2 | FPC/ZIF | 538.20*329.70 | 483.20*274.70 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
54.6 | 21.5 | 1060.0280 | PM1711/1715 | 10V | USB / I²C / UART | GFF | 2.2 | FPC/ZIF | 503.20*296.20 | 483.20*274.70 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
26.4 | 10.4 | 1060.0330 | PM2300 | 10V | USB / I²C / UART | DFF | 1.5 | COF | 251.03*202.42 | 216.03*163.42 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
26.4 | 10.4 | 1060.0330 | PM2300 | 10V | USB / I²C / UART | DFF | 1.5 | COF | 251.03*202.42 | 216.03*163.42 | AMT standard PCAP Touch Screen with Decor Glass (printed frame) |
38.1 | 15.0 | 1060.0340 | PM1410 | 10V | USB / I²C / UART | DFF | 1.2 | FPC/ZIF | 357.10*289.10 | 310.10*234.10 | PCAP Touch Screen with UV-resistant OCA material for outdoor applications |
Size (cm) |
Size (inch) |
Part Number | Adapted Controller | EMC | Interface | Version | Total Thickness (mm) |
Tail Terminator | Outside Area (L*W, mm) |
Active Area (L*W, mm) |
Remark |
Partnumber | Interface USB |
Interface RS232 |
Interface I²C |
Interface UART |
Sensor type | Controller | Dimensions (mm) | Wires | Connector | Cable connector | PenMount No. | Note | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1070.0068.01 | resistive | Silicon Labs | 60*26 | 4 | ZIF | USB Type A | PM6500A8 | including 1500 mm cable | Noch kein Bild | ||||
1070.0068.02 | resistive | Silicon Labs | 60*26 | 4 | AMPC | USB Type A | PM6500A8 | including 1500 mm cable | Noch kein Bild | ||||
1070.0068.03 | resistive | Silicon Labs | 60*26 | 8 | AMPC | USB Type A | PM6500A8 | including 1500 mm cable | Noch kein Bild | ||||
1070.0068.04 | resistive | Silicon Labs | 60*26 | 5 | AMPC | USB Type A | PM6500A5 | including 1500 mm cable | Noch kein Bild | ||||
1070.0068.11 | resistive | Silicon Labs | 60*26 | 4 | ZIF | 9Pin D-Sub | PM6500A8 | including 450 mm cable | Noch kein Bild | ||||
1070.0068.12 | resistive | Silicon Labs | 60*26 | 4 | AMPC | 9Pin D-Sub | PM6500A8 | including 450 mm cable | Noch kein Bild | ||||
1070.0068.13 | resistive | Silicon Labs | 60*26 | 8 | AMPC | 9Pin D-Sub | PM6500A8 | including 450 mm cable | Noch kein Bild | ||||
1070.0068.14 | resistive | Silicon Labs | 60*26 | 5 | AMPC | 9Pin D-Sub | PM6500A5 | including 450 mm cable | Noch kein Bild | ||||
1058.6023 | pcap | Microchip | 60*40 | PM1210 | 5.0" ~ 7.9" | Bild anzeigen | |||||||
1058.6020 | pcap | Microchip | 70*30 | PM1310 | 8.0" ~ 10.5" | Bild anzeigen | |||||||
