Dalian Dongfu Monochrome LCD
Grafik / Charakter Display
Dalian Dongfu Color Display Co., Ltd. befindet sich in der schönen Dalian Economic and Technical Development Zone und ist ein Joint Venture von Dalian Eastern Computer Stock-Company Ltd, Dalian Economic and Technical Development Zone Development Company und Taiwan Fuloong Reaping Hooks Co. , GmbH.
Dalian Dongfu Color Display ist ein großer professioneller Hersteller, Entwicklung und Anwendung für LCD-Panels, LCD-Module und relevante elektronische Produkte. Die Gesamtinvestition beträgt bis zu 29 Millionen US-Dollar. Die Fabrikzone umfasst eine Landfläche von 30000 Quadratmetern Architekturfläche von 50000 Quadratmetern. Dongfu ist ein High-Tech-Exportunternehmen und verfügt über Reinräume mit der ISO9001-Qualifikation von Klasse 10, Klasse 100 und Klasse 1000 bis Klasse 10000.
Dongfu führte die Technologie der automatischen Fertigungslinien für LCD-Panels und -Module Mitte der 90er Jahre ein. Mit dem fortschrittlichen CAD-Designsystem für LCD können wir verschiedene LCD-Panels (TN, STN, FSTN usw.) und LCD-Module (SMT, COB , COG, TAB, COF usw.). Die jährliche Produktion Einstellung ist 160.000 Quadratmeter für LCD-Panels, 4 Millionen Stück für LCD-Module und Zubehör elektronische Produkte mit voller OEM-und ODM-Dienstleistungen.
Tabs
Graphic Modules
Number of Charaters and Lines | Part Number | Module Size with B/L | Viewing Area | Controller | Character Size / Dot size | Backlight (Code Letter) | Remark |
---|---|---|---|---|---|---|---|
100*32 | EDM10032A | 75.0*54.0*14.0 | 61.0*26.5 | HC1620 | 0.5*0.6 | t.b.d. | SMT Package |
122*32 | EDM12232A | 81.0*47.0*14.0 | 71.0*23.0 | NJU6450 | 0.49*0.49 | t.b.d. | SMT Package |
122*32 | EDM12232D | 88.3*51.0*13.0 | 71.0*23.0 | HD61202 | 0.49*0.49 | t.b.d. | SMT Package |
128*16 | EDM12816B | 85.75*40.0*14.0 | 62.8*14.0 | S6B0108 | 0.42*0.42 | t.b.d. | SMT Package |
128*32 | EDM12832A | 110.0*65.0*14.0 | 78.0*25.0 | S6B0108 | 0.508*0.508 | t.b.d. | SMT Package |
128*32 | EDM12832C | 96.0*58.0*14.0 | 75.0*27.0 | HD61202 | 0.45*0.45 | t.b.d. | SMT Package |
128*64 | EDM12864A | 110.2*84.8*14.0 | 92.8*48.9 | HD61202 | 0.635*0.635 | t.b.d. | SMT Package |
128*64 | EDM12864B | 93.0*70.0*14.0 | 72.0*40.0 | HD61202 | 0.48*0.48 | t.b.d. | SMT Package |
128*64 | EDM12864C | 102.0*70.0*14.0 | 72.0*40.0 | HD61202 | 0.48*0.48 | t.b.d. | SMT Package |
128*64 | DM12864-21 | 105.0*55.0*16.5 | 65.0*38.0 | ST7565P | 0.48*0.49 | t.b.d. | SMT Package |
128*64 | EDM12864-23 | 100.0*58.5*10.0 | 54.0*31.0 | KS0713 | 0.34*0.38 | t.b.d. | SMT Package |
128*64 | EDM12864-27 | 110.0*70.0*13.5 | 70.5*38.5 | KS0713 | 0.48*0.48 | t.b.d. | SMT Package |
128*64 | DM12864-27 | 93.0*70.0*7.5 | 71.7*39.0 | KS0108 | 0.48*0.48 | t.b.d. | SMT Package |
128*64 | EDM12864-28 | 125.0*59.25*10.5 | 70.5*38.5 | HD61202 | 0.48*0.48 | t.b.d. | SMT Package |
128*64 | EDM12864-29 | 125.0*59.25*10.5 | 70.5*38.5 | HD61202 | 0.48*0.48 | t.b.d. | SMT Package |
128*64 | EDM12864F | 78.0*70.0*14.0 | 62.0*44.0 | T6963C | 0.39*0.55 | t.b.d. | SMT Package |
128*64 | EDM12864G | 93.0*70.0*14.0 | 70.8*39.0 | HD61202 | 0.48*0.48 | t.b.d. | SMT Package |
128*64 | EDM12864L | 93.0*70.0*14.0 | 70.8*39.0 | HD61202 | 0.48*0.48 | t.b.d. | SMT Package |
128*64 | EDM12864N | 78.0*70.0*14.0 | 62.0*44.0 | HD61202 | 0.39*0.55 | t.b.d. | SMT Package |
128*64 | EDM12864K | 93.0*70.0*14.0 | 72.0*40.0 | HD61202 | 0.48*0.48 | t.b.d. | SMT Package |
128*64 | EDM12864-42 | 82.0*77.0*12.5 | 62.0*44.0 | HD61202 | 0.39*0.55 | t.b.d. | SMT Package |
128*128 | EDM128128-01 | 85.0*100.0*14.0 | 62.0*62.0 | T6963C | 0.39*0.39 | t.b.d. | SMT Package |
128*128 | EDM128128-05 | 88.4*88.4*9.5 | 69.0*69.0 | T6963C | 0.46*0.46 | t.b.d. | SMT Package |
128*128 | EDM128128A | 99.0*100.0*14.0 | 69.0*69.0 | KS0108 | 0.46*0.46 | t.b.d. | SMT Package |
160*32 | EDM16032A | 122.0*46.5*14.0 | 99.0*24.0 | T6963C | 0.53*0.53 | t.b.d. | SMT Package |
160*32 | EDM16032B | 116.0*37.0*14.0 | 84.0*19.0 | T9842 | 0.45*0.45 | t.b.d. | SMT Package |
160*96 | EDM16096-01 | 88.3*72.2*15.0 | 68.9*44.0 | T6963C | 0.34*0.34 | t.b.d. | SMT Package |
160*160 | EDM1628 | 78.0*88.0*12.0 | 62.0*62.0 | SED1335 | 0.34*0.34 | t.b.d. | SMT Package |
160*160 | EDM160160A | 88.8*88.8*14.0 | 62.0*62.0 | NONE | 0.34*0.34 | t.b.d. | SMT Package |
192*64 | EDM19264-01 | 120.0*62.0*14.5 | 100.0*37.0 | KS0108 | 0.46*0.46 | t.b.d. | SMT Package |
192*64 | EDM19264-02 | 100.0*60.0*15.0 | 84.0*31.0 | KS0108 | 0.38*0.38 | t.b.d. | SMT Package |
192*64 | DM19264-18 | 125.91*61.54*2.2 | 121.91*54.54 | KS0108 | 0.458*0.458 | t.b.d. | SMT Package |
240*64 | EDM24064A | 180.0*65.0*14.0 | 132.0*39.0 | T6963C | 0.49*0.49 | t.b.d. | SMT Package |
240*64 | EDM24064-05 | 180.0*75.0*10.0 | 132.0*39.0 | T6963C | 0.49*0.49 | t.b.d. | SMT Package |
240*100 | EDM240100-01 | 114.95*60.0*7.9 | 99.95*43.55 | NONE | 0.35*0.35 | t.b.d. | SMT Package |
240*128 | EDM240128B | 144.0*104.0*14.0 | 114.0*64.0 | HD61830 | 0.4*0.4 | t.b.d. | SMT Package |
240*128 | EDM240128F | 144.0*104.0*15.0 | 114.0*64.0 | T6963C | 0.4*0.4 | t.b.d. | SMT Package |
240*128 | DFMG240128-03 | 144.0*104.0*15.0 | 114.0*64.0 | T6963C | 0.4*0.4 | t.b.d. | SMT Package |
240*128 | EDM240128D | 144.0*104.0*15.0 | 114.0*64.0 | NONE | 0.4*0.4 | t.b.d. | SMT Package |
240*128 | EDM240128-37 | 144.0*104.0*15.0 | 114.0*64.0 | RA8822-S | 0.4*0.4 | t.b.d. | SMT Package |
240*160 | EDM240160-01 | 69.2*50.0*8.0 | 61.7*42.5 | NONE | 0.22*0.22 | t.b.d. | SMT Package |
256*64 | EDM25664A | 184.0*75.0*14.0 | 149.6*43.0 | HD61830A | 0.51*0.51 | t.b.d. | SMT Package |
256*64 | EDM25664-02 | 184.0*75.0*14.0 | 149.6*43.0 | T6963C | 0.51*0.51 | t.b.d. | SMT Package |
320*240 | EDM320240A | 139.0*100.0*13.5 | 103.0*79.0 | SED1351 | 0.27*0.27 | t.b.d. | SMT Package |
320*240 | EDM320240B | 143.0*97.6*14.0 | 105.0*80.0 | NONE | 0.27*0.27 | t.b.d. | SMT Package |
320*240 | EDM320240-02 | 147.0*100.0*13.5 | 103.0*79.0 | SDE1335 | 0.27*0.27 | t.b.d. | SMT Package |
320*240 | DFMG320240-05 | 139.0*100.0*12.0 | 103.0*79.0 | SDE1335 | 0.27*0.27 | t.b.d. | SMT Package |
320*240 | DFMG320240-08 | 103.0*80.8*14.0 | 81.05*61.6 | SDE1335 | 0.22*0.22 | t.b.d. | SMT Package |
320*240 | EDM320240-23 | 160.0*109.0*12.5 | 122.0*92.0 | SDE1335 | 0.30*0.30 | t.b.d. | SMT Package |
640*200 | EDM640200-01 | 270.0*142.0*13.5 | 231.0*105.0 | NONE | 0.32*0.46 | t.b.d. | SMT Package |
640*240 | EDM640240-01 | 180.0*80.0*12.5 | 155.0*60.0 | S1D13700 | 0.225*0.225 | t.b.d. | SMT Package |
100*32 | DFMG10032-01 | 75.0*54.0*14.0 | 61.0*26.5 | HC1620 | 0.5*0.6 | t.b.d. | COB Package |
122*32 | DFMG12232-01 | 84.0*44.0*14.0 | 60.5*17.5 | HC1620 | 0.4*0.45 | t.b.d. | COB Package |
122*32 | DFMG12232-05 | 81.0*47.0*14.0 | 71.0*23.0 | NJU6450 | 0.49*0.49 | t.b.d. | COB Package |
122*32 | EDM12232-06 | 84.0*44.0*14.5 | 60.0*18.0 | NJU6450 | 0.36*0.41 | t.b.d. | COB Package |
122*32 | EDM12232-10 | 81.0*47.0*15.0 | 71.0*23.0 | NJU6450 | 0.49*0.49 | t.b.d. | COB Package |
128*16 | DFMG12816-01 | 85.75*40.0*14.0 | 62.8*14.0 | S6B0108 | 0.42*0.42 | t.b.d. | COB Package |
128*32 | DFMG12832-01 | 96.0*58.0*14.0 | 75.0*27.0 | S6B0108 | 0.45*0.45 | t.b.d. | COB Package |
128*32 | EDM12832-08 | 110.0*65.0*14.0 | 78.0*25.0 | S6B0108 | 0.45*0.45 | t.b.d. | COB Package |
128*64 | EDM12864-01 | 93.0*70.0*14.0 | 70.5*38.5 | S6B0108 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | DFMG12864-02 | 75.0*68.0*9.5 | 60.5*33.0 | S6B0108 | 0.39*0.39 | t.b.d. | COB Package |
128*64 | EDM12864-03 | 75.0*68.0*9.5 | 60.5*33.0 | S6B0108 | 0.39*0.39 | t.b.d. | COB Package |
128*64 | DFMG12864-05 | 93.0*70.0*14.0 | 70.8*39.0 | ST7920 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | DFMG12864-07 | 93.0*70.0*14.0 | 70.8*39.0 | S6B0108 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | EDM12864-12 | 93.0*70.0*14.0 | 70.8*39.0 | ST7920 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | EDM12864-18 | 88.0*76.0*15.0 | 62.0*44.0 | ST7920 | 0.39*0.55 | t.b.d. | COB Package |
128*64 | EDM12864-19 | 93.0*70.0*13.0 | 70.8*39.0 | ST7920 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | EDM12864-26 | 110.0*70.0*13.0 | 70.5*38.5 | S6B0108 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | EDM12864-36 | 78.0*70.0*14.5 | 62.0*44.0 | S6B0108 | 0.39*0.55 | t.b.d. | COB Package |
128*64 | EDM12864-66 | 95.0*60.0*11.5 | 70.8*39.0 | S6B0108 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | EDM12864-75 | 95.0*60.0*13.0 | 70.5*38.5 | S6B0108 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | EDM12864-76 | 93.0*70.0*13.5 | 70.8*39.0 | ST7920 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | EDM12864-86 | 93.0*70.0*13.0 | 70.8*39.0 | ST7920 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | EDM12864-88 | 93.0*70.0*13.0 | 70.5*38.5 | S6B0108 | 0.48*0.48 | t.b.d. | COB Package |
128*64 | EDM12864-116 | 93.0*70.0*12.6 | 70.5*38.5 | S6B0108 | 0.48*0.48 | t.b.d. | COB Package |
160*32 | EDM16032-05 | 122.0*44.0*14.0 | 99.0*24.0 | ST7920 | 0.56*0.56 | t.b.d. | COB Package |
160*80 | EDM16080-01 | 125.0*73.0*11.0 | 89.0*47.5 | EM83040 | 0.48*0.48 | t.b.d. | COB Package |
192*64 | EDM19264-08 | 113.0*71.0*15.3 | 97.0*48.0 | KS0108 | 0.44*0.62 | t.b.d. | COB Package |
128*33 | EDM12833-01 | 69.6*25.1*5.5 | 54.6*18.1 | HD66410 | 0.35*0.39 | t.b.d. | TAB Package |
128*64 | EDM12864T | 100.0*58.5.0*13.0 | 54.0*31.0 | SSD1815T | 0.34*0.38 | t.b.d. | TAB Package |
160*160 | EDM160160-01 | 69.0*69.5*7.0 | 60.1*60.0 | SED1335 | 0.33*0.33 | t.b.d. | TAB Package |
Number of Charaters and Lines | Part Number | Module Size with B/L | Viewing Area | Controller | Character Size / Dot size | Backlight (Code Letter) | Remark |
Tabs
Character Displays
Number of Charaters and Lines | Part Number | Module Size with B/L | Viewing Area | Controller | Character Size / Dot size | Backlight (Code Letter) |
---|---|---|---|---|---|---|
16*1 | EDM1601A | 80.0*36.0*13.5 | 65.6*13.8 | S6A0069 | 3.15*6.3 | t.b.d. |
16*1 | EDM1601B | 80.0*36.0*13.5 | 65.6*13.8 | S6A0069 | 3.15*6.3 | t.b.d. |
16*2 | DM1602-01 | **** 14.5 | ** 24.0 | SPLC780 | ** 8.06 | t.b.d. |
16*2 | EDM1602A | 80.0*36.0*13.5 | 65.6*13.8 | S6A0069 | 2.92*4.72 | t.b.d. |
16*2 | EDM1602-02 | 122.0*44.0*14.5 | 99.0*24.0 | S6A0069 | 4.84*8.06 | t.b.d. |
16*2 | EDM1602-03 | 84.0*44.0*13.5 | 64.5*13.5 | S6A0069 | 5.55*2.95 | t.b.d. |
16*2 | EDM1602-05 | 85.0*29.5*14.0 | 62.5*15.4 | S6A0070 | 5.55*2.95 | t.b.d. |
16*2 | EDM1602-10 | 85.0*30.0*14.5 | 64.5*17.0 | S6A0069 | 4.75*2.95 | t.b.d. |
16*2 | EDM1602-21 | 122.0*44.0*14.0 | 99.0*24.0 | S6A0070 | 8.05*4.83 | t.b.d. |
16*4 | EDM1604A | 87.0*60.0*13.5 | 61.8*25.2 | S6A0074 | 2.933*4.733 | t.b.d. |
16*4 | EDM1604B | 115.0*70.0*13.5 | 88.0*44.2 | S6A0074 | 4.45*8.95 | t.b.d. |
20*2 | EDM2002A | 163.0*48.0*13.5 | 129.0*30.0 | S6A0069 | 5.08*9.62 | t.b.d. |
20*2 | EDM2002B | 116.0*37.0*13.5 | 83.0*18.6 | S6A0069 | 3.2*5.55 | t.b.d. |
20*4 | EDM2004A | 98.0*60.0*13.5 | 78.0*25.0 | S6A0075 | 2.95*4.75 | t.b.d. |
20*4 | EDM2004-03 | 98.0*60.0*13.5 | 78.0*25.0 | S6A0069 | 2.95*4.75 | t.b.d. |
24*4 | EDM2404A | 120.0*58.0*13.5 | 91.15*29.85 | KS0078 | 2.95*5.55 | t.b.d. |
40*2 | EDM4002-02 | 182.0*40.0*10.0 | 153.5*23.5 | S6A0069 | 3.15*5.75 | t.b.d. |
40*2 | EDM4002-01 | 182.0*33.5*13.5 | 154.5*15.8 | S6A0069 | 3.15*5.75 | t.b.d. |
40*4 | EDM4004-01 | 190.0*54.0*13.5 | 147.0*29.5 | S6A0069 | 2.78*4.89 | t.b.d. |
Number of Charaters and Lines | Part Number | Module Size with B/L | Viewing Area | Controller | Character Size / Dot size | Backlight (Code Letter) |