Standard Line (SCM)
und optionales Zubehör
Die Ansteuerperipherie und auch das Basisdisplay der TFT-Displaymodule der Standard Line sind komplett gekapselt, um ein möglichst gutes EMV Verhalten zu erreichen. Die Signalanschlüsse sind mit Standard Steckverbindern (Analog-RGB, DVI, DP, USB) ausgestattet. Die Montage erfolgt über gehäuseseitige Aufnahmepunkte.
Bitte beachten Sie auch unsere Produktphilosophie zu unseren anschlussfertigen TFT-Displays.
Standard Line (SCM)
- Gekapselte Lösung mit sehr gutem EMV Verhalten
- Montage über gehäuseseitige Aufnahmepunkte
- Signalanschlüsse über Standardsteckverbinder
Size (cm) |
Size (inch) |
Touch | Type | Part Number | Resolution (X*Y) |
Brightness (cd/m²) |
Contrast | Viewing Angle (3 / 6 / 9 / 12, o'clock) |
Interface | Power Supply | Outline (H*V*D, mm) |
Remark | Image | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.4 | 10.4 | w/o | SCM10X01-R HDMI/DP | 188-01316 | 1024*768 | 500 | 1000:1 | 88 / 88 / 88 / 88 | HDMI / DP | 12V / 24V | 246.7*178.2*30.5 | wide view (AAS), high brightness | Bild anzeigen | Download |
26.4 | 10.4 | PCAP-Touch | SCMT10X01-R HDMI/DP | 188-01422 | 1024*768 | 450 | 1000:1 | 88 / 88 / 88 / 88 | HDMI / DP | 12V / 24V | 251.9*209.3*34.0 | wide view (AAS), high brightness | Bild anzeigen | Download |
30.7 | 12.1 | w/o | SCM12X01-R RGB/DVI/DP | 188-01315 | 1024*768 | 600 | 1000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP | 12V DC | 281.5*205.9*29.6 | wide view (AAS), high brightness | Bild anzeigen | Download |
30.7 | 12.1 | PCAP-Touch | SCMT12X01-R RGB/DVI/DP | 188-01420 | 1024*768 | 540 | 1000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP / USB | 12V / 24V | 290.5*239.8*37.7 | wide view (AAS), high brightness | Bild anzeigen | Download |
38.1 | 15.0 | w/o | SCM15X12-R RGB/DVI/DP | 188-01345 | 1024*768 | 500 | 2500:1 | 88 / 88 / 88 / 88 | Analog-RGB / DVI / DP | 12V DC | 347.0*255.1*28.8 | wide view (VA), high brightness | Bild anzeigen | Download |
38.1 | 15.0 | RES-Touch | SCMT15X04-R RGB/DVI | 188-01434 | 1024*768 | 410 | 2500:1 | 88 / 88 / 88 / 88 | Analog-RGB / DVI / USB | 12V / 24V | 350.0*277.0*36.0 | wide view (VA), high brightness | Bild anzeigen | Download |
38.1 | 15.0 | PCAP-Touch | SCMT15X05-R RGB/DVI | 188-01435 | 1024*768 | 450 | 2500:1 | 88 / 88 / 88 / 88 | Analog-RGB / DVI / USB | 12V DC | 349.2*283.4*40.0 | wide view (VA), high brightness | Bild anzeigen | Download |
39.6 | 15.6 | w/o | SCM15H01-R RGB/DVI/DP | 188-01344 | 1920*1080 | 450 | 800:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP | 12V / 24V | 384.8*236.9*32.1 | wide view (AAS), high brightness | Bild anzeigen | Download |
39.6 | 15.6 | w/o | SCM15H02-R HDMI/DP | 188-01346 | 1920*1080 | 450 | 800:1 | 89 / 89 / 89 / 89 | HDMI / DP | 12V / 24V | 385.6*237.7*30.5 | wide view (AAS), high brightness | Bild anzeigen | Download |
39.6 | 15.6 | PCAP-Touch | SCMT15H01-R HDMI/DP | 188-01436 | 1920*1080 | 405 | 800:1 | 89 / 89 / 89 / 89 | HDMI / DP | 12V / 24V | 389.2*247.9*35.5 | wide view (AAS), high brightness | Bild anzeigen | Download |
43.2 | 17.0 | w/o | SCM17EG3-R RGB/DVI/DP | 188-01366 | 1280*1024 | 350 | 1000:1 | 85 / 80 / 85 / 80 | Analog-RGB / DVI / DP | 12V / 24V | 379.5*298.4*32.8 | high brightness, fast response time | Bild anzeigen | Download |
43.2 | 17.0 | RES-Touch | SCMT17EG3-R RGB/DVI/DP | 188-01442 | 1280*1024 | 287 | 1000:1 | 85 / 80 / 85 / 80 | Analog-RGB / DVI / DP / USB | 12V / 24V | 381.4*320.0*38.5 | fast response time | Bild anzeigen | Download |
43.2 | 17.0 | PCAP-Touch | SCMT17EG2-R RGB/DVI | 188-01441 | 1280*1024 | 315 | 1000:1 | 85 / 80 / 85 / 80 | Analog-RGB / DVI / USB | 12V DC | 385.6*328.6*39.4 | fast response time | Bild anzeigen | Download |
47.0 | 18.5 | w/o | SCM18H02-R RGB/DVI/DP | 188-01400 | 1920*1080 | 350 | 1000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP | 12V / 24V | 452.2*276.4*32.1 | wide view (AHVA), high brightness | Bild anzeigen | Download |
47.0 | 18.5 | PCAP-Touch | SCMT18H01-R RGB/DVI | 188-01463 | 1920*1080 | 315 | 1000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / USB | 12V DC | 457.6*285.3*40.0 | wide view (AHVA) | Bild anzeigen | Download |
48.3 | 19.0 | w/o | SCM19EG6-R RGB/DVI/DP | 188-01402 | 1280*1024 | 350 | 2000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP | 12V / 24V | 417.0*325.9*32.8 | wide view (MVA), high brightness | Bild anzeigen | Download |
48.3 | 19.0 | w/o | SCM19EG7-R RGB/DVI/DP | 188-01403 | 1280*1024 | 350 | 1000:1 | 85 / 80 / 85 / 80 | Analog-RGB / DVI / DP | 12V / 24V | 417.0*325.9*32.8 | high brightness, fast response time | Bild anzeigen | Download |
48.3 | 19.0 | RES-Touch | SCMT19EG3-R RGB/DVI/DP | 188-01453 | 1280*1024 | 287 | 1000:1 | 85 / 80 / 85 / 80 | Analog-RGB / DVI / DP / USB | 12V DC | 419.5*347.5*38.2 | fast response time | Bild anzeigen | Download |
48.3 | 19.0 | PCAP-Touch | SCMT19EG4-R RGB/DVI/DP | 188-01454 | 1280*1024 | 315 | 1000:1 | 85 / 80 / 85 / 80 | Analog-RGB / DVI / DP / USB | 12V / 24V | 423.4*356.9*39.6 | fast response time | Bild anzeigen | Download |
54.6 | 21.5 | w/o | SCM21H02-R RGB/DVI/DP | 188-01413 | 1920*1080 | 300 | 5000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP | 12V / 24V | 517.4*314.0*32.0 | wide view (MVA) | Bild anzeigen | Download |
54.6 | 21.5 | RES-Touch | SCMT21H04-R RGB/DVI/DP | 188-01462 | 1920*1080 | 246 | 5000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP / USB | 12V DC | 518.0*318.5*38.1 | wide view (MVA) | Bild anzeigen | Download |
54.6 | 21.5 | PCAP-Touch | SCMT21H05-R RGB/DVI/DP | 188-01461 | 1920*1080 | 270 | 5000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP / USB | 12V DC | 525.0*327.0*38.1 | wide view (MVA) | Bild anzeigen | Download |
60.5 | 23.8 | w/o | SCM23H02-R RGB/DVI/DP | 188-01410 | 1920*1080 | 450 | 1000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP | 12V / 24V | 561.6*338.1*32.6 | wide view (AAS), high brightness | Bild anzeigen | Download |
60.5 | 23.8 | PCAP-Touch | SCMT23H01-R RGB/DVI/DP | 188-01459 | 1920*1080 | 405 | 1000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP / USB | 12V / 24V | 575.7*356.0*37.95 | wide view (AAS), high brightness | Bild anzeigen | Download |
61.0 | 24.0 | w/o | SCM24H02-R RGB/DVI/DP | 188-01414 | 1920*1080 | 300 | 5000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP | 12V / 24V | 578.2*345.0*32.1 | wide view (MVA) | Bild anzeigen | Download |
61.0 | 24.0 | RES-Touch | SCMT24H02-R RGB/DVI/DP | 188-01466 | 1920*1080 | 246 | 5000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP / USB | 12V / 24V | 578.3*345.5*38.4 | wide view (MVA) | Bild anzeigen | Download |
61.0 | 24.0 | PCAP-Touch | SCMT24H03-R RGB/DVI/DP | 188-01464 | 1920*1080 | 270 | 5000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP / USB | 12V DC | 578.6*355.0*38.4 | wide view (MVA) | Bild anzeigen | Download |
68.6 | 27.0 | w/o | SCM27H01-R RGB/DVI/DP | 188-01415 | 1920*1080 | 350 | 3000:1 | 89 / 89 / 89 / 89 | Analog-RGB / DVI / DP | 12V / 24V | 634.7*377.7*29.5 | wide view (MVA), high brightness | Bild anzeigen | Download |
Size (cm) |
Size (inch) |
Touch | Type | Part Number | Resolution (X*Y) |
Brightness (cd/m²) |
Contrast | Viewing Angle (3 / 6 / 9 / 12, o'clock) |
Interface | Power Supply | Outline (H*V*D, mm) |
Remark | Image |
Size (cm) | Size (inch) | Type | Part Number | Power Supplies 188-00333: GT-46600-6012-T3 |
Other Accessories 188-00218: PS Extension Cable 1.25 m |
---|---|---|---|---|---|
Bild anzeigen | Bild anzeigen | ||||
26.4 | 10.4 | SCM10X01-R HDMI/DP | 188-01316 | ||
26.4 | 10.4 | SCMT10X01-R HDMI/DP | 188-01422 | ||
30.7 | 12.1 | SCM12X01-R RGB/DVI/DP | 188-01315 | ||
30.7 | 12.1 | SCMT12X01-R RGB/DVI/DP | 188-01420 | ||
38.1 | 15.0 | SCM15X12-R RGB/DVI/DP | 188-01345 | ||
38.1 | 15.0 | SCMT15X04-R RGB/DVI | 188-01434 | ||
38.1 | 15.0 | SCMT15X05-R RGB/DVI | 188-01435 | ||
39.6 | 15.6 | SCM15H01-R RGB/DVI/DP | 188-01344 | ||
39.6 | 15.6 | SCM15H02-R HDMI/DP | 188-01346 | ||
39.6 | 15.6 | SCMT15H01-R HDMI/DP | 188-01436 | ||
43.2 | 17.0 | SCM17EG3-R RGB/DVI/DP | 188-01366 | ||
43.2 | 17.0 | SCMT17EG3-R RGB/DVI/DP | 188-01442 | ||
43.2 | 17.0 | SCMT17EG2-R RGB/DVI | 188-01441 | ||
47.0 | 18.5 | SCM18H02-R RGB/DVI/DP | 188-01400 | ||
47.0 | 18.5 | SCMT18H01-R RGB/DVI | 188-01463 | ||
48.3 | 19.0 | SCM19EG6-R RGB/DVI/DP | 188-01402 | ||
48.3 | 19.0 | SCM19EG7-R RGB/DVI/DP | 188-01403 | ||
48.3 | 19.0 | SCMT19EG3-R RGB/DVI/DP | 188-01453 | ||
48.3 | 19.0 | SCMT19EG4-R RGB/DVI/DP | 188-01454 | ||
54.6 | 21.5 | SCM21H02-R RGB/DVI/DP | 188-01413 | ||
54.6 | 21.5 | SCMT21H04-R RGB/DVI/DP | 188-01462 | ||
54.6 | 21.5 | SCMT21H05-R RGB/DVI/DP | 188-01461 | ||
60.5 | 23.8 | SCM23H02-R RGB/DVI/DP | 188-01410 | ||
60.5 | 23.8 | SCMT23H01-R RGB/DVI/DP | 188-01459 | ||
61.0 | 24.0 | SCM24H02-R RGB/DVI/DP | 188-01414 | ||
61.0 | 24.0 | SCMT24H02-R RGB/DVI/DP | 188-01466 | ||
61.0 | 24.0 | SCMT24H03-R RGB/DVI/DP | 188-01464 | ||
68.6 | 27.0 | SCM27H01-R RGB/DVI/DP | 188-01415 |