40° to 130° viewing angle options for various applications
Beck Elektronik extends its product portfolio with eleven new high power infrared (IR) LEDs from Luminus in many different variations and opens the door for various application fields like automotive, sensing, biometric identification, consumer, machine vision, medical and security.
The new IR-LEDs are, in addition to the single-chip-version, also available with dual-junction technology. This allows to nearly double the power density in the same footprint and to still keep the efficiency almost unchanged, which makes it easier in solutions where a higher radiant intensity and a more compact design is needed. The product line delivers a very high radiometric power of up to 1600 mW at 1A and 850nm and a radiant intensity of more than 1300 mW/sr.
As the diversity of IR-applications is steadily growing, this wide optical range offers the perfect solution for all requirements. The narrow viewing angle of 40° is perfectly suitable as a replacement for previously used through-hole LEDs and the broadest viewing angle of 130° can be used for flood illumination, for example in security applications.
The Luminus SST-IR products come in consistent 3535 SMD packages and are available in three wavelengths (810nm, 850nm and 940nm) and with six different viewing angle options ranging from 40° to 130°:
Part Number | λp (nm) |
Operating Current typ. (A) |
Optical Power min. (mW) |
Optical Power max. (mW) |
Viewing Angle (°) |
---|---|---|---|---|---|
SST-05-IR-B40-J850 | 850 | 0,35 | 295 | 800 | 40 |
SST-05-IR-B70-J850 | 850 | 0,35 | 295 | 800 | 70 |
SST-06-IRD-B80-Q810 | 810 | 0,35 | 295 | 800 | 80 |
SST-10-IRD-B90-S810 | 810 | 0,35 | 535 | 1470 | 90 |
SST-10-IRD-B130-S810 | 810 | 0,35 | 535 | 1470 | 130 |
SST-10-IRD-B50-T850 | 850 | 0,35 | 550 | 1500 | 50 |
SST-10-IR-B90-K850 | 850 | 0,35 | 265 | 825 | 90 |
SST-10-IRD-B90-T850 | 850 | 0,35 | 550 | 1500 | 90 |
SST-10-IR-B130-K850 | 850 | 0,35 | 265 | 825 | 130 |
SST-10-IRD-B130-U850 | 850 | 0,35 | 550 | 1500 | 130 |
SST-10-IRD-B50-S940 | 940 | 0,35 | 535 | 1470 | 50 |
SST-10-IR-B90-H940 | 940 | 0,35 | 205 | 619 | 90 |
SST-10-IRD-B90-S940 | 940 | 0,35 | 535 | 1470 | 90 |
SST-10-IR-B130-H940 | 940 | 0,35 | 205 | 619 | 130 |
SST-10-IRD-B130-S940 | 940 | 0,35 | 535 | 1470 | 130 |
SST-10-FR-B90-730 | 730 | 0,35 | 270 | 756 | 90 |
SST-10-FR-B130-730 | 730 | 0,35 | 270 | 756 | 130 |
For further information, datasheets and samples please contact your sales partner or use the contact form.